The Pro Bowl selection process consists of votes from fans, players, and coaches, with each group accounting for one-third of the process.
Kyle Juszczyk, Fullback (starter)
This is Kyle Juszczyk's fifth consecutive Pro Bowl selection (2017-21), and fourth straight with the 49ers. The eighth-year player has carried the football 15 times for 61 yards and two rushing touchdowns while adding 16 receptions for 188 yards and two receiving touchdowns through 14 game appearances this season. The fullback remains an integral part of head coach Kyle Shanahan's rushing attack. His four total touchdowns on the season are tied for his single-season career-high.
Fred Warner, Linebacker
This is Fred Warner's first Pro Bowl selection. The third-year player is a leader of the 49ers defense and leads the team in tackles with 101, and has added four tackles for a loss, five quarterback hits, two interceptions, three passes defensed, and a fumble recovery through 14 starts this season. He was named as a Pro Bowl alternate last season.
Trent Williams, Tackle (starter)
This is Trent Williams' eighth Pro Bowl selection (2013-19, 2021) and first with the 49ers. The veteran offensive lineman has started 13 games this season and is Pro Football Focus' second-highest graded tackle. While Williams has allowed four sacks this season, none have come in the last eight games.
AFC Roster
| Pos | Player | Team |
|---|---|---|
| QB | Patrick Mahomes* | Chiefs |
| QB | Josh Allen | Bills |
| QB | Deshaun Watson | Texans |
| RB | Derrick Henry* | Titans |
| RB | Nick Chubb | Browns |
| RB | Josh Jacobs | Raiders |
| WR | Tyreek Hill* | Chiefs |
| WR | Stefon Diggs* | Bills |
| WR | Keenan Allen | Chargers |
| WR | A.J. Brown | Titans |
| TE | Travis Kelce* | Chiefs |
| TE | Darren Waller | Raiders |
| FB | Patrick Ricard* | Ravens |
| T | Larmey Tunsil* | Texans |
| T | Eric Fisher* | Chiefs |
| T | Orlando Brown | Ravens |
| G | Quenton Nelson* | Colts |
| G | Joel Bitonio* | Browns |
| G | David DeCastro | Steelers |
| C | Maurkice Pouney* | Steelers |
| C | Ryan Kelly | Colts |
| DE | Myles Garrett* | Browns |
| DE | Joey Bosa* | Chargers |
| DE | Frank Clark | Chiefs |
| DT | Chris Jones* | Chiefs |
| DT | Cameron Heyward* | Steelers |
| DT | Calais Campbell | Ravens |
| OLB | T.J. Watt* | Steelers |
| OLB | Bradley Chubb* | Broncos |
| OLB | Matt Judon | Ravens |
| ILB | Darius Leonard* | Colts |
| ILB | Tremaine Edmunds | Bills |
| CB | Xavien Howard* | Dolphins |
| CB | Tre'Davious White* | Bills |
| CB | Marlon Humphrey | Ravens |
| CB | Stephon Gilmore | Partriots |
| FS | Minkah Fitzpatrick* | Steelers |
| FS | Justin Simmons | Broncos |
| SS | Tyrann Mathieu* | Chiefs |
| LS | Morgan Cox* | Ravens |
| P | Jake Bailey* | Patriots |
| K | Justin Tucker* | Ravens |
| RS | Andre Roberts* | Bills |
| ST | Matthew Slater | Patriots |
*Denotes starter
NFC Roster
| Pos | Player | Team |
|---|---|---|
| QB | Aaron Rodgers* | Packers |
| QB | Russell Wilson | Seahawks |
| QB | Kyler Murray | Cardinals |
| RB | Dalvin Cook* | Vikings |
| RB | Alvin Kamara | Saints |
| RB | Aaron Jones | Packers |
| WR | Davante Adams* | Packers |
| WR | DeAndre Hopkins* | Cardinals |
| WR | DK Metcalf | Seahawks |
| WR | Justin Jefferson | Vikings |
| TE | T.J. Hockenson* | Lions |
| TE | Evan Engram | Giants |
| FB | Kyle Juszczyk* | 49ers |
| T | David Bakhtiari* | Packers |
| T | Trent Williams* | 49ers |
| T | Terron Armstead | Saints |
| G | Brandon Scherff* | Washington |
| G | Elgton Jenkins* | Packers |
| G | Andrus Peat | Saints |
| C | Jason Kelce* | Eagles |
| C | Frank Ragnow | Lions |
| DE | Cameron Jordan* | Saints |
| DE | Brandon Graham* | Eagles |
| DE | Chase Young | Washington |
| DT | Aaron Donald* | Rams |
| DT | Fletcher Cox* | Eagles |
| DT | Grady Jarrett | Falcons |
| OLB | Khalil Mack* | Bears |
| OLB | Za'Darius Smith* | Packers |
| OLB | Jason Pierre-Paul | Buccaneers |
| ILB | Bobby Wagner* | Seahawks |
| ILB | Fred Warner | 49ers |
| CB | Jalen Ramsey* | Rams |
| CB | Jaire Alexander* | Packers |
| CB | Marshon Lattimore | Saints |
| CB | James Bradberry | Giants |
| FS | Quandre Diggs* | Seahawks |
| SS | Budda Baker* | Cardinals |
| SS | Jamal Adams | Seahawks |
| LS | Tyler Ott* | Seahawks |
| P | Jack Fox* | Lions |
| K | Younghoe Koo* | Falcons |
| RS | Cordarrelle Patterson* | Bears |
| ST | Nick Bellore* | Seahawks |
*Denotes starter
Related News
More San Francisco 49ers News
-
49ers star Fred Warner turns on the frenzy at the Mexico vs. Ecuador game
Mexico marched into the next round of the 2026 FIFA World Cup with a 2-0 victory over Ecuador in the Round of 32. The game took place at Estadio Azteca in Mexico City. Julian Quinones led the way for Mexico with a goal and an assist in the first half, while... -
49ers earn disappointing C+ offseason grade from NFL.com: Here's why
The San Francisco 49ers received a C+ for their 2026 offseason in NFL.com's annual team report card, with Matt Okada evaluating every NFC team's moves ahead of the upcoming season. Okada's grades were aided by NFL Pro data and insights, as well as NFL IQ information, to... -
49ers named potential trade fit for 5-time Pro Bowl cornerback
It seems like nearly every NFL trade rumor eventually involves the San Francisco 49ers. After all, the team is looking to keep pace with the Los Angeles Rams and Seattle Seahawks in what could be the NFL's toughest division. Most speculation has centered on the 49ers adding... -
5 reasons the 49ers can win Super Bowl LXI
The San Francisco 49ers aren't entering the 2026 season as the favorites to win Super Bowl LXI. The defending champion Seattle Seahawks and an aggressive Los Angeles Rams team have grabbed most of the headlines. And that might be exactly where Kyle Shanahan's team wants to...