Three San Francisco 49ers received game ratings of 90-or-above. They are cornerback Richard Sherman, who is the team's highest-rated player, tight end George Kittle, and tackle Joe Staley.
Quarterback Jimmy Garoppolo received a rating of 78, which ranks No. 21 among NFL quarterbacks in the game and is the third-highest rating among NFC West signal-callers. Only Arizona Cardinals rookie Kyler Murray had a rating lower than Garoppolo's among the quarterbacks within the division.
Sherman is the league's third-highest graded cornerback while Kittle is the fourth-highest graded tight end. First-year Niner, Jason Verrett, is the team's second-highest graded cornerback. Robbie Gould, who on Monday signed a new multi-year contract with the 49ers, is listed as the league's second-best kicker behind Justin Tucker of the Baltimore Ravens.
The game has Tevin Coleman listed as San Francisco's highest-graded running back (other than fullback Kyle Juszczyk) and Marquise Goodwin as its highest-graded wide receiver.
Below are the overall ratings for members of the 49ers' roster.
| Player | POS | Ovr Rating |
| Sherman, Richard | CB | 93 |
| Kittle, George | TE | 90 |
| Staley, Joe | LT | 90 |
| Buckner, DeForest | DT | 87 |
| Gould, Robbie | K | 85 |
| Juszczyk, Kyle | FB | 85 |
| Ford, Dee | LE | 84 |
| Coleman, Tevin | HB | 83 |
| Goodwin, Marquise | WR | 83 |
| McGlinchey, Mike | RT | 83 |
| Breida, Matt | HB | 82 |
| McKinnon, Jerick | HB | 82 |
| Verrett, Jason | CB | 82 |
| Pettis, Dante | WR | 80 |
| Tartt, Jaquiski | SS | 80 |
| Alexander, Kwon | MLB | 78 |
| Armstead, Arik | DT | 78 |
| Bosa, Nick | RE | 78 |
| Garoppolo, Jimmy | QB | 78 |
| Bourne, Kendrick | WR | 75 |
| Matthews, Jordan | WR | 75 |
| Person, Mike | RG | 75 |
| Tomlinson, Laken | LG | 75 |
| Ward, Jimmie | CB | 75 |
| Mostert, Raheem | HB | 74 |
| Taylor, Trent | WR | 74 |
| Thomas, Solomon | RE | 74 |
| Warner, Fred | ROLB | 74 |
| Blair III, Ronald | RE | 73 |
| Celek, Garrett | TE | 73 |
| Colbert, Adrian | FS | 73 |
| Smith, Malcolm | LOLB | 73 |
| Williams, K'Waun | CB | 73 |
| Samuel, Deebo | WR | 71 |
| Toilolo, Levine | TE | 71 |
| Witherspoon | CB | 71 |
| Day, Sheldon | DT | 70 |
| Richburg, Weston | C | 70 |
| James Jr, Richie | WR | 69 |
| Exum Jr, Antone | FS | 68 |
| Hurd, Jalen | WR | 68 |
| Mayo, David | MLB | 68 |
| Mullens, Nick | QB | 68 |
| Wishnowsky, Mitch | P | 68 |
| Jones, D.J. | DT | 67 |
| Mabin, Greg | CB | 67 |
| Brown, Jonathan | K | 66 |
| Harris, Marcell | SS | 66 |
| Reed Jr, D.J. | FS | 66 |
| Lee, Elijah | ROLB | 66 |
| Nzeocha, Mark | LOLB | 66 |
| Reynolds, LaRoy | ROLB | 66 |
| Taylor, Jullian | LE | 66 |
| Garland, Ben | LG | 65 |
| Wilson Jr, Jeff | HB | 65 |
| Lewis-Moore, Kapron | LE | 65 |
| Moore, Tarvarius | FS | 65 |
| Smith, Kaden | TE | 65 |
| Street, Kentavius | LE | 65 |
| Thornton, Cedric | DT | 65 |
| Garnett, Joshua | RG | 63 |
| Greenlaw, Dre | MLB | 63 |
| Harris, Tim | CB | 63 |
| Robinson, Tyree | SS | 61 |
| Coleman, Shon | LT | 60 |
| Beathard, C.J. | QB | 59 |
| Skule, Justin | LT | 57 |
| Beavers, Willie | RT | 55 |
| Magnuson, Erik | C | 55 |
| Dilauro, Christian | RT | 54 |
| Brunskill, Daniel | LT | 53 |
| Toran, Najee | RG | 53 |
| Nelson, Kyle | TE | 43 |
| Holba, Colin | TE | 42 |
More San Francisco 49ers News
-
Only one 49ers player leads position group in Pro Bowl voting
The NFL Communications staff released the latest voting results for the 2026 Pro Bowl Games, with the AFC and NFC rosters set to be unveiled Tuesday morning. Among the San Francisco 49ers, only one player currently leads his position group: fullback Kyle Juszczyk. Selections... -
49ers QB Brock Purdy named NFC Offensive Player of the Week after 5-TD game
San Francisco 49ers quarterback Brock Purdy has been named the NFC Offensive Player of the Week following his standout Week 16 performance against the Indianapolis Colts. Purdy completed 25 of 34 passes (73.5 percent) for 295 yards and a career-high five touchdown passes,... -
49ers' Trent Williams on NFL future: 'I'm nowhere near done'
San Francisco 49ers left tackle Trent Williams is not contemplating retirement anytime soon. Despite being 37 years old, Williams continues to perform at an elite level and believes he still has plenty of football left in him. Williams has earned a Pro Football Focus grade... -
49ers vs. Seahawks: NFL insider suggests Trent Williams may miss Week 18
The San Francisco 49ers may be without left tackle Trent Williams—quarterback Brock Purdy's most trusted protector—when they face the Seattle Seahawks on Saturday night at Levi's Stadium. The Week 18 matchup will decide the NFC West champion and the NFC's No. 1 seed, giving...