| 1st | 2nd | 3rd | 4th | Tot | |
| SF | 0 | 7 | 10 | 7 | 24 |
| WAS | 7 | 10 | 0 | 9 | 26 |
The 49ers dropped another close contest, this time to Washington 26-24 in a back and forth game.
Washington opened the game by scoring 17 straight points before the 49ers benched starting quarterback Brian Hoyer in favor of rookie CJ Beathard, who led the ensuing scoring drive right before the half to cut it to 17-7.
The 49ers came out in the second half and kicked a field goal to make it 17-10, after which former 49er Vernon Davis fumbled and safety Jimmie Ward returned the ball back to the Washington 1-yard line. Carlos Hyde ran the ball into the end zone from there for his second touchdown of the day.
The team seemed to get a spark from Beathard, who was making throws all over the field. He threw his first career touchdown pass to wide receiver Aldrick Robinson in the fourth quarter on a nice throw after keeping his eyes downfield with the rush closing in.
Questionable officiating marred an otherwise entertaining affair. Cornerback K'wuan Williams was flagged in the end zone with less than four minutes to play in the fourth quarter, which gave Washington a first down. Kirk Cousins ran the ball in from there to make it 26-17 to seemingly put the game out of reach. Later in the fourth, with the game in the balance, wide receiver Pierre Garçon was called for offensive pass interference despite being the intended receiver on the play. The penalty moved the 49ers out of field goal range.
Beathard led a valiant comeback attempt at the end of the game as he engineered a drive that brought the 49ers into Washington territory with a chance to win the game in the closing seconds before Garçon's penalty. Head coach Kyle Shanahan has named Beathard the starter going forward.
Game Notes
-Beathard finished the day 19-36 with 245 yards passing and a touchdown plus a late-game desperation throw that was intercepted.
-Pierre Garçon had 12 targets on the day, catching five of them for 55 yards.
-Solomon Thomas had a sack and led the team with nine tackles, including two for loss.
-Rashard Robinson had an interception of Kirk Cousins a play after an interception was called back.
-The 49ers have set an NFL record by losing five straight games by a total of 13 points.
The 49ers return home next week to face Dallas at Levi's Stadium.
| SF | Team Stats | WAS |
| 21 | First Downs | 25 |
| 335 | Total Yards | 419 |
| 250 | Pass Yards | 325 |
| 85 | Rush Yards | 94 |
| 7 (40) | Penalties (Yds) | 5 (43) |
| 1 | Turnovers | 2 |
| 6 (41) | Punts (Avg) | 4 (31) |
| 23:08 | Time of Pos. | 36:52 |
| 49ers Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| C. Beathard | 19/36 | 245 | 1 | 1 |
| B. Hoyer | 4/11 | 34 | 0 | 0 |
| Rushing | Att | Yds | TDs | Lg |
| C. Hyde | 13 | 28 | 2 | 7 |
| M. Breida | 4 | 21 | 0 | 10 |
| R. Mostert | 1 | 16 | 0 | 16 |
| C. Beathard | 1 | 14 | 0 | 14 |
| M. Goodwin | 1 | 6 | 0 | 6 |
| Receiving | Rec | Yds | TDs | Lg |
| P. Garçon | 5 | 55 | 0 | 22 |
| C. Hyde | 5 | 47 | 0 | 12 |
| G. Kittle | 4 | 46 | 0 | 31 |
| A. Robinson | 2 | 66 | 1 | 45 |
| M. Goodwin | 2 | 26 | 0 | 19 |
| M. Breida | 2 | 15 | 0 | 11 |
| T. Taylor | 2 | 11 | 0 | 10 |
| G. Celek | 1 | 13 | 0 | 13 |
| Fumbles | Fum | Lost | Rec | Yds |
| J. Ward | 0 | 0 | 0 | 43 |
| Kicking | FG | Lg | XP | Pts |
| R. Gould | 1/2 | 52 | 3/3 | 6 |
| Punting | No | Avg | I20 | Lg |
| B. Pinion | 6 | 42.3 | 4 | 49 |
| Punt Returns | No | Avg | TDs | Lg |
| T. Taylor | 1 | 39 | 0 | 39 |
| Defense | T-A | Sck | INTs | FF |
| S. Thomas | 7-2 | 1 | 0 | 0 |
| E. Harold | 3-6 | 0 | 0 | 0 |
| R. Armstrong | 3-5 | 0 | 0 | 1 |
| E. Mitchell | 4-3 | 0 | 0 | 0 |
| J. Tartt | 4-2 | 0 | 0 | 0 |
| B. Coyle | 3-3 | 0 | 0 | 0 |
| K. Williams | 5-0 | 0 | 0 | 1 |
| D. Buckner | 4-1 | 0 | 0 | 0 |
| D. Johnson | 2-1 | 0 | 0 | 0 |
| J. Ward | 2-1 | 0 | 0 | 0 |
| A. Armstead | 2-1 | 0 | 0 | 0 |
| X. Cooper | 1-2 | 0 | 0 | 0 |
| D. Jones | 2-0 | 0 | 0 | 0 |
| R. Robinson | 1-1 | 0 | 1 | 0 |
| A. Witherspoon | 1-1 | 0 | 0 | 0 |
| A. Lynch | 0-1 | 0 | 0 | 0 |
| E. Reid | 0-1 | 0 | 0 | 0 |
| Redskins Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| K. Cousins | 25/37 | 330 | 2 | 1 |
| Rushing | Att | Yds | TDs | Lg |
| C. Thompson | 16 | 33 | 0 | 11 |
| K. Cousins | 4 | 26 | 1 | 18 |
| S. Perine | 9 | 23 | 0 | 8 |
| J. Crowder | 1 | 11 | 0 | 11 |
| M. Brown | 2 | 2 | 0 | 3 |
| N. Paul | 1 | -1 | 0 | -1 |
| Receiving | Rec | Yds | TDs | Lg |
| C. Thompson | 4 | 105 | 0 | 49 |
| J. Reed | 4 | 37 | 0 | 14 |
| V. Davis | 3 | 65 | 0 | 51 |
| R. Grant | 3 | 39 | 0 | 18 |
| S. Perine | 3 | 24 | 1 | 16 |
| T. Pryor | 3 | 23 | 0 | 12 |
| J. Crowder | 3 | 15 | 0 | 8 |
| J. Doctson | 1 | 11 | 1 | 11 |
| M. Brown | 1 | 11 | 0 | 11 |
| Fumbles | Fum | Lost | Rec | Yds |
| C. Thompson | 1 | 0 | 0 | 0 |
| V. Davis | 1 | 1 | 0 | 0 |
| T. Williams | 0 | 0 | 1 | 0 |
| Kicking | FG | Lg | XP | Pts |
| D. Hopkins | 2/2 | 48 | 2/3 | 8 |
| Punting | No | Avg | I20 | Lg |
| T. Way | 4 | 45.3 | 1 | 51 |
| Punt Returns | No | Avg | TDs | Lg |
| J. Crowder | 1 | 6 | 0 | 6 |
| Defense | T-A | Sck | INTs | FF |
| Q. Dunbar | 6-2 | 0 | 0 | 0 |
| Z. Brown | 6-2 | 0 | 0 | 0 |
| B. Breeland | 6-0 | 0 | 0 | 0 |
| M. Nicholson | 4-2 | 0 | 0 | 0 |
| D. Swearinger | 3-3 | 0 | 0 | 0 |
| S. McGee | 2-2 | 0 | 0 | 0 |
| F. Moreau | 2-1 | 0 | 0 | 0 |
| M. Ioannidis | 1-2 | 1.5 | 0 | 0 |
| R. Kerrigan | 1-1 | 1 | 0 | 0 |
| P. Smith | 1-1 | 0.5 | 0 | 0 |
| M. Foster | 1-1 | 0 | 0 | 0 |
| K. Fuller | 1-0 | 0 | 1 | 0 |
More San Francisco 49ers News
-
49ers Notebook: Kaelon Black shines; Brock Purdy pays up; No setbacks for George Kittle; Avoiding a trap game vs. Dolphins
Rookie running back Kaelon Black showed he is ready to take on whatever role the San Francisco 49ers ask of him. Black finished with 14 carries for 65 yards in Week 1's win over the Los Angeles Rams, four more carries than starter Christian McCaffrey. Black was added to... -
49ers Notebook: Two-headed monster shines at running back; Familiar faces make triumphant returns; Myles Garrett gets shut out
The 2026 season started with a bang for the San Francisco 49ers, who ran away from the Los Angeles Rams on Thursday in a 27-7 win at Melbourne Cricket Ground in Melbourne, Australia. There were a large number of positives to take from the game from the perspective of the... -
49ers game changers: Trent Williams on Kaelon Black, Nick Bosa, Fred Warner
San Francisco 49ers rookie running back Kaelon Black shared this week what it is like to play alongside offensive tackle Trent Williams, a sure-fire future Hall of Famer. "Growing up, I was a Washington fan, so he was on Washington," Black said. "I was like in third, fourth... -
49ers named trade fit for Steelers CB Joey Porter Jr. by ESPN insider
ESPN's Jeremy Fowler believes the situation between the Pittsburgh Steelers and cornerback Joey Porter Jr. has reached a tipping point, potentially opening the door for a trade involving the San Francisco 49ers. Fowler believes a Porter trade is realistic, and the cornerback...