The new player that the majority of mocks are projecting to the 49ers is Oregon DE DeForest Buckner. Goff, who at one point was San Francisco's selection in over 58-percent of mock drafts, is now listed as the 49ers' pick in less than 6-percent of mocks – with most of those simply being outdated. Buckner is San Francisco's selection in 32-percent of mocks. This is thanks to the Rams and Philadelphia Eagles trading into the number one and two spots respectively. Each are predicted to select quarterbacks, with the other signal caller being North Dakota State's Carson Wentz.
RELATED
In second place as the 49ers' selection is Notre Dame OT Ronnie Stanley in over 17-percent of mocks and UCLA LB Myles Jack is in third place, being projected as the selection in over 12-percent of mocks.
Memphis' Paxton Lynch is now the quarterback seen most often in mocks to the 49ers. He is the pick in over 7-percent of mocks.
The NFL Draft kicks off on Thursday at 5 PM PT. The 49ers own the seventh overall selection.
Below is the complete breakdown of our survey of mock drafts for the past three weeks, with a list now consisting of 122 mocks. You can view the complete list of mocks and their selections within our 49ers Draft War Room. The reported percentages are rounded to the nearest tenth.
| Player | Apr 13 | Apr 20 | Apr 27 |
| DE DeForest Buckner, Oregon | 5.6% | 17.4% | 32.0% |
| OT Ronnie Stanley, Notre Dame | 0.9% | 12.8% | 17.2% |
| OLB Myles Jack, UCLA | 3.7% | 8.3% | 12.3% |
| QB Paxton Lynch, Memphis | 1.9% | 7.3% | 7.4% |
| DE Joey Bosa, Ohio State | 4.7% | 4.6% | 5.7% |
| QB Jared Goff, California | 56.1% | 24.8% | 5.7% |
| CB Vernon Hargreaves, Florida | - | 1.8% | 3.3% |
| OT Laremy Tunsil, Ole Miss | - | 0.9% | 3.3% |
| DE Shaq Lawson, Clemson | 2.8% | 3.7% | 2.5% |
| QB Carson Wentz, North Dakota State | 17.8% | 11.9% | 2.5% |
| WR Corey Coleman, Baylor | - | - | 1.6% |
| OT Jack Conklin, Michigan State | - | - | 1.6% |
| WR Laquon Treadwell, Ole Miss | 0.9% | 1.8% | 1.6% |
| RB Ezekiel Elliott, Ohio State | 1.9% | 1.8% | 0.8% |
| CB William Jackson III, Houston | - | - | 0.8% |
| FS Jalen Ramsey, Florida State | 0.9% | 0.9% | 0.8% |
| DT A'Shawn Robinson, Alabama | 0.9% | 0.9% | 0.8% |
| CB MacKensie Alexander, Clemson | 0.9% | 0.9% | - |
| DE Emmanuel Ogbah, Oklahoma State | 0.9% | - | - |
Below are the 49ers' projected selection by just a few of the top names in the media.
| Source/Name | 49ers Pick |
| Bleacher Report: Matt Miller | DE DeForest Buckner, Oregon |
| CBS Sports: Dane Brugler | OLB Myles Jack, UCLA |
| CBS Sports: Jared Dubin | DE DeForest Buckner, Oregon |
| CBS Sports: Pete Prisco | QB Paxton Lynch, Memphis |
| CBS Sports: Rob Rang | DE DeForest Buckner, Oregon |
| CBS Sports: Will Brinson | OT Ronnie Stanley, Notre Dame |
| CSN Bay Area: John Middlekauff | OT Ronnie Stanley, Notre Dame |
| CSN Bay Area: Matt Maiocco | DE DeForest Buckner, Oregon |
| ESPN: Mel Kiper | OT Ronnie Stanley, Notre Dame |
| ESPN: Todd McShay | FS/CB Jalen Ramsey, Florida State |
| FOX Sports: Peter Schrager | DE Joey Bosa, Ohio State |
| Mercury News: Cam Inman | OLB Myles Jack, UCLA |
| NFL.com: Bucky Brooks | OT Ronnie Stanley, Notre Dame |
| NFL.com: Chad Reuter | QB Paxton Lynch, Memphis |
| NFL.com: Charles Davis | DE DeForest Buckner, Oregon |
| NFL.com: Charley Casserly | OT Ronnie Stanley, Notre Dame |
| NFL.com: Curtis Conway | OT Laremy Tunsil, Ole Miss |
| NFL.com: Daniel Jeremiah | OT Ronnie Stanley, Notre Dame |
| NFL.com: Lance Zierlein | OLB Myles Jack, UCLA |
| Niner Fans: Ryan Sakamoto | DE DeForest Buckner, Oregon |
| Press Democrat: Grant Cohn | CB William Jackson III, Houston (trade) |
| Pro Football Focus: Cris Collinsworth | DE DeForest Buckner, Oregon |
| Pro Football Focus: Sam Monson | OT Laremy Tunsil, Ole Miss |
| Pro Football Focus: Steve Palazzolo | OT Laremy Tunsil, Ole Miss |
| Pro Football Talk | QB Paxton Lynch, Memphis |
| SI: Chris Burke | OLB Myles Jack, UCLA |
| SI: Don Banks | DE DeForest Buckner, Oregon |
| SI: Peter King | DE DeForest Buckner, Oregon |
| USA Today: Nate Davis | WR Laquon Treadwell, Ole Miss |
More San Francisco 49ers News
-
49ers mailbag: What's the plan on the defensive line? Can DeForest Buckner make a difference? Should SF hold on to their 2027 draft picks?
Well, it didn't take long to shake things up. The biggest story surrounding the San Francisco 49ers so far this week is the trade for DeForest Buckner, bringing the veteran defensive tackle back to the team where he spent the first four seasons of his NFL career. Buckner was a... -
49ers players react to blockbuster DeForest Buckner trade
The San Francisco 49ers pulled off a blockbuster trade Tuesday afternoon, acquiring Indianapolis Colts defensive tackle DeForest Buckner in exchange for a 2027 fourth-round draft pick. The move reunites Buckner with the team that selected him with the seventh overall pick in... -
49ers reunite with DeForest Buckner in trade with Colts
Multiple reports say the San Francisco 49ers are acquiring Indianapolis Colts defensive tackle DeForest Buckner, reuniting with the seventh overall pick in the 2016 NFL Draft. In exchange, the 49ers will send Indianapolis a 2027 fourth-round draft pick. Reunion! The Colts are... -
Insider expects potential 49ers trade target DeForest Buckner to be 'moved soon'
Will the San Francisco 49ers respond to the Seattle Seahawks' acquisition of All-Pro guard Quenton Nelson with a trade of their own to strengthen their position in the NFC West? NFL analysts have linked the 49ers to Indianapolis Colts defensive tackle DeForest Buckner, who has...