"Excited to get them out this weekend, for sure," defensive coordinator Robert Saleh said this week when asked about the 49ers' rookies. "A really cool group of kids that are coming in, all are going to have an opportunity to compete, to get significant playing time this year. But, it's exciting to get a, just the injection of youth to go along with a lot of the veterans that we have on this football team. So, it's exciting. It's going to be fun to work with them."
Below is a complete list of players participating in the minicamp and their assigned jersey numbers.
| # | Player | Pos | Ht | Wt | Age | Exp | College | Acquired |
| 1 | Kenneth Almendares | K | 6-2 | 252 | 25 | R | Louisiana Lafayette | Tryout |
| 3 | Ali Jennings III | WR | 6-1 | 198 | 23 | R | Virginia Tech | Tryout |
| 4 | Kurtis Rourke | QB | 6-4 | 220 | 24 | R | Indiana | D-7A in '25 |
| 9 | Jack Browning | P | 5-11 | 190 | 23 | 2 | San Diego State | Tryout |
| 10 | Money Parks | WR | 5-9 | 177 | 23 | R | Utah | Tryout |
| 14 | Isaiah Neyor | WR | 6-4 | 218 | 23 | R | Nebraska | FA in '25 |
| 14 | Tanner Mordecai | QB | 6-2 | 218 | 25 | 1 | Wisconsin | FA in '24 |
| 17 | Jordan Watkins | WR | 5-11 | 196 | 23 | R | Mississippi | D-4B in '25 |
| 17 | Hank Bachmeier | QB | 6-2 | 215 | 25 | R | Wake Forest | Tryout |
| 20 | Upton Stout | CB | 5-9 | 181 | 23 | R | Western Kentucky | D-3B in '25 |
| 22 | Derrick Canteen | CB | 5-10 | 193 | 24 | R | Cincinnati | Tryout |
| 24 | Ed Woods | CB | 6-0 | 181 | 23 | R | Michigan State | Tryout |
| 25 | Nick Ostmo | RB | 6-0 | 221 | 24 | R | Montana | Tryout |
| 25 | Kobe Savage | S | 5-10 | 209 | 24 | R | Oregon | Tryout |
| 27 | James Burgess Jr. | CB | 6-2 | 188 | 23 | R | Alabama State | Tryout |
| 28 | Jonathan McGill | S | 5-10 | 186 | 24 | R | Southern Methodist | Tryout |
| 29 | Jordan James | RB | 5-9 | 208 | 21 | R | Oregon | D-5A in '25 |
| 31 | Maceo Beard | S | 6-1 | 206 | 24 | R | Potsdam | Tryout |
| 32 | Tre Jenkins | S | 5-11 | 216 | 24 | R | San Jose State | Tryout |
| 36 | Marques Sigle | S | 5-11 | 199 | 22 | R | Kansas State | D-5B in '25 |
| 43 | Jack Howell | S | 6-0 | 200 | 23 | R | Colorado State | Tryout |
| 45 | Nick Martin | LB | 5-11 | 221 | 22 | R | Oklahoma State | D-3A in '25 |
| 45 | Mark Mahoney | TE | 6-5 | 240 | 24 | R | Brown | Tryout |
| 47 | Bentley Hanshaw | TE | 6-3 | 241 | 26 | R | Liberty | Tryout |
| 47 | DaShaun White | LB | 6-0 | 218 | 25 | 1 | Oklahoma | FA in '24 |
| 48 | Mason Pline | TE | 6-7 | 260 | 25 | 1 | Furman | FA in '24 |
| 48 | Jordan Silver | LS | 6-2 | 240 | 27 | R | Arkansas | Tryout |
| 49 | Jakob Robinson | CB | 5-10 | 181 | 24 | R | Brigham Young | FA in '25 |
| 49 | Corey Kiner | RB | 5-9 | 209 | 23 | R | Cincinnati | FA in '25 |
| 50 | C.J. West | DL | 6-1 | 316 | 22 | R | Indiana | D-4A in '25 |
| 51 | Michael Moore | LB | 6-4 | 228 | 24 | R | Alabama at Birmingham | Tryout |
| 53 | Tristan Sinclair | LB | 6-1 | 229 | 24 | R | Stanford | Tryout |
| 55 | Drew Moss | OL | 6-3 | 303 | 21 | R | Colorado State | FA in '25 |
| 56 | Ty French | LB | 6-1 | 224 | 24 | R | West Virginia | Tryout |
| 60 | Jacob Gideon | OL | 6-2 | 295 | 24 | R | Western Michigan | Tryout |
| 63 | Micah Mazzccua | OL | 6-5 | 325 | 23 | R | Nebraska | Tryout |
| 64 | Marcus Wehr | OL | 6-2 | 301 | 24 | R | Montana State | Tryout |
| 65 | Sebastian Valdez | DL | 6-3 | 301 | 22 | R | Washington | FA in '25 |
| 66 | Drake Nugent | OL | 6-1 | 300 | 24 | 1 | Michigan | FA in '24 |
| 67 | Isaac Alarcon* | OL | 6-7 | 320 | 26 | 1 | Tecnológico de Monterrey | FA in '24 |
| 69 | Eric Phillips | DL | 6-2 | 265 | 24 | R | Cincinnati | Tryout |
| 74 | Ali Saad | DL | 6-3 | 280 | 22 | R | Bowling Green | Tryout |
| 75 | Connor Colby | OL | 6-5 | 309 | 22 | R | Iowa | D-7B in '25 |
| 78 | Elijah Hills | DL | 6-3 | 288 | 22 | R | Wisconsin | Tryout |
| 81 | Bo Belquist | WR | 6-1 | 181 | 23 | R | North Dakota | Tryout |
| 83 | Terique Owens | WR | 6-3 | 200 | 25 | 1 | Missouri State | FA in '24 |
| 86 | Junior Bergen | WR | 5-9 | 184 | 22 | R | Montana | D-7C in '25 |
| 90 | D'Quan Douse | DL | 6-1 | 292 | 24 | R | Michigan State | Tryout |
| 92 | Steve Linton | DL | 6-3 | 248 | 25 | R | Baylor | Tryout |
| 93 | Brendan Mott | DL | 6-3 | 251 | 24 | R | Kansas State | Tryout |
| 98 | Mykel Williams | DL | 6-5 | 267 | 20 | R | Georgia | D-1 in '25 |
| 99 | Alfred Collins | DL | 6-5 | 332 | 23 | R | Texas | D-2 in '25 |
* NFL's International Pathway Program
Related News
More San Francisco 49ers News
-
49ers' DeForest Buckner reclaims familiar jersey number in Bay Area return
Newly acquired defensive tackle DeForest Buckner returns to the San Francisco 49ers with a familiar number. Buckner will wear No. 99 during his second stint with the team, reclaiming the jersey number he wore during his first four NFL seasons in San Francisco. Second-year... -
49ers announce roster moves ahead of Sunday's game with Raiders, activate Demarcus Robinson
On Saturday, the San Francisco 49ers announced the following roster moves ahead of Sunday's game against the Las Vegas Raiders: Activated WR Demarcus Robinson from the injured reserve list Elevated WR KhaDarel Hodge from the team's practice squad (standard elevation) Placed... -
49ers announce these 6 players as inactive vs. Raiders
The San Francisco 49ers have released the list of inactive players for their Week 9 matchup against the Las Vegas Raiders. These six players will not suit up for the game. Inactives: LB Tatum Bethune OL Enrique Cruz WR Mike Evans (ribs, Achilles) DL Khalid Kareem QB Kurtis... -
49ers rookie De'Zhaun Stribling shows progress in injury recovery
Matt Barrows of The Athletic provided an update Monday on San Francisco 49ers rookie wide receiver De'Zhaun Stribling, who has not played since suffering an ankle injury in Week 1. Reporters spotted Stribling walking around the 49ers' locker room without crutches, a brace, or...