NEW YORK –– The following is the 2024 NFL Draft first-round order. The first round will start on Thursday, April 25, in Detroit, Michigan with the second and third rounds on Friday, April 26, followed by rounds four through seven on Saturday, April 27.
2024 FIRST-ROUND DRAFT ORDER
| # | Team | W | L | T | Win % | Win | Loss | Tie | SOS |
| 1. | Carolina Panthers (traded to Chicago) | 2 | 15 | 0 | .118 | 151 | 138 | 0 | .522 |
| 2. | Washington Commanders | 4 | 13 | 0 | .235 | 148 | 141 | 0 | .512 |
| 3. | New England Patriots | 4 | 13 | 0 | .235 | 151 | 138 | 0 | .522 |
| 4. | Arizona Cardinals | 4 | 13 | 0 | .235 | 162 | 127 | 0 | .561 |
| 5. | Los Angeles Chargers | 5 | 12 | 0 | .294 | 153 | 136 | 0 | .529 |
| 6. | New York Giants | 6 | 11 | 0 | .353 | 148 | 141 | 0 | .512 |
| 7. | Tennessee Titans | 6 | 11 | 0 | .353 | 151 | 138 | 0 | .522 |
| 8. | Atlanta Falcons | 7 | 10 | 0 | .412 | 124 | 165 | 0 | .429 |
| 9. | Chicago Bears | 7 | 10 | 0 | .412 | 134 | 155 | 0 | .464 |
| 10. | New York Jets | 7 | 10 | 0 | .412 | 145 | 144 | 0 | .502 |
| 11. | Minnesota Vikings | 7 | 10 | 0 | .412 | 147 | 142 | 0 | .509 |
| 12. | Denver Broncos | 8 | 9 | 0 | .471 | 141 | 148 | 0 | .488 |
| 13. | Las Vegas Raiders | 8 | 9 | 0 | .471 | 141 | 148 | 0 | .488 |
| 14. | New Orleans Saints | 9 | 8 | 0 | .529 | 125 | 164 | 0 | .433 |
| 15. | Indianapolis Colts | 9 | 8 | 0 | .529 | 142 | 147 | 0 | .491 |
| 16. | Seattle Seahawks | 9 | 8 | 0 | .529 | 148 | 141 | 0 | .512 |
| 17. | Jacksonville Jaguars | 9 | 8 | 0 | .529 | 154 | 135 | 0 | .533 |
| 18. | Cincinnati Bengals | 9 | 8 | 0 | .529 | 166 | 123 | 0 | .574 |
| 19. | Los Angeles Rams | 10 | 7 | 0 | .588 | 153 | 136 | 0 | .529 |
| 20. | Pittsburgh Steelers | 10 | 7 | 0 | .588 | 156 | 133 | 0 | .540 |
| 21. | Miami Dolphins | 11 | 6 | 0 | .647 | 130 | 159 | 0 | .450 |
| 22. | Philadelphia Eagles | 11 | 6 | 0 | .647 | 139 | 150 | 0 | .481 |
| 23. | Cleveland Browns (traded to Houston) | 11 | 6 | 0 | .647 | 155 | 134 | 0 | .536 |
| 24. | Dallas Cowboys | 12 | 5 | 0 | .706 | 129 | 160 | 0 | .446 |
| 25. | Green Bay Packers | 9 | 8 | 0 | .529 | 137 | 152 | 0 | .474 |
| 26. | Tampa Bay Buccaneers | 9 | 8 | 0 | .529 | 139 | 150 | 0 | .481 |
| 27. | Houston Texans (traded to Arizona) | 10 | 7 | 0 | .588 | 137 | 152 | 0 | .474 |
| 28. | Buffalo Bills | 11 | 6 | 0 | .647 | 136 | 153 | 0 | .471 |
| 29. | Detroit Lions | 12 | 5 | 0 | .706 | 139 | 150 | 0 | .481 |
| 30. | Baltimore Ravens | 13 | 4 | 0 | .765 | 157 | 132 | 0 | .543 |
| 31. | San Francisco 49ers | 12 | 5 | 0 | .706 | 147 | 142 | 0 | .509 |
| 32. | Kansas City Chiefs | 11 | 6 | 0 | .647 | 139 | 150 | 0 | .481 |
SOS: Strength of schedule
More San Francisco 49ers News
-
49ers go in a different direction in 2025 NFL Draft do-over
The San Francisco 49ers used the No. 11 overall pick in the 2025 NFL Draft on defensive lineman Mykel Williams. While Williams flashed potential during his rookie season, his early development took a setback when he suffered a torn ACL, ending his campaign... -
49ers facing harsh reality as NFL execs label Brandon Aiyuk 'untradeable'
There appears to be no trade market for San Francisco 49ers wide receiver Brandon Aiyuk, despite the team's hope that interest could eventually develop. With rival teams believing the 49ers will ultimately release the disgruntled receiver, there is little incentive to surrender... -
NFL execs: 49ers could use in-season Mac Jones trade to bolster roster
The San Francisco 49ers never seriously entertained the idea of trading quarterback Mac Jones, especially after he stepped in for an injured Brock Purdy last season and helped keep the offense on track. However, with Jones entering the final year of his contract, 2026 could... -
49ers defense ranks among NFL's least expensive units in 2026
The San Francisco 49ers head into the 2026 season with approximately $72 million in salary cap space, the most in the NFL by a wide margin, according to OverTheCap.com. The next-closest team, the Tennessee Titans, has nearly $50 million in available cap space. However, much of...