Below are the jersey numbers for the practicing players. The list also includes those invited to try out for the roster and those already on the team who are eligible to participate.
| # | PLAYER | POS | HT | WT | Age | EXP | COLLEGE | ACQUIRED |
| 4 | Jake Moody | K | 6-1 | 210 | 23 | R | Michigan | D-3B in '23 |
| 9 | Brayden Willis | TE | 6-4 | 240 | 23 | R | Oklahoma | D-7A in '23 |
| 9 | Clayton Thorson | QB | 6-4 | 226 | 27 | 1 | Northwestern | Tryout |
| 10 | Ronnie Bell | WR | 6-0 | 190 | 23 | R | Michigan | D-7B in '23 |
| 17 | Steven Montez | QB | 6-5 | 235 | 26 | 1 | Colorado | Tryout |
| 27 | Jl'Ayir Brown | S | 5-11 | 202 | 23 | R | Penn State | D-3A in '23 |
| 28 | Darrell Luter Jr. | CB | 6-0 | 190 | 23 | R | South Alabama | D-5A in '23 |
| 28 | Isaiah Winstead | WR | 6-4 | 213 | 23 | R | East Carolina | FA in '23 |
| 32 | Ronald Williams Jr. | CB | 6-2 | 195 | 24 | R | Michigan State | Tryout |
| 33 | Robert Beal Jr. | DL | 6-4 | 250 | 23 | R | Georgia | D-SB in '23 |
| 35 | Ronald Awatt | RB | 5-11 | 205 | 25 | R | Texas-El Paso | FA '23 |
| 35 | Tre Swilling | CB | 6-1 | 196 | 24 | 1 | Georgia Tech | FA '22 |
| 36 | Avery Young | S | 6-0 | 198 | 23 | R | Rutgers | FAin'23 |
| 36 | Khalan Laborn | RB | 5-10 | 204 | 23 | R | Marshall | FA 2'33 |
| 38 | Darius Williams | S | 5-10 | 189 | 23 | R | Texas A&M-Commerce | Tryout |
| 40 | Marcelino McCrary-Ball | LB | 6-0 | 214 | 24 | 1 | Indiana | FA in '22 |
| 41 | Shae Wyatt | WR | 6-0 | 188 | 24 | R | Tulane | FA in '23 |
| 41 | Tayler Hawkins | S | 6-1 | 205 | 25 | 1 | San Diego State | FA in '22 |
| 43 | Qwuantrezz Knight | CB | 6-0 | 199 | 25 | 1 | UCLA | FA in '22 |
| 46 | Cade Pugh | S | 6-1 | 215 | 24 | R | Harding | Tryout |
| 49 | D'Shawn Jamison | CB | 5-9 | 185 | 23 | R | Texas | FA in '23 |
| 49 | Jack Colletto | FB | 6-3 | 237 | 24 | R | Oregon State | FA in '23 |
| 50 | Jalen Graham | LB | 6-3 | 220 | 23 | R | Purdue | D-7C in '23 |
| 51 | Jason Poe | OL | 6-1 | 300 | 24 | 1 | Mercer | FA in '22 |
| 51 | Mariano Sori-Marin | LB | 6-2 | 236 | 23 | R | Minnesota | FA in '23 |
| 53 | Dee Winters | LB | 5-11 | 227 | 22 | R | Texas Christian | D-6 in '23 |
| 55 | Trevor Brohard | LB | 6-3 | 235 | 24 | R | New Mexico State | Tryout |
| 60 | Ilm Manning | OL | 6-2 | 294 | 23 | R | Hawaii | FA in '23 |
| 61 | Corey Luciano | OL | 6-4 | 307 | 24 | R | Washington | FA in '23 |
| 66 | Joey Fisher | OL | 6-4 | 296 | 25 | R | Shepherd | FA in '23 |
| 67 | Michael Owusu | DL | 6-5 | 232 | 25 | R | Vanderbilt | Tryout |
| 68 | Blaine Hoover | DL | 6-6 | 270 | 24 | R | Tarleton State | Tryout |
| 69 | Spencer Waege | DL | 6-5 | 295 | 24 | R | North Dakota State | FA in '23 |
| 77 | Alfredo Gutierrez* | OL | 6-9 | 332 | 27 | 1 | Tecnológico de Monterrey | FA in '21 |
| 78 | Leroy Watson | OL | 6-5 | 311 | 24 | 1 | Texas-San Antonio | FA in '22 |
| 81 | Cameron Latu | TE | 6-5 | 244 | 23 | R | Alabama | D-3C in '23 |
| 82 | Jahcour Pearson | WR | 5-8 | 190 | 25 | R | Mississippi | Tryout |
| 83 | Gavin Schoenwald | TE | 6-4 | 246 | 23 | R | Vanderbilt | Tryout |
| 84 | Jaylen Hall | WR | 6-3 | 180 | 24 | R | Western Kentucky | Tryout |
| 86 | Tay Martin | WR | 6-3 | 185 | 25 | 1 | Oklahoma State | FA in '22 |
Related News
More San Francisco 49ers News
-
49ers' DeForest Buckner reclaims familiar jersey number in Bay Area return
Newly acquired defensive tackle DeForest Buckner returns to the San Francisco 49ers with a familiar number. Buckner will wear No. 99 during his second stint with the team, reclaiming the jersey number he wore during his first four NFL seasons in San Francisco. Second-year... -
49ers rookie De'Zhaun Stribling shows progress in injury recovery
Matt Barrows of The Athletic provided an update Monday on San Francisco 49ers rookie wide receiver De'Zhaun Stribling, who has not played since suffering an ankle injury in Week 1. Reporters spotted Stribling walking around the 49ers' locker room without crutches, a brace, or... -
Two 49ers players fined for actions during loss to Falcons
According to NBC Sports Bay Area's Matt Maiocco, the NFL has fined two San Francisco 49ers players for actions during the team's Week 7 loss to the Atlanta Falcons. Running back Jordan James was fined $6,194 for unnecessary roughness involving the use of his helmet, while... -
49ers players react to blockbuster DeForest Buckner trade
The San Francisco 49ers pulled off a blockbuster trade Tuesday afternoon, acquiring Indianapolis Colts defensive tackle DeForest Buckner in exchange for a 2027 fourth-round draft pick. The move reunites Buckner with the team that selected him with the seventh overall pick in...