Wednesday's practice, which is the only one open to the media this week, is scheduled to begin at noon. Defensive coordinator Robert Saleh will speak with reporters after practice.
| Num | Quarterbacks (4) |
| 3 | C.J. Beathard |
| 4 | Nick Mullens |
| 6 | Jack Heneghan |
| 10 | Jimmy Garoppolo |
| Num | Wide Receivers (11) |
| 1 | Max McCaffrey |
| 7 | Steven Dunbar Jr. |
| 11 | Marquise Goodwin |
| 13 | Aaron Burbridge |
| 15 | Pierre Garçon |
| 17 | Victor Bolden Jr. |
| 18 | Dante Pettis |
| 19 | Aldrick Robinson |
| 81 | Trent Taylor |
| 82 | Richie James Jr. |
| 84 | Kendrick Bourne |
| Num | Running Backs/Fullbacks (8) |
| 22 | Matt Breida |
| 28 | Jerick McKinnon |
| 31 | Raheem Mostert |
| 32 | Joe Williams |
| 33 | Jeremy McNichols |
| 41 | Jeff Wilson |
| 44 | Kyle Juszczyk |
| 46 | Malcolm Johnson |
| Num | Tight Ends (5) |
| 49 | Ross Dwelley |
| 83 | Cole Hikutini |
| 85 | George Kittle |
| 88 | Garrett Celek |
| 89 | Cole Wick |
| Num | Offensive Linemen (16) |
| 58 | Weston Richburg |
| 61 | Andrew Lauderdale |
| 62 | Erik Magnuson |
| 63 | Alan Knott |
| 64 | Jonathan Cooper |
| 65 | Joshua Garnett |
| 66 | Najee Toran |
| 67 | Jamar McGloster |
| 68 | Mike Person |
| 69 | Mike McGlinchey |
| 71 | Pace Murphy |
| 74 | Joe Staley |
| 75 | Laken Tomlinson |
| 76 | Garry Gilliam |
| 77 | Coleman Shelton |
| 78 | Darrell Williams Jr. |
| Num | Defensive Linemen (13) |
| 54 | Cassius Marsh |
| 66 | Blaine Woodson |
| 67 | Niles Scott |
| 77 | Jullian Taylor |
| 90 | Earl Mitchell |
| 91 | Arik Armstead |
| 92 | Jeremiah Attaochu |
| 93 | D.J. Jones |
| 94 | Solomon Thomas |
| 95 | Kentavius Street |
| 96 | Sheldon Day |
| 98 | Ronald Blair III |
| 99 | DeForest Buckner |
| Num | Linebackers (10) |
| 47 | Elijah Lee |
| 48 | Fred Warner |
| 50 | Brock Coyle |
| 51 | Malcolm Smith |
| 53 | Mark Nzeocha |
| 55 | Pita Taumoepenu |
| 56 | Reuben Foster |
| 57 | Eli Harold |
| 59 | Korey Toomer |
| 97 | Dekoda Watson |
| Num | Defensive Backs (19) |
| 6 | Terrell Williams Jr. |
| 14 | C.J. Goodwin |
| 20 | Jimmie Ward |
| 23 | Ahkello Witherspoon |
| 24 | K'Waun Williams |
| 25 | Richard Sherman |
| 26 | Greg Mabin |
| 27 | Adrian Colbert |
| 29 | Jaquiski Tartt |
| 30 | Tyvis Powell |
| 33 | Tarvarus McFadden |
| 36 | Don Jones |
| 38 | Trovon Reed |
| 40 | D.J. Reed Jr. |
| 41 | Emmanuel Moseley |
| 43 | Chanceller James |
| 45 | Tarvarius Moore |
| 46 | Corey Griffin |
| 49 | Marcell Harris |
| Num | Specialists (4) |
| 2 | Jeff Locke |
| 5 | Bradley Pinion |
| 9 | Robbie Gould |
| 86 | Kyle Nelson |
More San Francisco 49ers News
-
49ers praise Mac Jones for keeping playoff hopes alive during Purdy's absence
The San Francisco 49ers understand they might not be in their current position without quarterback Mac Jones' contributions this season. When starter Brock Purdy missed time with a turf toe injury, Jones stepped in for eight games and delivered steady production, throwing for... -
Recovering 49ers LB Fred Warner seen running during practice
There remains a possibility that San Francisco 49ers linebacker Fred Warner could return to the field if the team advances deep into the postseason. While a return is far from guaranteed, head coach Kyle Shanahan has acknowledged that Warner's chances would increase if the... -
49ers WR Jauan Jennings cashes in on incentives despite Week 18 loss
The San Francisco 49ers may have suffered a disappointing Week 18 loss to the Seattle Seahawks, but wide receiver Jauan Jennings cashed in during the game. Jennings entered the matchup having played at least 35 offensive snaps in each of the previous 14 games, triggering $1.6... -
49ers in Week 18 power rankings: San Francisco rises ahead of NFC West showdown
A lot is at stake in Saturday night's matchup between the San Francisco 49ers and the Seattle Seahawks at Levi's Stadium. The 49ers enter Week 18 coming off a pivotal 42-38 win over the Chicago Bears, while the Seahawks rolled past the Carolina Panthers 27-10. Both teams carry...