The list includes draft picks and undrafted free agents. The numbers are subject to change before the start of the season.
| Num | Pos | Name |
| 6 | QB | Jack Heneghan |
| 6 | S | Terrell Williams |
| 7 | WR | Steven Dunbar |
| 18 | WR | Dante Pettis |
| 33 | CB | Tarvarus McFadden |
| 40 | DB | D.J. Reed |
| 41 | CB | Emmanuel Moseley |
| 41 | RB | Jeff Wilson |
| 45 | DB | Tarvarius Moore |
| 46 | S | Corey Griffin |
| 48 | LB | Fred Warner |
| 49 | TE | Ross Dwelley |
| 49 | S | Marcell Harris |
| 63 | OL | Alan Knott |
| 66 | OL | Najee Toran |
| 67 | OL | Jamar McGloster |
| 67 | DL | Niles Scott |
| 69 | T | Mike McGlinchey |
| 77 | OL | Coleman Shelton |
| 77 | DL | Jullian Taylor |
| 82 | WR | Richie James |
| 95 | DL | Kentavius Street |
H/T to Matt Maiocco of the NBC Sports Bay Area.