| 1st | 2nd | 3rd | 4th | Tot | |
| NYG | 6 | 7 | 0 | 8 | 21 |
| SF | 3 | 14 | 0 | 14 | 31 |
Finally, the San Francisco 49ers (1-9) are in the win column.
QB C.J. Beathard paced a balanced offensive attack that racked up 474 total yards and 31 points, which was more than enough to beat the lifeless New York Giants (1-8), 31-21. Beathard looked poised and in control all afternoon, completing 19-of-25 passes for 288 yards and three total touchdowns (two passing, one rushing). Maybe most impressive of all was the fact that Beathard was able to spread the ball around so efficiently, as eight different receivers recorded a reception. The rookie quarterback also completed three passes of 40-yards or more, two of which went for scores.
The San Francisco offense was also dominant on the ground, as the team ran for 186 yards on 33 carries (5.63 yards per attempt). RB Carlos Hyde paced the attack with 98 yards on 17 attempts, while RB Matt Breida added 55 yards of his own including a 33-yard touchdown run. The complete effort was a big reason why the 49ers had one of their best offensive outputs in recent memory.
Defensively, the unit bent but didn't break. The Giants were able to move the ball (374 total yards) but were held to 13 points until the final minute of the game. DL Ronald Blair made his case to be part of the plan in 2018, as he recorded two sacks, one of which resulted in an Eli Manning fumble that the 49ers recovered deep in their own territory. Rookie S Adrian Colbert also had a strong game, showing off his range and big hitting ability. Another rookie, LB Reuben Foster, made his impact felt with a team-high 10 total tackles.
The win will give the 49ers a much-needed sigh of relief as they head into their bye. The week off will also give some of their injured players time to heal, as DL Solomon Thomas, DL Tank Carradine, WR Trent Taylor and TE George Kittle could return the next time the team takes the field in Week 12. It will also be interesting to see how head coach Kyle Shanahan handles his quarterback situation when play resumes, as he has the option of sticking with Beathard after a good game or handing the reigns to Jimmy Garoppolo for the foreseeable future.
| NYG | Team Stats | SF |
| 19 | First Downs | 21 |
| 374 | Total Yards | 474 |
| 260 | Pass Yards | 288 |
| 114 | Rush Yards | 186 |
| 4 (35) | Penalties (Yds) | 6 (44) |
| 1 | Turnovers | 2 |
| 3 (34) | Punts (Avg) | 1 (45) |
| 31:00 | Time of Pos. | 29:00 |
| Giants Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| E. Manning | 28/37 | 273 | 2 | 0 |
| Rushing | Att | Yds | TDs | Lg |
| O. Darkwa | 14 | 70 | 0 | 20 |
| W. Gallman | 3 | 22 | 0 | 13 |
| S. Vereen | 5 | 11 | 0 | 6 |
| T. King | 1 | 11 | 0 | 11 |
| Receiving | Rec | Yds | TDs | Lg |
| S. Shepard | 11 | 142 | 0 | 26 |
| E. Engram | 6 | 31 | 1 | 9 |
| S. Vereen | 4 | 27 | 0 | 14 |
| R. Lewis | 3 | 33 | 1 | 14 |
| T. King | 2 | 22 | 0 | 15 |
| O. Darkwa | 2 | 18 | 0 | 10 |
| Fumbles | Fum | Lost | Rec | Yds |
| E. Manning | 1 | 1 | 0 | 0 |
| C. Grant | 0 | 0 | 0 | 3 |
| Kicking | FG | Lg | XP | Pts |
| A. Rosas | 2/3 | 47 | 1/1 | 7 |
| Punting | No | Avg | I20 | Lg |
| B. Wing | 3 | 41.3 | 0 | 47 |
| Kickoff Returns | No | Avg | TDs | Lg |
| S. Vereen | 1 | 24 | 0 | 24 |
| Punt Returns | No | Avg | TDs | Lg |
| E. Eagan | 1 | 0 | 0 | 0 |
| Defense | T-A | Sck | INTs | FF |
| L. Collins | 2-5 | 0 | 0 | 0 |
| D. Thompson | 6-0 | 0 | 0 | 0 |
| J. Casillas | 5-1 | 0 | 0 | 0 |
| K. Sheppard | 5-1 | 0 | 0 | 0 |
| C. Munson | 4-2 | 0 | 0 | 0 |
| D. Harrison | 3-3 | 0 | 0 | 0 |
| J. Pierre-Paul | 4-1 | 0 | 0 | 0 |
| O. Vernon | 3-1 | 0 | 1 | 0 |
| A. Adams | 2-0 | 0 | 0 | 1 |
| J. Jenkins | 2-0 | 0 | 0 | 0 |
| A. Moss | 1-1 | 0 | 0 | 0 |
| E. Apple | 1-1 | 0 | 0 | 0 |
| D. Rodgers-Cromarti | 1-0 | 0 | 0 | 0 |
| K. Wynn | 1-0 | 0 | 0 | 0 |
| J. Bromley | 1-0 | 0 | 0 | 0 |
| 49ers Player Stats | ||||
| Passing | Cmp/Att | Yds | TDs | INTs |
| C. Beathard | 19/25 | 288 | 2 | 1 |
| Rushing | Att | Yds | TDs | Lg |
| C. Hyde | 17 | 98 | 0 | 28 |
| M. Breida | 9 | 55 | 1 | 33 |
| M. Goodwin | 1 | 18 | 0 | 18 |
| C. Beathard | 5 | 15 | 1 | 11 |
| K. Juszczyk | 1 | 0 | 0 | 0 |
| Receiving | Rec | Yds | TDs | Lg |
| K. Juszczyk | 5 | 27 | 0 | 12 |
| G. Celek | 4 | 67 | 1 | 47 |
| K. Bourne | 3 | 42 | 0 | 20 |
| L. Murphy | 2 | 48 | 0 | 40 |
| C. Hyde | 2 | 6 | 0 | 6 |
| M. Goodwin | 1 | 83 | 1 | 83 |
| A. Robinson | 1 | 12 | 0 | 12 |
| M. Breida | 1 | 3 | 0 | 3 |
| Fumbles | Fum | Lost | Rec | Yds |
| K. Juszczyk | 1 | 1 | 0 | 0 |
| E. Reid | 0 | 0 | 0 | 0 |
| Kicking | FG | Lg | XP | Pts |
| R. Gould | 1/1 | 43 | 4/4 | 7 |
| Punting | No | Avg | I20 | Lg |
| B. Pinion | 1 | 45 | 1 | 45 |
| Kickoff Returns | No | Avg | TDs | Lg |
| V. Bolden | 1 | 23 | 0 | 23 |
| Punt Returns | No | Avg | TDs | Lg |
| V. Bolden | 2 | 11 | 0 | 16 |
| Defense | T-A | Sck | INTs | FF |
| R. Foster | 6-4 | 0 | 0 | 0 |
| E. Reid | 7-1 | 0 | 0 | 0 |
| L. Douzable | 5-1 | 0 | 0 | 0 |
| B. Coyle | 3-3 | 0 | 0 | 0 |
| D. Johnson | 5-0 | 0 | 0 | 0 |
| A. Colbert | 4-0 | 0 | 0 | 0 |
| K. Williams | 4-0 | 0 | 0 | 0 |
| D. Buckner | 4-0 | 0 | 0 | 0 |
| R. Blair | 3-1 | 2 | 0 | 1 |
| A. Witherspoon | 3-0 | 0 | 0 | 0 |
| E. Mitchell | 1-2 | 0 | 0 | 0 |
| E. Dumervil | 1-0 | 1 | 0 | 0 |
| L. Hall | 1-0 | 0 | 0 | 0 |
| E. Harold | 1-0 | 0 | 0 | 0 |
| D. Jones | 1-0 | 0 | 0 | 0 |
Related News
More San Francisco 49ers News
-
49ers' Brock Purdy reacts to Kyle Shanahan calling Colts performance 'close to perfect'
San Francisco 49ers head coach Kyle Shanahan praised quarterback Brock Purdy after his five-touchdown outing in Monday night's 48-27 win over the Indianapolis Colts. "He did awesome, man," Shanahan said. "Played really well. I got on him for a couple he missed, but it was... -
49ers Notebook: Dee Winters recaps his pick six; Two rookies notch first NFL sacks; Jauan Jennings the troll
Things didn't start out too well for the 49ers defense in their 48-27 win over the Indianapolis Colts on Monday night, but by the time the game was over, there were a few memorable highlights for multiple players on that side of the ball. Leading the way in that regard was... -
49ers rookie CJ West reflects on first career sack—against Philip Rivers
San Francisco 49ers rookie defensive tackle CJ West tied teammate Alfred Collins for the top Pro Football Focus pass-rush grade of the game, both posting career-high 91.7 marks. Each recorded their first NFL sack in the 49ers' 48-27 win over the Indianapolis Colts, marking the... -
49ers injury news: Postgame updates on George Kittle, others after win vs. Colts
The San Francisco 49ers picked up a decisive 48-27 win over the Indianapolis Colts on Monday night, improving to 11-4 on the season. However, the victory did not come without some injury concerns. Head coach Kyle Shanahan addressed the media after the game and provided several...