It's starting to look very likely that the 49ers' lone Week 1 victory might be their only win of the season. That means that the winless Cleveland Browns, who enjoyed their bye this week, would need to finally win a game this season for the 49ers to take over that top spot.
The Browns still have to play the Cincinnati Bengals, Buffalo Bills, San Diego Chargers, and Pittsburgh Steelers. The 49ers still have the New York Jets, Atlanta Falcons, Los Angeles Rams, and Seattle Seahawks on their schedule.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today. Of course, the order of playoff teams would eventually be determined by the completed playoff picture.
Monday night's game between the Indianapolis Colts and New York Jets has not yet been factored into the table below.
| Team | Record | SOS | |
|---|---|---|---|
| 1 | Cleveland Browns | 0-12 | .573 |
| 2 | San Francisco 49ers | 1-11 | .538 |
| 3 | Jacksonville Jaguars | 2-10 | .552 |
| 4 | Chicago Bears | 3-9 | .497 |
| 5 | New York Jets | 3-8 | .514 |
| 6 | Tennessee Titans (from Rams) | 4-8 | .510 |
| 7 | Carolina Panthers | 4-8 | .538 |
| 8 | Cincinnati Bengals | 4-7-1 | .549 |
| 9 | Cleveland Browns (from Eagles) | 5-7 | .524 |
| 10 | New Orleans Saints | 5-7 | .549 |
| 11 | San Diego Chargers | 5-7 | .550 |
| 12 | Indianapolis Colts | 5-6 | .481 |
| 13 | Arizona Cardinals | 5-6-1 | .481 |
| 14 | Tennessee Titans | 6-6 | .443 |
| 15 | Buffalo Bills | 6-6 | .477 |
| 16 | Green Bay Packers | 6-6 | .514 |
| 17 | Philadelphia Eagles (from Vikings) | 6-6 | .523 |
| 18 | Washington Redskins | 6-5-1 | .515 |
| 19 | Miami Dolphins | 7-5 | .434 |
| 20 | Pittsburgh Steelers | 7-5 | .535 |
| 21 | Tampa Bay Buccaneers | 7-5 | -- |
| 22 | Denver Broncos | 8-4 | -- |
| 23 | New York Giants | 8-4 | -- |
| 24 | Kansas City Chiefs | 9-3 | -- |
| 25 | Houston Texans | 6-6 | -- |
| 26 | Atlanta Falcons | 7-5 | -- |
| 27 | Baltimore Ravens | 7-5 | -- |
| 28 | Detroit Lions | 8-4 | -- |
| 29 | Seattle Seahawks | 8-3-1 | -- |
| 30 | New England Patriots | 10-2 | -- |
| 31 | Oakland Raiders | 10-2 | -- |
| 32 | Dallas Cowboys | 11-1 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team