Tim Harris
#35 CB
Height: 6-1
Weight: 205
College: Virginia
Experience: 2 seasons
2021 Cap: $79,154
Recent Tim Harris News
-
Jan 4, 2021 at 2:50 PM• 0 comments
-
Jan 2, 2021 at 12:10 PM
-
Dec 26, 2020 at 12:04 PM
-
Dec 25, 2020 at 1:36 PM
-
Dec 7, 2020 at 3:46 PM
-
Dec 7, 2020 at 3:00 PM
-
Dec 7, 2020 at 11:54 AM
-
Dec 7, 2020 at 8:05 AM
-
Oct 17, 2020 at 9:48 AM
-
Oct 15, 2020 at 4:38 PM
-
Oct 12, 2020 at 5:50 PM
-
Oct 9, 2020 at 3:06 PM
-
Oct 7, 2020 at 12:06 PM
-
Sep 23, 2020 at 7:00 AM
-
Sep 16, 2020 at 2:43 PM
-
Sep 16, 2020 at 1:53 PM
-
Sep 16, 2020 at 12:23 PM
-
Sep 5, 2020 at 3:26 PM
-
Sep 5, 2020 at 10:15 AM
-
Sep 4, 2020 at 12:00 PM
-
Aug 27, 2020 at 6:20 AM
-
Aug 26, 2020 at 3:10 PM
-
Aug 21, 2020 at 1:52 PM
-
Aug 21, 2020 at 1:40 PM
-
Aug 2, 2020 at 2:57 PM
-
Jul 30, 2020 at 12:41 PM
-
Apr 29, 2020 at 12:00 PM
-
Apr 29, 2020 at 9:00 AM
-
Apr 20, 2020 at 5:06 PM
-
Sep 1, 2019 at 3:23 PM
-
Aug 31, 2019 at 1:48 PM
-
Aug 30, 2019 at 10:20 AM
-
Aug 26, 2019 at 2:20 PM
-
Aug 26, 2019 at 2:00 PM
-
Aug 26, 2019 at 12:08 PM
-
Aug 25, 2019 at 12:30 PM
-
Aug 24, 2019 at 3:49 PM
-
Aug 22, 2019 at 2:49 PM
-
49ers injury news: Jimmie Ward expected to play vs. Chiefs, updates on George Kittle, Joshua GarnettAug 22, 2019 at 1:43 PM
-
Aug 19, 2019 at 9:51 PM
-
Aug 19, 2019 at 9:40 PM
-
Aug 19, 2019 at 7:41 PM
-
Aug 19, 2019 at 7:00 AM
-
Aug 17, 2019 at 1:05 PM
-
Aug 10, 2019 at 9:51 PM
-
Aug 9, 2019 at 9:45 AM
-
Aug 4, 2019 at 4:37 PM
-
Aug 3, 2019 at 3:24 PM
-
Aug 3, 2019 at 1:35 PM
-
Jul 30, 2019 at 4:28 PM
-
Jul 23, 2019 at 12:00 PM
-
Jul 1, 2019 at 10:38 AM
-
May 9, 2019 at 1:43 PM
-
May 8, 2019 at 7:00 AM
-
May 6, 2019 at 1:20 PM
-
May 6, 2019 at 9:12 AM
-
May 3, 2019 at 11:44 AM
-
May 3, 2019 at 11:41 AM
-
May 3, 2019 at 10:53 AM
-
May 2, 2019 at 8:57 AM