LISTEN: Final 49ers 7-Round Mock Draft With Steph Sanchez →

There are 235 users in the forums

49ers 2024 Salary Cap Thread, Cap Room=$6,197,214 as of 4/13/24

Shop Find 49ers gear online
  • Giedi
  • Veteran
  • Posts: 32,246
Originally posted by NCommand:
Originally posted by AB81Rules:
Let's Bump this bad boy lol


Originally posted by Giedi:
Originally posted by NCommand:
Originally posted by AB81Rules:
Let's Bump this bad boy lol


lol
FYI, current players signed with their cap number.

The 49ers have 65 players signed for 2023, with $2,903,686 in salary cap space, and below are the players signed for 2023, and their current cap number.

  1. QB 5 Trey Lance(2024)- $9,301,434
  2. QB 13 Brock Purdy(2025)- $889,253
  3. QB 14 Sam Darnold(2023)- $5,052,941
  4. RB 23 Christian McCaffrey(2025)- $12,000,000
  5. RB 25 Elijah Mitchell(2024)- $985,893
  6. RB 32 Tyrion Davis-Price(2025)- $1,161,033
  7. RB 24 Jordan Mason(2024)- $873,333
  8. FB 44 Kyle Juszczyk(2025)- $6,565,221
  9. WR 19 Deebo Samuel(2025)- $8,653,529
  10. WR 11 Brandon Aiyuk(2023)- $3,987,248
  11. WR 15 Jauan Jennings(2023)- $940,000
  12. WR/KR/PR 3 Ray-Ray McCloud III(2023)- $2,090,000
  13. WR 6 Danny Gray(2025)- $1,146,569
  14. WR 86 Tay Martin(2023)- $750,000
  15. WR 84 Dazz Newsome(2023)- $870,000
  16. WR – Tyron Johnson(2023)- $1,010,000
  17. TE 85 George Kittle(2025)- $18,033,751
  18. TE 89 Charlie Woerner(2023)- $1,055,258
  19. TE 82 Ross Dwelley(2023)- $1,080,000
  20. C 64 Jake Brendel(2026)- $2,272,000
  21. C – Jon Feliciano(2023)- $2,250,000
  22. C 67 Keith Ismael(2023)- $940,000
  23. LG 65 Aaron Banks(2024)- $1,929,166
  24. LG 63 Nick Zakelj(2025)- $917,590
  25. RG 74 Spencer Burford(2025)- $1,038,014
  26. RG 62 Jason Poe(2023)- $750,000
  27. LT 71 Trent Williams(2026)- $27,227,424
  28. LT – Matt Pryor(2023)- $990,000
  29. LT 78 Leroy Watson(2023)- $750,000
  30. RT 68 Colton McKivitz(2024)- $1,515,412
  31. RT 76 Jaylon Moore(2024)- $1,020,759
  32. RT 77 Alfredo Gutierrez(2023)- $750,000
  33. DE 97 Nick Bosa(2023)- $17,859,000
  34. DE 95 Drake Jackson(2025)- $1,339,180
  35. DE 94 Clelin Ferrell(2023)- $2,460,000
  36. DE 58 Alex Barrett(2023)- $870,000
  37. DE — Austin Bryant(2023)- $965,000
  38. DT 91 Arik Armstead(2024)- $23,755,883
  39. DT 90 Kevin Givens(2023)- $2,000,000
  40. DT/NT 99 Javon Kinlaw(2023)- $4,928,223
  41. DT/NT 96 T.Y. McGill Jr.(2023)- $940,000
  42. NT/DT 98 Javon Hargrave(2026)- $6,615,000
  43. NT 93 Kalia Davis(2025)- $783,003
  44. SLB 45 Demetrius Flannigan-Fowles(2023)- $1,885,000
  45. SLB 40 Marcelino McCrary-Ball(2023)- $750,000
  46. WLB 57 Dre Greenlaw(2024)- $5,648,558
  47. WLB 59 Curtis Robinson(2023)- $940,000
  48. MLB 54 Fred Warner(2026)- $9,049,000
  49. MLB 48 Oren Burks(2023)- $2,773,000
  50. CB 7 Charvarius Ward(2024)- $6,421,000
  51. CB 20 Ambry Thomas(2024)- $1,305,232
  52. CB 38 Deommodore Lenoir(2024)- $1,011,217
  53. CB – Isaiah Oliver(2024)- $1,686,000
  54. CB 26 Samuel Womack III(2025)- $940,831
  55. CB 43 Qwuantrezz Knight(2023)- $750,000
  56. CB – A.J. Parker(2023)- $940,000
  57. CB – Tre Swilling(2023)- $750,000
  58. FS 31 Tashaun Gipson Sr.(2023)- $2,100,000
  59. FS 41 Tayler Hawkins(2023)- $750,000
  60. FS – Myles Hartsfield(2023)- $1,010,000
  61. SS 29 Talanoa Hufanga(2024)- $1,000,038
  62. SS 30 George Odum(2024)- $2,340,000
  63. PK — Zane Gonzalez(2023)- $1,465,000
  64. P 18 Mitch Wishnowsky(2026)- $1,700,000
  65. LS 46 Taybor Pepper(2025)- $1,225,000
[ Edited by AB81Rules on Apr 4, 2023 at 11:36 AM ]
Originally posted by AB81Rules:
If they traded Deebo now they'd lose a ton of cap room, if they trade him post June 1 they'd gain only like $2M.

Thanks!
Originally posted by NCommand:
Originally posted by AB81Rules:
If they traded Deebo now they'd lose a ton of cap room, if they trade him post June 1 they'd gain only like $2M.

Thanks!

I don't know why would trade any of our stars, not advocating for it but how much would we get if we traded Kittle?
Wow, Ambry sticks out as a guy making a lot of money for not contributing much.
Originally posted by AB81Rules:
FYI, current players signed with their cap number.

The 49ers have 65 players signed for 2023, with $2,903,686 in salary cap space, and below are the players signed for 2023, and their current cap number.

  1. QB 5 Trey Lance(2024)- $9,301,434
  2. QB 13 Brock Purdy(2025)- $889,253
  3. QB 14 Sam Darnold(2023)- $5,052,941
  4. RB 23 Christian McCaffrey(2025)- $12,000,000
  5. RB 25 Elijah Mitchell(2024)- $985,893
  6. RB 32 Tyrion Davis-Price(2025)- $1,161,033
  7. RB 24 Jordan Mason(2024)- $873,333
  8. FB 44 Kyle Juszczyk(2025)- $6,565,221
  9. WR 19 Deebo Samuel(2025)- $8,653,529
  10. WR 11 Brandon Aiyuk(2023)- $3,987,248
  11. WR 15 Jauan Jennings(2023)- $940,000
  12. WR/KR/PR 3 Ray-Ray McCloud III(2023)- $2,090,000
  13. WR 6 Danny Gray(2025)- $1,146,569
  14. WR 86 Tay Martin(2023)- $750,000
  15. WR 84 Dazz Newsome(2023)- $870,000
  16. WR – Tyron Johnson(2023)- $1,010,000
  17. TE 85 George Kittle(2025)- $18,033,751
  18. TE 89 Charlie Woerner(2023)- $1,055,258
  19. TE 82 Ross Dwelley(2023)- $1,080,000
  20. C 64 Jake Brendel(2026)- $2,272,000
  21. C – Jon Feliciano(2023)- $2,250,000
  22. C 67 Keith Ismael(2023)- $940,000
  23. LG 65 Aaron Banks(2024)- $1,929,166
  24. LG 63 Nick Zakelj(2025)- $917,590
  25. RG 74 Spencer Burford(2025)- $1,038,014
  26. RG 62 Jason Poe(2023)- $750,000
  27. LT 71 Trent Williams(2026)- $27,227,424
  28. LT – Matt Pryor(2023)- $990,000
  29. LT 78 Leroy Watson(2023)- $750,000
  30. RT 68 Colton McKivitz(2024)- $1,515,412
  31. RT 76 Jaylon Moore(2024)- $1,020,759
  32. RT 77 Alfredo Gutierrez(2023)- $750,000
  33. DE 97 Nick Bosa(2023)- $17,859,000
  34. DE 95 Drake Jackson(2025)- $1,339,180
  35. DE 94 Clelin Ferrell(2023)- $2,460,000
  36. DE 58 Alex Barrett(2023)- $870,000
  37. DE — Austin Bryant(2023)- $965,000
  38. DT 91 Arik Armstead(2024)- $23,755,883
  39. DT 90 Kevin Givens(2023)- $2,000,000
  40. DT/NT 99 Javon Kinlaw(2023)- $4,928,223
  41. DT/NT 96 T.Y. McGill Jr.(2023)- $940,000
  42. NT/DT 98 Javon Hargrave(2026)- $6,615,000
  43. NT 93 Kalia Davis(2025)- $783,003
  44. SLB 45 Demetrius Flannigan-Fowles(2023)- $1,885,000
  45. SLB 40 Marcelino McCrary-Ball(2023)- $750,000
  46. WLB 57 Dre Greenlaw(2024)- $5,648,558
  47. WLB 59 Curtis Robinson(2023)- $940,000
  48. MLB 54 Fred Warner(2026)- $9,049,000
  49. MLB 48 Oren Burks(2023)- $2,773,000
  50. CB 7 Charvarius Ward(2024)- $6,421,000
  51. CB 20 Ambry Thomas(2024)- $1,305,232
  52. CB 38 Deommodore Lenoir(2024)- $1,011,217
  53. CB – Isaiah Oliver(2024)- $1,686,000
  54. CB 26 Samuel Womack III(2025)- $940,831
  55. CB 43 Qwuantrezz Knight(2023)- $750,000
  56. CB – A.J. Parker(2023)- $940,000
  57. CB – Tre Swilling(2023)- $750,000
  58. FS 31 Tashaun Gipson Sr.(2023)- $2,100,000
  59. FS 41 Tayler Hawkins(2023)- $750,000
  60. FS – Myles Hartsfield(2023)- $1,010,000
  61. SS 29 Talanoa Hufanga(2024)- $1,000,038
  62. SS 30 George Odum(2024)- $2,340,000
  63. PK — Zane Gonzalez(2023)- $1,465,000
  64. P 18 Mitch Wishnowsky(2026)- $1,700,000
  65. LS 46 Taybor Pepper(2025)- $1,225,000

Poor Brock taking his lumps near the bottom of the pay scale due to draft position. In s few years he may break the bank and why we need go jump on that room now.
Originally posted by mitpdub:
Poor Brock taking his lumps near the bottom of the pay scale due to draft position. In s few years he may break the bank and why we need go jump on that room now.

Hopefully not too much. The reason we can pay everyone else is because of what we're saving in the QB room. At some point we will have to pay one of them, but I hope whoever it is goes the Tom Brady route and doesn't demand the biggest deal. Another reason to pull for both Lance and Purdy to succeed could also involve contact negotiations.
[ Edited by SLCNiner on Apr 4, 2023 at 9:34 PM ]
Originally posted by kirkscrafford:
Wow, Ambry sticks out as a guy making a lot of money for not contributing much.

Yep, he needs a strong camp and preseason IMO to secure a roster spot.
  • dj43
  • Moderator
  • Posts: 35,673
Originally posted by AB81Rules:
Originally posted by kirkscrafford:
Wow, Ambry sticks out as a guy making a lot of money for not contributing much.

Yep, he needs a strong camp and preseason IMO to secure a roster spot.

He seems to have never made up for the time he lost sitting out the pandemic. It's hard to get back in the flow after missing so much time. Will he ever make it? IDK.

Some updates, now have the 49ers $2,964,862 under their adjusted cap, this is due to a few players' cap numbers being different than first reported, like Hargrave isn't $6.615M, it's $6.555M, some players who got workout bonuses, either have them guaranteed or they prorate, thank the Eagles for that one, they started this thing with guaranteeing workout bonuses & prorating them.

  1. QB 5 Trey Lance(2024)- $9,301,434
  2. QB 13 Brock Purdy(2025)- $889,253
  3. QB 14 Sam Darnold(2023)- $5,111,765
  4. RB 23 Christian McCaffrey(2025)- $12,000,000
  5. RB 25 Elijah Mitchell(2024)- $985,893
  6. RB 32 Tyrion Davis-Price(2025)- $1,161,033
  7. RB 24 Jordan Mason(2024)- $873,333
  8. FB 44 Kyle Juszczyk(2025)- $6,565,221
  9. WR 19 Deebo Samuel(2025)- $8,653,529
  10. WR 11 Brandon Aiyuk(2023)- $3,987,248
  11. WR 15 Jauan Jennings(2023)- $940,000
  12. WR/KR/PR 3 Ray-Ray McCloud III(2023)- $2,090,000
  13. WR 6 Danny Gray(2025)- $1,146,569
  14. WR 86 Tay Martin(2023)- $750,000
  15. WR 84 Dazz Newsome(2023)- $870,000
  16. WR – Tyron Johnson(2023)- $1,010,000
  17. TE 85 George Kittle(2025)- $18,033,751
  18. TE 89 Charlie Woerner(2023)- $1,055,258
  19. TE 82 Ross Dwelley(2023)- $1,080,000
  20. C 64 Jake Brendel(2026)- $2,272,000
  21. C – Jon Feliciano(2023)- $2,250,000
  22. C 67 Keith Ismael(2023)- $940,000
  23. LG 65 Aaron Banks(2024)- $1,929,166
  24. LG 63 Nick Zakelj(2025)- $917,590
  25. RG 74 Spencer Burford(2025)- $1,038,014
  26. RG 62 Jason Poe(2023)- $750,000
  27. LT 71 Trent Williams(2026)- $27,227,424
  28. LT – Matt Pryor(2023)- $990,000
  29. LT 78 Leroy Watson(2023)- $750,000
  30. RT 68 Colton McKivitz(2024)- $1,515,412
  31. RT 76 Jaylon Moore(2024)- $1,020,759
  32. RT 77 Alfredo Gutierrez(2023)- $750,000
  33. DE 97 Nick Bosa(2023)- $17,859,000
  34. DE 95 Drake Jackson(2025)- $1,339,180
  35. DE 94 Clelin Ferrell(2023)- $2,460,000
  36. DE 58 Alex Barrett(2023)- $870,000
  37. DE — Austin Bryant(2023)- $965,000
  38. DT 91 Arik Armstead(2024)- $23,755,883
  39. DT 90 Kevin Givens(2023)- $2,000,000
  40. DT/NT 99 Javon Kinlaw(2023)- $4,928,223
  41. DT/NT 96 T.Y. McGill Jr.(2023)- $940,000
  42. NT/DT 98 Javon Hargrave(2026)- $6,555,000
  43. NT 93 Kalia Davis(2025)- $783,003
  44. SLB 45 Demetrius Flannigan-Fowles(2023)- $1,825,000
  45. SLB 40 Marcelino McCrary-Ball(2023)- $750,000
  46. WLB 57 Dre Greenlaw(2024)- $5,648,558
  47. WLB 59 Curtis Robinson(2023)- $940,000
  48. MLB 54 Fred Warner(2026)- $9,049,000
  49. MLB 48 Oren Burks(2023)- $2,773,000
  50. CB 7 Charvarius Ward(2024)- $6,421,000
  51. CB 20 Ambry Thomas(2024)- $1,305,232
  52. CB 38 Deommodore Lenoir(2024)- $1,011,217
  53. CB – Isaiah Oliver(2024)- $1,686,000
  54. CB 26 Samuel Womack III(2025)- $940,831
  55. CB 43 Qwuantrezz Knight(2023)- $750,000
  56. CB – A.J. Parker(2023)- $940,000
  57. CB – Tre Swilling(2023)- $750,000
  58. FS 31 Tashaun Gipson Sr.(2023)- $2,100,000
  59. FS 41 Tayler Hawkins(2023)- $750,000
  60. FS – Myles Hartsfield(2023)- $1,010,000
  61. SS 29 Talanoa Hufanga(2024)- $1,000,038
  62. SS 30 George Odum(2024)- $2,340,000
  63. PK — Zane Gonzalez(2023)- $1,465,000
  64. P 18 Mitch Wishnowsky(2026)- $1,700,000
  65. LS 46 Taybor Pepper(2025)- $1,225,000
Didn't realize Odum and Burks were set to make that much. Kittle and Armstead sure stand out as well with 42 million combined.
Originally posted by 9NERNATE:
Didn't realize Odum and Burks were set to make that much. Kittle and Armstead sure stand out as well with 42 million combined.

In Arik's defense no one said anything when his past three season's cap hit was 28 million COMBINED.
Originally posted by illinois9er:
Originally posted by 9NERNATE:
Didn't realize Odum and Burks were set to make that much. Kittle and Armstead sure stand out as well with 42 million combined.

In Arik's defense no one said anything when his past three season's cap hit was 28 million COMBINED.

This. You gotta pay the piper at some point when you setup their cap hits a certain way and then restructure. Kittle/AA are both like that.
Originally posted by 9NERNATE:
Didn't realize Odum and Burks were set to make that much. Kittle and Armstead sure stand out as well with 42 million combined.

Yeah, but when you look at the breakdown of those deals, they have close to the minimum base salary, and little per game roster bonuses, or workout bonuses.

Originally posted by NYniner85:
Originally posted by illinois9er:
Originally posted by 9NERNATE:
Didn't realize Odum and Burks were set to make that much. Kittle and Armstead sure stand out as well with 42 million combined.

In Arik's defense no one said anything when his past three season's cap hit was 28 million COMBINED.

This. You gotta pay the piper at some point when you setup their cap hits a certain way and then restructure. Kittle/AA are both like that.

Yeah this, eventually those cap hits go up, and like illinois9er said, no one complained when we paid AA $28M combined on the cap the previous 3yrs.
Share 49ersWebzone