LISTEN: Are The 49ers Showing Their Hand? →

There are 263 users in the forums

Is it time to release Frank Gore?

Shop Find 49ers gear online

Is it time to release Frank Gore?

  • susweel
  • Hall of Nepal
  • Posts: 120,278
yah lets release the best RB on our team.
Originally posted by fryet:
Originally posted by DeUh:
1. Seattle has one of if not the best D-Line in the game
Response: Their weakness is rush defense. We needed Gore to have a big game, and he did next to nothing.

2. The O-Line definitely did not play well. After Lupati went down they coudnt get a push. Most of the time Gore was tackled right at the line of scrimmage.
Response: Yes, it was a difficult environment for a RB. Hunter with just 3 carries did more than Gore did with 11.

3. Also it definitely didnt help that a 30 year old Gore had to be the workhorse all year long with a nonexistent pass offense.
Response: Put in younger guys, and this won't be an issue. I do agree that the 49ers overused Gore this past year. Hunter should have had a lot more carries.

How will it help their development ?
It would be cool to see more of Hunter i give you that. But i dont see how it will help Lattimores development. Also unless James shows significant improvement in his pass blocking he wont play. Simple as that.
Response: The backs need real game carries. That will help them a lot more than turning Gore into a player-coach that takes carries away from them. They also have Rathman as RB coach, so it isn't like the team will fall apart without Gore.

Watching the game it was apparent Gore was having an issue. Any word on when his broken finger took place? Also once Hunter came in from the stands you could tell instantly the difference in speed he had compared to Gore. I was expecting a lot more runs off RT that isolated Sherman and saw a few but not as many as I was thinking. He made a few tackles on the end but was taking a bit of a beating from them. I wondered if the plan was to wear him down via the run off the RT and then try him more in the passing game in the 3rd and 4th. Was not that impressed with James, but like I said that was solely from the seats and not at home where I could see the holes better. Based on what I saw that night #1 Hunter looked like he may have been a factor if he had started #2 Gore had a rough game but did semi well in the game as a check down receiver, had at least 1 large gain if I recall right. #3 Was worried we would see more of James out of the backfield as a receiving option, glad we did not. I wonder how the Hawks would fare against a true wishbone offense. You guys have the RBs to try it, could be interesting to see Gore/Hunter, James, Kaepernick in the backfield. Could lead to a whole new old school/new school offense.
With the generous cap increase, Gore is VERY affordable still. No reason to let him go. Give Lattimore a share of Gore and Hunter's carries this year and see what happens.
  • cciowa
  • Veteran
  • Posts: 60,541
Originally posted by captveg:
With the generous cap increase, Gore is VERY affordable still. No reason to let him go. Give Lattimore a share of Gore and Hunter's carries this year and see what happens.

you do not let go of someone till they give you a reason or you are a gazillion over the cap.. the niners had to let roger craig go because his last year proved he could no longer do the job. the lott release was just stupid as he had several good years left in him. no idea what they have to do with gore though cc
  • Amir
  • RIP Amir, Hall of Fame
  • Posts: 28,036
cut him. what the f**k has Frankie ever done for us?? not a god damn thing!!!
RELEASE THE GIRE
  • buck
  • Veteran
  • Posts: 13,137
Originally posted by fryet:
Originally posted by buck:
If Gore had better production, we would have won the game.

I tend to think the loss is on the team. I hope your are not putting the loss on Gore.
Response: 11 carries for only 14 yards. No one else had as many opportunities as Gore to positively impact the game and did so little. Sure it is a team game, but if the 49ers had won, it would have been despite Gore's lack of production.

If Gore is on the team, Lattimore won't even be suiting up for games.

Barring catastrophic events, Gore will be on the team and Lattimore will not only suiting up but also playing.
Response: The 49ers aren't going to suit up 4 RB on game day. So that means either Lattimore is a bust, or a talented player is doing nothing for the team.

Now as for the unknown, neither Hunter nor LMJ are unknown. They have both shown that they are capable of moving the chains.

James played 30 snaps last year. He had 2 receptions for 16 yards. He rushed 12 times for 59 yards.
I think he is still somewhat unknown--at best.
Response: James played more extensively in 2012. He has done enough to show that he can move the chains for the 49ers. Granted, I would be worried if he was the only RB we had, but a Hunter/James combo would be quite good.


counter
The offensive line shares responsibility for the lack of rushing production. We did not lose the game because of Gore. It was a team loss.


counter

I do not think I was clear. Let me restate. Not only will Lattimore be suiting up but he will also be playing. Or Lattimore will be active and play. Gore will be on the team.

[i]Counter
James played 57 snaps in 2012. He has played 87 snaps in two years.

In contrast, Hunter played 172 in 2012 and 202 snaps in 2013. Hunter has played 374 snaps in the last two years.

I do not feel that we have seen enough of James to say that we know he can move the chains. I hope he could do so, but I am not willing to say that after seeing him play 87 snaps.

I do not want, or expect to see, Gore released or traded this year.

If you want him cut, we disagree.
Gore with two 14 yards performances in his last 4 games doesn't scare anyone? Or is just some crazy anomaly? Here's something else.... On the last drive of the Seattle game, why was gore on the pine?

If gore is not the some player or if you know that you're going to involve Lattimore and Hunter more this coming season, why are you going to pay Frank 6.5? Makes no sense for him to keep that contract in a reduced role.
  • Cjez
  • Hall of Fame
  • Posts: 163,052
Originally posted by mutant-man49:
Gore with two 14 yards performances in his last 4 games doesn't scare anyone? Or is just some crazy anomaly? Here's something else.... On the last drive of the Seattle game, why was gore on the pine?

If gore is not the some player or if you know that you're going to involve Lattimore and Hunter more this coming season, why are you going to pay Frank 6.5? Makes no sense for him to keep that contract in a reduced role.

injured.
Originally posted by Amir:
cut him. what the f**k has Frankie ever done for us?? not a god damn thing!!!


Don't ever introduce me to your weed man...

Originally posted by Amir:
cut him. what the f**k has Frankie ever done for us?? not a god damn thing!!!

This guy...

- 98
.
[ Edited by 49erTravis on Mar 4, 2014 at 12:16 PM ]
All you have to do is look at the numbers and you will see that Frank is still a productive back.

He finished the season with 1,128 yds which put him in the top ten (9th) of all 2013 NFL Rbs. He also boasted a healthy 4.1 ypc.
He finished with 9 rushing TDs which was tied for 4th best in the NFL. The league leaders had 12, Charles and Lynch.
He had 55 first downs which ranked him at #9
He also had 9 runs of over 20 yds or more tying him for 2nd best in the NFL with the likes of, LeSean McCoy, CJ Spiller and Matt Forte. Frank still has some pop in his game and without him popping that long run against Seatlle we might have lost that game at the stick and got swept by Seattle.

We also know that he is a terrific blocker and ranks as the 5th best pass blocker per pff. But he also stays in and blocks a lot more then any of the guys rated above him so his value as a blocker is much higher.

Top 10, RB Pass Blocking Percentage

# Name Team Passing Plays Pass Block Snaps Pass Block %


1 Daniel Thomas MIA 178 71 39.9
2 Mike Tolbert CAR 267 104 39.0
3 Donald Brown IND 201 78 38.8
4 Rashad Jennings OAK 257 97 37.7
5 Frank Gore SF 327 123 37.6
6 Chris Ogbonnaya CLV 349 122 35.0
7 Trent Richardson IND 238 81 34.0
8 Brian Leonard TB 167 56 33.5
9 Doug Martin TB 158 52 32.9
10 Lamar Miller MIA 334 109 32.6


Bottom 10, RB Pass Blocking Percentage

# Name Team Passing Plays Pass Block Snaps Pass Block %


37 Arian Foster HST 190 32 16.8
38 Danny Woodhead SD 292 48 16.4
39 Pierre Thomas NO 306 48 15.7
40 Bruce Miller SF 191 28 14.7
41 LeSean McCoy PHI 375 54 14.4
42 Shane Vereen NE 170 22 12.9
43 Marcel Reece OAK 222 28 12.6
44 Reggie Bush DET 278 34 12.2
45 Andre Ellington ARZ 192 19 9.9
46 Darren Sproles NO 211 9 4.3




Now as far as money goes..



Name/Team/Total Value/APY/Guarantee/Guarantee Per Year/Percent Guaranteed/FreeAgency


Adrian Peterson Vikings $86,280,000 $14,380,000 $20,250,000 $3,375,000 23.5% 2018

Chris Johnson Titans $53,975,000 $13,493,750 $13,000,000 $3,250,000 24.1% 2017

LeSean McCoy Eagles $45,000,000 $9,000,000 $20,765,000 $4,153,000 46.1% 2018

Arian Foster Texans $43,500,000 $8,700,000 $20,750,000 $4,150,000 47.7% 2017

Maurice Jones Drew Jaguars $30,515,000 $7,628,750 $14,250,000 $3,562,500 46.7% 2014

Matt Forte Bears $30,400,000 $7,600,000 $13,800,000 $3,450,000 45.4% 2016

Marshawn Lynch Seahawks $30,000,000 $7,500,000 $17,000,000 $4,250,000 56.7% 2016

Jonathan Stewart Panthers $36,500,000 $7,300,000 $11,500,000 $2,300,000 31.5% 2018V

Darren McFadden Raiders $42,043,750 $7,007,292 $19,687,500 $3,281,250 46.8% 2014

Ray Rice Ravens $35,000,000 $7,000,000 $15,000,000 $3,000,000 42.9% 2017

Frank Gore 49ers $19,212,550 $6,404,183 $0 $0 0.0% 2015

Jamaal Charles Chiefs $27,000,000 $5,400,000 $8,000,000 $1,600,000 29.6% 2016

CJ Spiller Bills $25,672,087 $5,134,417 $11,854,169 $2,370,834 46.2% 2015V

Trent Richardson Colts $20,489,796 $5,122,449 $20,489,796 $5,122,449 100.0% 2016

Ryan Mathews Chargers $18,920,000 $4,730,000 $4,231,000 $1,057,750 22.4% 2015V

Fred Jackson Bills $8,700,000 $4,350,000 $3,000,000 $1,500,000 34.5% 2015

Steven Jackson Falcons $12,000,000 $4,000,000 $4,000,000 $1,333,333 33.3% 2016

James Casey Eagles $12,000,000 $4,000,000 $6,015,000 $2,005,000 50.1% 2016

Reggie Bush Lions $16,000,000 $4,000,000 $4,000,000 $1,000,000 25.0% 2017

Marcel Reece Raiders $11,027,000 $3,675,667 $4,116,294 $1,372,098 37.3% 2017

Michael Bush Bears $14,000,000 $3,500,000 $6,000,000 $1,500,000 42.9% 2016

Darren Sproles Saints $14,000,000 $3,500,000 $5,000,000 $1,250,000 35.7% 2015

Knowshon Moreno Broncos $17,075,000 $3,415,000 $11,060,000 $2,212,000 64.8% 2014

Shonn Greene Titans $10,000,000 $3,333,333 $4,150,000 $1,383,333 41.5% 2016

DeAngelo Williams Panthers $10,000,000 $3,333,333 $4,000,000 $1,333,333 40.0% 2016V

Benjarvus Greene Ellis Bengals $9,000,000 $3,000,000 $3,800,000 $1,266,667 42.2% 2015

Pierre Thomas Saints $11,045,000 $2,761,250 $4,245,000 $1,061,250 38.4% 2015

Le'Ron McClain Chargers $8,250,000 $2,750,000 $3,500,000 $1,166,667 42.4% 2015

John Kuhn Packers $7,600,000 $2,533,333 $2,000,000 $666,667 26.3% 2014

Mike Tolbert Panthers $10,000,000 $2,500,000 $4,200,000 $1,050,000 42.0% 2016

Jerome Felton Vikings $7,500,000 $2,500,000 $2,500,000 $833,333 33.3% 2016

Rashard Mendenhall Cardinals $2,500,000 $2,500,000 $500,000 $500,000 20.0% 2014

Mike Goodson Jets $6,900,000 $2,300,000 $1,000,000 $333,333 14.5% 2016

Donald Brown Colts $10,435,000 $2,087,000 $6,310,000 $1,262,000 60.5% 2014

Andre Brown Giants $2,023,000 $2,023,000 $0 $0 0.0% 2014

Ahmad Bradshaw Colts $2,000,000 $2,000,000 $250,000 $250,000 12.5% 2014

Chris Ivory Jets $6,000,000 $2,000,000 $2,250,000 $750,000 37.5% 2016

Vonta Leach Ravens $3,750,000 $1,875,000 $1,160,000 $580,000 30.9% 2015

Mark Ingram Saints $7,416,750 $1,854,188 $6,030,375 $1,507,594 81.3% 2015O

Danny Woodhead Chargers $3,500,000 $1,750,000 $1,000,000 $500,000 28.6% 2015

Doug Martin Buccaneers $6,787,528 $1,696,882 $5,471,956 $1,367,989 80.6% 2016O

David Wilson Giants $6,684,502 $1,671,126 $5,382,979 $1,345,745 80.5% 2016O

Jason Snelling Falcons $4,000,000 $1,333,333 $1,075,000 $358,333 26.9% 2015

Darrel Young Redskins $3,970,000 $1,323,333 $1,000,000 $333,333 25.2% 2016

Giovani Bernard Bengals $5,253,340 $1,313,335 $3,249,400 $812,350 61.9% 2017

Ryan Gene Williams Cardinals $5,007,432 $1,251,858 $3,069,379 $767,345 61.3% 2015

Justin Forsett Jaguars $2,300,000 $1,150,000 $300,000 $150,000 13.0% 2015

Cedric Peerman Bengals $2,165,000 $1,082,500 $350,000 $175,000 16.2% 2015

Ronnie Brown Chargers $1,050,000 $1,050,000 $110,000 $110,000 10.5% 2014

Le'Veon Bell Steelers $4,120,600 $1,030,150 $2,276,800 $569,200 55.3% 2017





Frank could have left this place long ago when we were awful and cashed on a huge payday. But he remained here and showed his loyalty to the team who drafted him and gave him a shot. Now you guys just want to turn your back on the best 49er RB to ever play the game? Who happens to be still performing at a very high level(top 10 level)?

"Frank"ly(pun intended)I think he is a steal at 6 million a year. Look at the contracts out there, they are insane!



I didn't even go in to his value as a captain and leader, I didn't have to. The numbers speak for themselves!
[ Edited by 49erTravis on Mar 4, 2014 at 12:13 PM ]
What the
Y even bother responding to threads like this. Someons keeps starting up these anti gore threads for reasons unknown. Its zo tedious. Why do ths ops have like twentyfive pozts to tbeir name?
Share 49ersWebzone