LISTEN: Final 49ers 7-Round Mock Draft With Steph Sanchez →

There are 272 users in the forums

Most hated Niner

Shop Find 49ers gear online
Originally posted by NinerPrideinNJ:
Actually, let's keep it to the past. This will turn into a useless A. Smith thread.

If you have true faith in your boy, you've no reason to care if it did. Besides you headed it in that direction yourself. Freudian slip hmmmm....

[ Edited by BigDaddy on Feb 26, 2010 at 15:47:26 ]
Sammy Davis man this guy was f**ken sorry!
Well I gotta say I hate em all.
Originally posted by BigDaddy:
Originally posted by NinerPrideinNJ:
Actually, let's keep it to the past. This will turn into a useless A. Smith thread.

If you have true faith in your boy, you've no reason to care if it did. Besides you headed it in that direction yourself. Freudian slip hmmmm....

This is definitely going to be another Alex Smith thread
Frank Gore
get this guy outta here.
f**kin sucks..
  • Chico
  • Veteran
  • Posts: 2,546
Kevan Barlow
Lawrence Phillips
Antonio Langham - (the next Ronnie Lott)
Dexter Carter

All these are #1 busts!!!
1. Kwame Harris - Is he the dumbest guy ever to go to Stanford?

2. Mike Rumph - CB at Miami University. Couldn't play CB or S in the NFL!

3. Kevan Barlow - Fizzled out when given the chance to be our #1 RB.

Honorable Mention...

Alex Smith - Will never become the leader we need him to be.
9 Andrus, Shane K 5-10 190 29 1 Murray State
64 Baas, David G 6-4 330 28 5 Michigan
96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
83 Battle, Arnaz WR 6-1 208 30 7 Notre Dame
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
75 Boone, Alex T 6-7 328 22 R Ohio State
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
55 Brooks, Ahmad LB 6-3 259 25 4 Virginia
25 Brown, Tarell CB 5-10 193 25 3 Texas
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
58 Burnett, Martail LB 6-3 262 25 1 Utah
Caulcrick , Jehuu FB 6-0 250 26 1 Michigan State
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
22 Clements, Nate CB 6-0 205 30 9 Ohio State
29 Coffee, Glen RB 6-0 209 22 R Alabama
15 Crabtree, Michael WR 6-1 214 22 R Texas Tech
Curtis, Tony TE 6-5 251 Portland State
7 Davis, Nate QB 6-1 226 22 R Ball State
85 Davis, Vernon TE 6-3 250 26 4 Maryland
de la Puente, Brian G 6-2 308 2 California
93 Evans, Demetric DT 6-4 275 30 8 Georgia
49 Finley, Joe Jon TE 6-6 251 25 1 Oklahoma
92 Franklin, Aubrayo NT 6-1 317 29 7 Tennessee
38 Goldson, Dashon S 6-2 200 25 3 Washington
21 Gore, Frank RB 5-9 217 26 5 Miami (Fla.)
98 Haralson, Parys LB 6-0 255 26 4 Tennessee
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
66 Heitmann, Eric C 6-3 312 30 8 Stanford
89 Hill, Jason WR 6-0 202 25 3 Washington State
13 Hill, Shaun QB 6-3 220 30 8 Maryland
23 Hudson, Marcus CB 6-2 200 27 4 North Carolina State
95 Jean Francois, Ricky DT 6-3 295 23 R Louisiana State
86 Jennings, Brian LS 6-5 242 33 10 Arizona State
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
99 Lawson, Manny LB 6-5 240 25 4 North Carolina State
4 Lee, Andy P 6-2 180 27 6 Pittsburgh
32 Lewis, Michael S 6-1 222 29 8 Colorado
91 McDonald, Ray DT 6-3 290 25 3 Florida
56 McKillop, Scott LB 6-1 244 23 R Pittsburgh
47 Miller, Brit FB 6-0 243 23 R Illinois
60 Mitchell, Khalif DT 6-5 318 24 R East Carolina
84 Morgan, Josh WR 6-0 219 24 2 Virginia Tech
6 Nedney, Joe K 6-5 234 36 14 San Jose State
44 Norris, Moran FB 6-1 250 31 9 Kansas
77 Pashos, Tony T 6-6 326 29 7 Illinois
61 Patrick, Chris T 6-5 305 25 1 Nebraska
62 Rachal, Chilo OG 6-4 315 23 2 USC
24 Robinson, Michael RB 6-1 223 27 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
65 Sims, Barry T 6-5 300 35 11 Utah
11 Smith, Alex QB 6-4 217 25 5 Utah
94 Smith, Justin DT 6-4 285 30 9 Missouri
Smith, Keith CB 5-11 191 29 6 McNeese State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
68 Snyder, Adam T 6-6 325 28 5 Oregon
90 Sopoaga, Isaac DT 6-2 330 28 6 Hawaii
36 Spencer, Shawntae CB 6-1 190 28 6 Pittsburgh
51 Spikes, Takeo LB 6-2 242 33 12 Auburn
74 Staley, Joe T 6-5 315 25 3 Central Michigan
28 Taylor, Curtis S 6-2 209 24 R Louisiana State
53 Ulbrich, Jeff LB 6-0 240 33 10 Hawaii
46 Walker, Delanie TE 6-0 242 25 4 Central Missouri
78 Walker, Derek DT 6-4 271 23 R Illinois
59 Wallace, Cody C 6-4 300 25 2 Texas A&M
57 Wilhelm, Matt LB 6-2 245 29 7 Ohio State
52 Willis, Patrick LB 6-1 240 25 3 Mississippi
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor
Originally posted by HaiGuise:
9 Andrus, Shane K 5-10 190 29 1 Murray State
64 Baas, David G 6-4 330 28 5 Michigan
96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
83 Battle, Arnaz WR 6-1 208 30 7 Notre Dame
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
75 Boone, Alex T 6-7 328 22 R Ohio State
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
55 Brooks, Ahmad LB 6-3 259 25 4 Virginia
25 Brown, Tarell CB 5-10 193 25 3 Texas
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
58 Burnett, Martail LB 6-3 262 25 1 Utah
Caulcrick , Jehuu FB 6-0 250 26 1 Michigan State
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
22 Clements, Nate CB 6-0 205 30 9 Ohio State
29 Coffee, Glen RB 6-0 209 22 R Alabama
15 Crabtree, Michael WR 6-1 214 22 R Texas Tech
Curtis, Tony TE 6-5 251 Portland State
7 Davis, Nate QB 6-1 226 22 R Ball State
85 Davis, Vernon TE 6-3 250 26 4 Maryland
de la Puente, Brian G 6-2 308 2 California
93 Evans, Demetric DT 6-4 275 30 8 Georgia
49 Finley, Joe Jon TE 6-6 251 25 1 Oklahoma
92 Franklin, Aubrayo NT 6-1 317 29 7 Tennessee
38 Goldson, Dashon S 6-2 200 25 3 Washington
21 Gore, Frank RB 5-9 217 26 5 Miami (Fla.)
98 Haralson, Parys LB 6-0 255 26 4 Tennessee
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
66 Heitmann, Eric C 6-3 312 30 8 Stanford
89 Hill, Jason WR 6-0 202 25 3 Washington State
13 Hill, Shaun QB 6-3 220 30 8 Maryland
23 Hudson, Marcus CB 6-2 200 27 4 North Carolina State
95 Jean Francois, Ricky DT 6-3 295 23 R Louisiana State
86 Jennings, Brian LS 6-5 242 33 10 Arizona State
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
99 Lawson, Manny LB 6-5 240 25 4 North Carolina State
4 Lee, Andy P 6-2 180 27 6 Pittsburgh
32 Lewis, Michael S 6-1 222 29 8 Colorado
91 McDonald, Ray DT 6-3 290 25 3 Florida
56 McKillop, Scott LB 6-1 244 23 R Pittsburgh
47 Miller, Brit FB 6-0 243 23 R Illinois
60 Mitchell, Khalif DT 6-5 318 24 R East Carolina
84 Morgan, Josh WR 6-0 219 24 2 Virginia Tech
6 Nedney, Joe K 6-5 234 36 14 San Jose State
44 Norris, Moran FB 6-1 250 31 9 Kansas
77 Pashos, Tony T 6-6 326 29 7 Illinois
61 Patrick, Chris T 6-5 305 25 1 Nebraska
62 Rachal, Chilo OG 6-4 315 23 2 USC
24 Robinson, Michael RB 6-1 223 27 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
65 Sims, Barry T 6-5 300 35 11 Utah
11 Smith, Alex QB 6-4 217 25 5 Utah
94 Smith, Justin DT 6-4 285 30 9 Missouri
Smith, Keith CB 5-11 191 29 6 McNeese State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
68 Snyder, Adam T 6-6 325 28 5 Oregon
90 Sopoaga, Isaac DT 6-2 330 28 6 Hawaii
36 Spencer, Shawntae CB 6-1 190 28 6 Pittsburgh
51 Spikes, Takeo LB 6-2 242 33 12 Auburn
74 Staley, Joe T 6-5 315 25 3 Central Michigan
28 Taylor, Curtis S 6-2 209 24 R Louisiana State
53 Ulbrich, Jeff LB 6-0 240 33 10 Hawaii
46 Walker, Delanie TE 6-0 242 25 4 Central Missouri
78 Walker, Derek DT 6-4 271 23 R Illinois
59 Wallace, Cody C 6-4 300 25 2 Texas A&M
57 Wilhelm, Matt LB 6-2 245 29 7 Ohio State
52 Willis, Patrick LB 6-1 240 25 3 Mississippi
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor

Lawrence Phillips
Rashaun Woods
Deion before and after
Bill Romanaski

Lawrence Phillips and Terrel Owens in my house.

I hate Phillips for not picking up that block. Steve may not have had much longer but NOBODY deserves to go out like that. I think that Garcia could have been a better QB for us had he had the ability to sit behind and compete with Steve. No still not HoF worthy but just had a better career with us.

Terrel Owens for being the loud mouth pain in the ass chump that he shaped up to be.

When his feelings are hurt look the fokk out, cause he's gonna tear down your team brick by brick with that mouth. The man learned behind GOAT for petes sake. The man should have learned to show some class and dignity. Instead, as soon as Rice left his head got too big for his helmet. I swear he looks like Jacks kid on the field that big ass melon bobbling as he runs down the field as far away from the middle as he can get. Jerry NEVER alligatored passes, tipped them up constantly or tore the team down with the microphone.

You can name all the players you want and some of them are real beauts, but these two guys were at the forefront of tearing the dynasty era down.

At least I'll never have to watch Phillips again unless the do a sequel to Longest Yard.

I wouldn't say I'm praying for Owens to get a career ender. But if he did get one I sure as hell wouldn't be over it.

Originally posted by miked1978:
Lawrence Phillips
Rashaun Woods
Deion before and after
Bill Romanaski

Barlow included from below.

How can you hate on Romo, Deion and Woods?

Romo - Was instrumental in getting our 5th ring. Nothin but love for him. I'm ashamed he turned into an ass. But I can't hate the guy cause he played the game with alot of heart and passion. The steroids played a big part of the attitude change though.

Deion - Can't hate on Deion for going after the money. He's a merc. Pure and simple. Can't hate a guy for wanting to get paid.

Woods - Can't hate on Woods cause we have TOO MANY instances where Sully kept a guy off the field. I dunno maybe they all dated his daughter, wife... whatever. I mean Brandon Lloyd I would get but you can't hate Woods. He didn't do anything, is gone and is out of the league. No offense but your hatred is misplaced there. Hate Sully for how he handles the Receiving Corps. Not on the players that don't crack the depth ceiling.

Barlow - Okay combined with a crappy Line and having been traded, I can't say I hold any ill will toward KB. He's old hash and he really didn't have any impact favorable or otherwise on the team. KB, you won't be missed. Give DWS a call wouldja they could use another NFL player.

~Ceadder

[ Edited by Ceadderman on Feb 26, 2010 at 17:26:26 ]
Kevan Barlow
Undoubtedly Lawrence Phillips I hope he met Bubba in prison, where he can rot for all I care.( what a useless piece of human flesh) I really hate that guy.
Originally posted by HaiGuise:
9 Andrus, Shane K 5-10 190 29 1 Murray State
64 Baas, David G 6-4 330 28 5 Michigan
96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
83 Battle, Arnaz WR 6-1 208 30 7 Notre Dame
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
75 Boone, Alex T 6-7 328 22 R Ohio State
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
55 Brooks, Ahmad LB 6-3 259 25 4 Virginia
25 Brown, Tarell CB 5-10 193 25 3 Texas
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
58 Burnett, Martail LB 6-3 262 25 1 Utah
Caulcrick , Jehuu FB 6-0 250 26 1 Michigan State
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
22 Clements, Nate CB 6-0 205 30 9 Ohio State
29 Coffee, Glen RB 6-0 209 22 R Alabama
15 Crabtree, Michael WR 6-1 214 22 R Texas Tech
Curtis, Tony TE 6-5 251 Portland State
7 Davis, Nate QB 6-1 226 22 R Ball State
85 Davis, Vernon TE 6-3 250 26 4 Maryland
de la Puente, Brian G 6-2 308 2 California
93 Evans, Demetric DT 6-4 275 30 8 Georgia
49 Finley, Joe Jon TE 6-6 251 25 1 Oklahoma
92 Franklin, Aubrayo NT 6-1 317 29 7 Tennessee
38 Goldson, Dashon S 6-2 200 25 3 Washington
21 Gore, Frank RB 5-9 217 26 5 Miami (Fla.)
98 Haralson, Parys LB 6-0 255 26 4 Tennessee
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
66 Heitmann, Eric C 6-3 312 30 8 Stanford
89 Hill, Jason WR 6-0 202 25 3 Washington State
13 Hill, Shaun QB 6-3 220 30 8 Maryland
23 Hudson, Marcus CB 6-2 200 27 4 North Carolina State
95 Jean Francois, Ricky DT 6-3 295 23 R Louisiana State
86 Jennings, Brian LS 6-5 242 33 10 Arizona State
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
99 Lawson, Manny LB 6-5 240 25 4 North Carolina State
4 Lee, Andy P 6-2 180 27 6 Pittsburgh
32 Lewis, Michael S 6-1 222 29 8 Colorado
91 McDonald, Ray DT 6-3 290 25 3 Florida
56 McKillop, Scott LB 6-1 244 23 R Pittsburgh
47 Miller, Brit FB 6-0 243 23 R Illinois
60 Mitchell, Khalif DT 6-5 318 24 R East Carolina
84 Morgan, Josh WR 6-0 219 24 2 Virginia Tech
6 Nedney, Joe K 6-5 234 36 14 San Jose State
44 Norris, Moran FB 6-1 250 31 9 Kansas
77 Pashos, Tony T 6-6 326 29 7 Illinois
61 Patrick, Chris T 6-5 305 25 1 Nebraska
62 Rachal, Chilo OG 6-4 315 23 2 USC
24 Robinson, Michael RB 6-1 223 27 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
65 Sims, Barry T 6-5 300 35 11 Utah
11 Smith, Alex QB 6-4 217 25 5 Utah
94 Smith, Justin DT 6-4 285 30 9 Missouri
Smith, Keith CB 5-11 191 29 6 McNeese State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
68 Snyder, Adam T 6-6 325 28 5 Oregon
90 Sopoaga, Isaac DT 6-2 330 28 6 Hawaii
36 Spencer, Shawntae CB 6-1 190 28 6 Pittsburgh
51 Spikes, Takeo LB 6-2 242 33 12 Auburn
74 Staley, Joe T 6-5 315 25 3 Central Michigan
28 Taylor, Curtis S 6-2 209 24 R Louisiana State
53 Ulbrich, Jeff LB 6-0 240 33 10 Hawaii
46 Walker, Delanie TE 6-0 242 25 4 Central Missouri
78 Walker, Derek DT 6-4 271 23 R Illinois
59 Wallace, Cody C 6-4 300 25 2 Texas A&M
57 Wilhelm, Matt LB 6-2 245 29 7 Ohio State
52 Willis, Patrick LB 6-1 240 25 3 Mississippi
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor

Dude, you need some therapy.

~Ceadder
Lawrence Phillipes by far! He f**king missed his block & steve young gets killed & plays his last game as niner vs the cards! f**k i wanted to puck when watching that!
Share 49ersWebzone