LISTEN: Are The 49ers Showing Their Hand? →

There are 195 users in the forums

AZ Cardinals Watch

Shop 49ers game tickets
Originally posted by YuNGaCE:
Originally posted by SFCH3DDERZ:
Originally posted by WillistheWall:
Originally posted by Chief:
I was born in Phoenix Arizona, being a life long 49ers fan I want the 49ers to do better and win at all cost. But, come season end, if the 49ers are out I will pull for the home state team.





lost a lot of respect for you man. our year is next year and you're just gonna leave ?

I think he's talking about rooting for the tards in the playoffs this year, not about throwing away his niner fan membership card.
2010 Schedule...Cardinals easiest in League

T1. Texans 140-116 .547
T1. Titans 140-116 .547
3. Cowboys* 139-117 .543
4. Bengals* 138-118 .539
5. Jaguars 137-119 .535
6. Patriots* 136-120 .531
7. Giants 135-121 .527
8. Redskins 134-122 .523
9. Eagles* 133-123 .520
T10. Browns 132-124 .516
T10. Colts* 132-124 .516
12. Ravens* 130-126 .508
T12. Lions 130-126 .508
T14. Bears 129-127 .504
T14. Vikings* 129-127 .504
T16. Bills 128-128 .500
T16. Dolphins 128-128 .500
T16. Jets* 128-128 .500
T16. Raiders 128-128 .500
20. Falcons 127-129 .496
21. Steelers 126-130 .492
T22. Packers* 125-131 .488
T22. Chiefs 125-131 .488
24. Broncos 124-132 .484
25. Buccaneers 123-133 .480
26. Panthers 122-134 .477
27. Saints* 120-136 .469
28. 49ers 117-139 .457
T29. Chargers* 116-140 .453
T29. Seahawks 116-140 .453
31. Rams 115-141 .449
32. Cardinals* 114-142 .445
Originally posted by BirdmanJr:
2010 Schedule...Cardinals easiest in League

T1. Texans 140-116 .547
T1. Titans 140-116 .547
3. Cowboys* 139-117 .543
4. Bengals* 138-118 .539
5. Jaguars 137-119 .535
6. Patriots* 136-120 .531
7. Giants 135-121 .527
8. Redskins 134-122 .523
9. Eagles* 133-123 .520
T10. Browns 132-124 .516
T10. Colts* 132-124 .516
12. Ravens* 130-126 .508
T12. Lions 130-126 .508
T14. Bears 129-127 .504
T14. Vikings* 129-127 .504
T16. Bills 128-128 .500
T16. Dolphins 128-128 .500
T16. Jets* 128-128 .500
T16. Raiders 128-128 .500
20. Falcons 127-129 .496
21. Steelers 126-130 .492
T22. Packers* 125-131 .488
T22. Chiefs 125-131 .488
24. Broncos 124-132 .484
25. Buccaneers 123-133 .480
26. Panthers 122-134 .477
27. Saints* 120-136 .469
28. 49ers 117-139 .457
T29. Chargers* 116-140 .453
T29. Seahawks 116-140 .453
31. Rams 115-141 .449
32. Cardinals* 114-142 .445

It means nothing. There is a reason why the entire NFC west is at the bottom. If you look, a alot of the divisions are grouped together. The tougher the division, the harder the schedule. Our division sucks.
Share 49ersWebzone