Thanks to another loss, this time to the Seattle Seahawks, the San Francisco 49ers remain slotted for the second-overall pick in next year's draft.
San Francisco has five games remaining on its schedule. They will face the Chicago Bears, Houston Texans, Tennessee Titans, Jacksonville Jaguars, and Los Angeles Rams to close out the season.
Of course, the number one spot still belongs to the Cleveland Browns. Another victory by Cleveland could put the 49ers in play for the top overall pick.
The Browns have the Los Angeles Chargers, Green Bay Packers, Baltimore Ravens, Chicago Bears, and Pittsburgh Steelers remaining on their schedule.
How high the 49ers will actually select will be determined by the rest of the season and their final record.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS) for all 32 first-round spots if the season ended today. Of course, the order of the bottom 12 teams will eventually be determined by the playoff results and Super Bowl winner.
Team | W-L | SOS | |
1 | Cleveland Browns | 0-11 | .537 |
2 | San Francisco 49ers | 1-10 | .537 |
3 | New York Giants | 2-9 | .496 |
4 | Indianapolis Colts | 3-8 | .496 |
5 | Denver Broncos | 3-8 | .521 |
6 | Chicago Bears | 3-8 | .636 |
7 | New York Jets | 4-7 | .496 |
8 | Cleveland Browns (from Texans) | 4-7 | .521 |
9 | Tampa Bay Buccaneers | 4-7 | .537 |
10 | Miami Dolphins | 4-7 | .554 |
11 | Cincinnati Bengals | 5-6 | .413 |
12 | Arizona Cardinals | 5-6 | .463 |
13 | Dallas Cowboys | 5-6 | .471 |
14 | Oakland Raiders | 5-6 | .479 |
15 | Los Angeles Chargers | 5-6 | .496 |
16 | Green Bay Packers | 5-6 | .562 |
17 | Washington Redskins | 5-6 | .587 |
18 | Buffalo Bills | 6-5 | .488 |
19 | Detroit Lions | 6-5 | .537 |
20 | Seattle Seahawks | 7-4 | .397 |
21 | Baltimore Ravens | 6-5 | -- |
22 | Atlanta Falcons | 7-4 | -- |
23 | Jacksonville Jaguars | 7-4 | -- |
24 | Carolina Panthers | 8-3 | -- |
25 | Buffalo Bills (from Chiefs) | 6-5 | -- |
26 | New Orleans Saints | 8-3 | -- |
27 | Tennessee Titans | 7-4 | -- |
28 | Los Angeles Rams | 8-3 | -- |
29 | New England Patriots | 9-2 | -- |
30 | Minnesota Vikings | 9-2 | -- |
31 | Pittsburgh Steelers | 9-2 | -- |
32 | Philadelphia Eagles | 10-1 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team