The San Francisco 49ers' losing streak continues and so does the Cleveland Browns'. The Browns are still sitting comfortably at the number one spot in the projected draft order having not won a game yet this season. The 49ers, who have now lost nine straight thanks to a 30-17 defeat to the New England Patriots, remain in the number two spot.
Monday's game between the Houston Texans and the Oakland Raiders will have no impact on the 49ers' current draft position. How high the 49ers will actually select will be determined by the rest of the season and their final record.
Right now, the Browns have a slight edge over the 49ers when it comes to strength of schedule (SOS) so even if Cleveland eventually wins a game, it will not necessarily mean that the 49ers would jump into the top spot anymore. This is a new development over last week when Cleveland's SOS was higher than San Francisco's. The 49ers' SOS jumped this week.
The 49ers will next travel to play the Miami Dolphins on November 27.
Below is the current draft order, based on playoff seeding (21-32), record, and strength of schedule (SOS), for all 32 first-round spots if the season ended today. Of course, the order of playoff teams would eventually be determined by the completed playoff picture.
Team | Record | SOS | |
---|---|---|---|
1 | Cleveland Browns | 0-11 | .554 |
2 | San Francisco 49ers | 1-9 | .567 |
3 | Jacksonville Jaguars | 2-8 | .515 |
4 | Chicago Bears | 2-8 | .556 |
5 | New York Jets | 3-7 | .470 |
6 | Cincinnati Bengals | 3-6-1 | .559 |
7 | Tennessee Titans (from Rams) | 4-6 | .490 |
8 | Carolina Panthers | 4-6 | .494 |
9 | Green Bay Packers | 4-6 | .540 |
10 | San Diego Chargers | 4-6 | .544 |
11 | New Orleans Saints | 4-6 | .567 |
12 | Arizona Cardinals | 4-5-1 | .483 |
13 | Tennessee Titans | 5-6 | .465 |
14 | Buffalo Bills | 5-5 | .472 |
15 | Indianapolis Colts | 5-5 | .478 |
16 | Tampa Bay Buccaneers | 5-5 | .478 |
17 | Pittsburgh Steelers | 5-5 | .525 |
18 | Cleveland Browns (from Eagles) | 5-5 | .545 |
19 | Miami Dolphins | 6-4 | .441 |
20 | Philadelphia Eagles (from Vikings) | 6-4 | .500 |
21 | Washington Redskins | 6-3-1 | -- |
22 | Denver Broncos | 7-3 | -- |
23 | Kansas City Chiefs | 7-3 | -- |
24 | New York Giants | 7-3 | -- |
25 | Baltimore Ravens | 5-5 | -- |
26 | Atlanta Falcons | 6-4 | -- |
27 | Detroit Lions | 6-4 | -- |
28 | Houston Texans | 6-3 | -- |
29 | Seattle Seahawks | 7-2-1 | -- |
30 | Oakland Raiders | 7-2 | -- |
31 | New England Patriots | 8-2 | -- |
32 | Dallas Cowboys | 9-1 | -- |
* 21-32 based on projected playoff seeding, not record or strength of schedule
** Trades show the record of the origin team