| 49ers Schedule |
| Day |
Date |
Opponent |
Time |
Result |
Score |
| Preseason |
| Fri | 8/12 | @ Saints | 5:00p | L | 3-24 |
| Sat | 8/20 | Raiders | 5:00p | W | 17-3 |
| Sat | 8/27 | Texans | 5:00p | L | 7-30 |
| Thur | 9/1 | @ Chargers | 7:00p | W | 20-17 |
| Regular Season |
| Sun | 9/11 | Seahawks | 1:15p | W | 33-17 |
| Sun | 9/18 | Cowboys | 1:05p | L | 24-27 |
| Sun | 9/25 | @ Bengals | 10:00a | W | 13-8 |
| Sun | 10/2 | @ Eagles | 10:00a | W | 24-23 |
| Sun | 10/9 | Buccaneers | 1:05p | W | 48-3 |
| Sun | 10/16 | @ Lions | 10:00a | W | 25-19 |
| BYE |
| Sun | 10/30 | Browns | 1:15p | W | 20-10 |
| Sun | 11/6 | @ Redskins | 10:00a | W | 19-11 |
| Sun | 11/13 | Giants | 1:15p | W | 27-20 |
| Sun | 11/20 | Cardinals | 1:05p | W | 23-7 |
| Thur | 11/24 | @ Ravens | 5:20p | L | 6-16 |
| Sun | 12/4 | Rams | 1:15p | W | 26-0 |
| Sun | 12/11 | @ Cardinals | 1:05p | L | 19-21 |
| Mon | 12/19 | Steelers | 5:30p | W | 20-3 |
| Sat | 12/24 | @ Seahawks | 1:15p | W | 19-17 |
| Sun | 1/1 | @ Rams | 10:00a | W | 34-27 |
| Postseason |
| Sat | 1/14 | Saints | 1:30p | W | 36-32 |
| Sun | 1/22 | Giants | 3:30p | L | 17-20 |
| All Times Pacific |