| 2011 |
| 1 | 7 | Smith Aldon | DE | 6-4 | 263 | Missouri |
| 2 | 4 | Kaepernick Colin | QB | 6-5 | 233 | Nevada |
| 3 | 16 | Culliver Chris | S | 6-0 | 199 | South Carolina |
| 4 | 18 | Hunter Kendall | RB | 5-7 | 199 | Oklahoma State |
| 5 | 32 | Kilgore Daniel | G | 6-3 | 308 | Appalachian State |
| 6 | 17 | Johnson Ronald | WR | 5-11 | 199 | USC |
| 6 | 25 | Jones Colin | S | 6-0 | 208 | TCU |
| 7 | 8 | Miller Bruce | OLB | 6-1 | 254 | UCF |
| 7 | 38 | Person Mike | T | 6-5 | 299 | Montana State |
| 7 | 49 | Holcomb Curtis | CB | 5-10 | 190 | Florida A&M |
| 2010 |
| 1 | 11 | Davis Anthony | T | 6-5 | 323 | Rutgers |
| 1 | 17 | Iupati Mike | G | 6-5 | 331 | Idaho |
| 2 | 17 | Mays Taylor | S | 6-3 | 230 | USC |
| 3 | 27 | Bowman Navorro | OLB | 6-1 | 242 | Penn State |
| 6 | 4 | Dixon Anthony | RB | 6-1 | 233 | Mississippi State |
| 6 | 13 | Byham Nate | TE | 6-4 | 268 | Pittsburgh |
| 6 | 37 | Williams Kyle | WR | 5-10 | 188 | Arizona State |
| 7 | 17 | Adams Phillip | CB | 5-10 | 192 | South Carolina State |
|