LISTEN: Final 49ers 7-Round Mock Draft With Steph Sanchez →

There are 297 users in the forums

2015 College Football Week 1 Watch List

2015 College Football Week 1 Watch List:

Thursday, September, 3rd, 2015

North Carolina vs South Carolina - 6:00 PM EST(ESPN)

UNC:

QB Marquise Williams - 6'2, 215 lbs, 4.74 40 Time, Jsy #12

WR Quinshad Davis - 6'3, 205 lbs, 4.58 40 Time, Jsy #14

OG Landon Turner - 6'4, 320 lbs, 5.23 40 Time, Jsy #78

OG Caleb Peterson - 6'5, 300 lbs, 5.08 40 Time, Jsy #70

OT Jon Heck - 6'5, 300 lbs, 5.08 40 Time, Jsy #71

OT Kiaro Holts - 6'4, 295 lbs, 5.42 40 Time, Jsy #72

SS Dominique Green - 5'11, 185 lbs, 4.54 40 Time, Jsy #26

SC:

WR Pharoh Cooper - 5'11, 195 lbs, 4.52 40 Time, Jsy #11

C Cody Waldrop - 6'2, 309 lbs, 5.23 40 Time, Jsy #51

OT Brandon Shell - 6'5, 333 lbs, 5.14 40 Time, Jsy #71

SS T.J. Gurley - 5'10, 194 lbs, 4.57 40 Time, Jsy #20

Michigan @ Utah - 8:30 PM EST(FOX Sports 1)

Mich:

OLB James Ross III - 6'1, 225 lbs, 4.74 40 Time, Jsy #15

CB Wayne Lyons - 6'1, 196 lbs, 4.56 40 Time

FS Jarrod Wilson - 6'2, 202 lbs, Jsy #22

SS Dymonte Thomas - 6'1, 191 lbs, 4.56 40 Time, Jsy #25

Utah:

QB Travis Wilson - 6'6, 240 lbs, 5.08 40 Time, Jsy #7

RB Devontae Booker - 5'11, 209 lbs, 4.59 40 Time, Jsy #23

DE Dimick Hunter - 6'3, 270 lbs, 4.89 40 Time, Jsy #49

TCU @ Minnesota - 9:00 PM EST(ESPN)

TCU:

QB Trevone Boykin - 6'1, 208 lbs, 4.57 40 Time, Jsy #2

RB Aaron Green - 5'11, 202 lbs, 4.52 40 Time, Jsy #22

WR Josh Doctson - 6'3, 190 lbs, 4.54 40 Time, Jsy #9

C Joey Hunt - 6'3, 295 lbs, 4.98 40 Time, Jsy #55

OT Vaitai Halapoulivaati - 6'6, 308 lbs, 5.33 40 Time, Jsy #74

DT Davion Pierson - 6'2, 305 lbs, 5.26 40 Time, Jsy #57

SS Kenny Iloka - 6'2, 209 lbs, 4.59 40 Time, Jsy #6

Minnesota:

DE Thierien Cockran - 6'6, 245 lbs, 4.79 40 Time, Jsy #55

CB Briean Boddy-Calhoun - 5'11, 184 lbs, 4.57 40 Time, Jsy #29

CB Eric Murray - 5'11, 196 lbs, 4.51 40 Time, Jsy #31

Friday, September, 4th, 2015

Washington @ Boise State - 10:15 PM EST(ESPN)

UW:

QB Cyler Miles - 6'4, 217 lbs, 4.59 40 Time, Jsy #10

RB Dwayne Washington- 6'0, 212 lbs, Jsy #12

TE Darrell Daniels - 6'4, 217 lbs, 4.59 40 Time, Jsy #15

OG Dexter Charles - 6'5, 282 lbs, Jsy #76

BSU:

OG Marcus Henry - 6'3, 292 lbs, 5.06 40 Time, Jsy #72

CB Donye Deayon - 5'9, 158 lbs, 4.46 40 Time, Jsy #5

FS Darian Thompson - 6'2, 205 lbs, 4.62 40 Time, Jsy #4

Saturday, September, 5th, 2015:

Stanford @ Northwestern - 12:00 PM EST(ESPN)

Stanford:

QB Kevin Hogan - 6'4, 228 lbs, 4.72 40 Time, Jsy #8

RB Barry Sanders Jr. - 5'10, 192 lbs, 4.54 40 Time, Jsy #26

WR Devon Cajuste - 64, 228 lbs, 4.59 40 Time, Jsy #89

C Graham Shuler - 6'4, 282 lbs, 5.06 40 Time, Jsy #52

OG Joshua Garnett - 6'5, 316 lbs, 5.38 40 Time, Jsy #51

OT Kyle Murphy - 6'7, 295 lbs, 5.19 40 Time, Jsy #78

OLB Kevin Anderson - 6'4, 244 lbs, 4.86 40 Time, Jsy #48

FS Kodi Whitfield - 6'2, 196 lbs, 4.58 40 Time, Jsy #5

NW:

OT Shane Mertz - 6'7, 305 lbs, 5.08 40 Time, Jsy #70

DE Ifeadi Odenigbo - 6'3, 240 lbs, 4.72 40 Time, Jsy #7

CB Nick VanHoose - 6'0, 190 lbs, 4.54 40 Time, Jsy #23

FS Traveon Henry - 6'1, 200 lbs, 4.58 40 Time, Jsy #10

BYU @ Nebraska - 3:30 PM EST(ABC)

BYU:

DE Bronson Kaufusi - 6'7, 263 lbs, 478 40 Time, Jsy #90

Nebraska:

TE Cethan Carter - 6'4, 240 lbs, Jsy #11

OT Alex Lewis - 6'6, 290 lbs, 5.08 40 Time, Jsy #71

DT Maliek Collins - 6'2, 300 lbs, 5.06 40 Time, Jsy #7

DT Vincent Valentine - 6'2, 320 lbs, Jsy #98

CB Jonathan Rose - 6'1, 190 lbs, 4.54 40 Time, Jsy #14

Louisville @ Auburn - 3:30 PM EST(CBS)

Louisville:

DE Devonte Fields - 6'4, 250 lbs, 4.74 40 Time, Jsy #18

DE Sheldon Rankins - 6'2, 287 lbs, 4.89 40 Time, Jsy #98

ILB Keith Brown - 6'1, 235 lbs, 4.64 40 Time, Jsy #1

ILB James Burgess - 6'0, 218 lbs, 4.79 40 Time, Jsy #13

SS Josh Harvey-Clemons - 6'4, 212 lbs, 4.64 40 Time, Jsy #25

Auburn:

QB Jeremy Johnson - 6'5, 230 lbs, 4.86 40 Time, Jsy #6

WR D'haquille Williams - 6'2, 216 lbs, 4.54 40 Time, Jsy #1

OT Shon Coleman - 6'6, 310 lbs, 5.18 40 Time, Jsy #72

DE Carl Lawson - 6'2, 261 lbs, 4.76 40 Time, Jsy #55

DE DaVonte Lambert - 6'2, 293 lbs, 4.87 40 Time, Jsy #86

DT Montravious Adams - 6'3, 306 lbs, 5.14 40 Time, Jsy #1

OLB Kris Frost - 6'2, 234 lbs, 4.65 40 Time, Jsy #17

ILB Cassanova McKinzy - 6'2, 234 lbs, 4.65 40 Time, Jsy #8

CB Blake Countess - 5'10, 183 lbs, 4.52 40 Time

CB Jonathan Jones - 5'9, 182 lbs, 4.49 40 Time, Jsy #3

FS Jonathan Ford - 5'11, 199 lbs, 4.54 40 Time, Jsy #23

FS Joshua Holsey - 5'11, 192 lbs, 4.49 40 Time, Jsy #15

SS Derrick Moncrief - 6'2, 218 lbs, 4.62 40 Time, Jsy #24

Virginia @ UCLA - 3:30 PM EST(FOX)

UVA:

CB Maurice Candy - 6'1, 190 lbs, 4.57 40 Time

UCLA:

WR Jordan Payton - 6'1, 215 lbs, 4.53 40 Time, Jsy #9

C Jake Brendel - 6'4, 285 lbs, 4.96 40 Time, Jsy #54

OG Alex Redmond - 6'5, 300 lbs, 5.43 40 Time, Jsy #51

OT Caleb Benenoch - 6'5, 310 lbs, 5.32 40 Time, Jsy #74

DT Kenny Clark - 6'1, 230 lbs, 5.43 40 Time, Jsy #97

ILB Myles Jack - 6'1, 230 lbs, 4.56 40 Time, Jsy #30

CB Fabian Moreau - 6'0, 200 lbs, 4.48 40 Time, Jsy #10

CB Ishmael Adams - 5'8, 183 lbs, 4.52 40 Time, Jsy #1

Arizona State vs Texas A&M - 7:00 PM EST(ESPN)

ASU:

WR D.J. Foster - 5'11, 205 lbs, 4.49 40 Time, Jsy #8

OG Christian Westerman - 6'4, 305 lnbs, 5.14 40 Time, Jsy #55

OLB Villami Moeakiola - 6'0, 215 lbs, 4.59 40 Time, Jsy #28

CB Lloyd Carrington - 5'11, 189 lbs, 4.53 40 Time, Jsy #8

SS Jordan Simone - 6'0, 195 lbs, 4.58 40 Time, Jsy #38

A&M:

RB Tra Carson - 5'11, 230 lbs, 4.62 40 Time, Jsy #21

C Mike Matthews - 6'2, 285 lbs, 5.12 40 Time, Jsy #56

OT Germain Ifedi - 6'5, 320 lbs, 5.34 40 Time, Jsy #74

OT Joseph Cheek - 6'7, 304 lbs, 5.04 40 Time, Jsy #79

DT Alonzo Williams - 6'4, 290 lbs, Jsy #83

CB De'Vante Harris - 5'11. 175 lbs, 4.49 40 Time, Jsy #1

Texas @ Notre Dame - 7:30 PM EST (NBC)

Texas:

RB Johnathan Gray - 5'11, 210 lbs, 4.49 40 Time, Jsy #32

WR Daje Johnson - 5'10, 180 lbs, 4.44 40 Time, Jsy #23

C Dominic Espinosa - 6'4, 300 lbs, 5.23 40 Time, Jsy #55

OG Sedrick Flowers - 6'3, 317 lbs, 5.04 40 Time, Jsy #66

UND:

RB Tarean Folston - 5'10, 207 lbs, 4.56 40 Time, Jsy #25

WR Corey Robinson - 6'5, 205 lbs, 4.59 40 Time, Jsy #88

WR William Fuller- 6'0, 180 lbs, 4.51 40 Time, Jsy #7

WR Chris Brown- 6'2, 195 lbs, 4.48 40 Time, Jsy #2

C Nick Martin - 6'5, 295 lbs, 5.30 40 Time, Jsy #72

OG Steve Elmer - 6'5, 315 lbs, 5.09 40 Time, Jsy #79

OT Ronnie Stanley - 6'6, 318 lbs, 5.16 40 Time, Jsy #78

DE Ishaq Williams - 6'4, 271 lbs, 4.87 40 Time, Jsy #11

DT Sheldon Day - 6'2, 290 lbs, 4.94 40 Time, Jsy #91

DT Jarron Jones - 6'5, 310 lbs, 5.08 40 Time, Jsy #94 (Injured)

ILB Jaylon Smith - 6'3, 230 lbs, 4.67 40 Time, Jsy #9

CB KeiVare Russell - 5'11, 190 lbs, 4.50 40 Time, Jsy #6

FS Max Redfield - 6'1, 194 lbs, 4.52 40 Time, Jsy #10

FS Avery Sebastian - 5'10, 195 lbs, 4.59 40 Time, Jsy #8

SS Elijah Shumate - 6'0, 213 lbs, 4.54 40 Time, Jsy #22

Wisconsin vs Alabama - 8:00 PM EST(ABC)

Wisconsin:

RB Corey Clement - 5'11, 210 lbs, 4.54 40 Time, Jsy #6

C Dan Voltz - 6'3, 313 lbs, 5.44 40 Time, Jsy #70

OT Tyler Martz - 6'5, 321 lbs, 5.34 40 Time, Jsy #61

CB Darius Hillary - 5'11, 187 lbs, 4.50 40 Time, Jsy #5

CB Sojourn Shelton - 5'9, 172 lbs, 4.50 40 Time, Jsy #8

SS Michael Caputo - 6'1, 206 lbs, 4.64 40 Time, Jsy #7

Bama:

QB Jake Coker - 6'4, 230 lbs, 4.85 40 Time, Jsy #14

RB Derrick Henry - 6'2, 241 lbs, 4.54 40 Time, Jsy #27

RB Kenyan Drake - 6'0, 202 lbs, 4.52 40 Time, Jsy #17

WR Christion Jones - 5'11, 187 lbs, 4.50 40 Time, Jsy #22

TE O.J. Howard - 6'6, 242 lbs, 4.59 40 Time, Jsy #88

C Ryan Kelly - 6'4, 296 lbs, 5.08 40 Time, Jsy #70

OG Isaac Luatua - 6'2, 315 lbs, 5.32 40 Time, Jsy #68

DE Jonathan Allen - 6'3, 272 lbs, 4.73 40 Time, Jsy #93

DT A'Shawn Robinson - 6'3, 320 lbs, 5.18 40 Time, Jsy #86

DT Darren Lake - 6'2, 323 lbs, 5.29 40 Time, Jsy #95

OLB Ryan Anderson - 6'2, 258 lbs, 4.75 40 Time, Jsy #7

OLB Denzel Devall - 6'2, 254 lbs, 4.73 40 Time, Jsy #30

ILB Reggie Ragland - 6'2, 254 lbs, 4.83 40 Time, Jsy #19

ILB Reuben Foster - 6'1, 244 lbs, 4.78 40 Time, Jsy #10

CB Eddie Jackson - 6'0, 188 lbs, 4.53 40 Time, Jsy #4

CB Cyrus Jones - 5'9, 194 lbs, 4.54 40 Time, Jsy #5

FS Geno Smith - 6'0, 197 lbs, 4.50 40 Time, Jsy #24

Monday, September, 7th, 2015:

Ohio State @ Virginia Tech - 8:00 PM EST(ESPN)

OSU:

QB Cardale Jones - 6'5, 250 lbs, 4.76 40 Time, Jsy #12

RB Ezekiel Elliott - 6'0, 225 lbs, 4.52 40 Time, 4.52 40 Time, Jsy #15

WR Braxton Miller - 6'1, 215 lbs, 4.42 40 Time, Jsy #5

WR Michael Thomas - 6'3, 203 lbs, 4.54 40 Time, Jsy #3

WR Corey Smith- 6'0, 195 lbs, 4.52 40 Time, Jsy #84 (Suspended)

TE Nick Vannett - 6'6, 260 lbs, 4.83 40 Time, Jsy #81

C Jacoby Boren - 6'1, 285 lbs, 5.06 40 Time, Jsy #50

OG Pat Elflein - 6'3, 300 lbs, 5.28 40 Time, Jsy #65

OT Taylor Decker - 6'7, 315 lbs, 5.17 40 Time, Jsy #68

DE Joey Bosa - 6'5, 285 lbs, 4.82 40 Time, Jsy #97 (Suspended)

DT Chris Carter - 6'4, 342 lbs, 5.45 40 Time, Jsy #72

DT Adolphus Washington - 6'4, 288 lbs, 4.93 40 Time, Jsy #92

OLB Darron Lee - 6'1, 225 lbs, 4.68 40 Time, Jsy #43

OLB Joshua Perry - 6'4, 250 lbs, 4.82 40 Time, Jsy #37

FS Tyvis Powell - 6'2, 210 lbs, 4.59 40 Time, Jsy #23

SS Vonn Bell - 5'11, 200 lbs, 4.52 40 Time, Jsy #11

VT:

TE Ryan Malleck - 6'4, 241 lbs, 4.77 40 Time, Jsy #88

DE Ken Ekanem - 6'3, 245 lbs, 4.82 40 Time, Jsy #4

DT Luther Maddy - 6'0, 292 lbs, 5.02 40 Time, Jsy #92

OLB Dadi Nicolas -6'3, 224 lbs, 4.69 40 Time, Jsy #90

CB Kendall Fuller - 5'11, 195 lbs, 4.48 40 Time, Jsy #11
good idea with the jersey numbers
Share 49ersWebzone