LISTEN: Are The 49ers Showing Their Hand? →

There are 227 users in the forums

All Time NBA League Game Thread

STEP-BY-STEP INSTRUCTIONS ON HOW TO SIM A GAME (Reply #4098 by AmpLee)

Standings through 12/19



Individual Statistics (through 11/20)

Points Per Game Leaders
Rebounds Per Game Leaders
Assists Per Game Leaders
Blocks Per Game Leaders
Steals Per Game Leaders
Offensive Rebounds Per Game Leaders
Turnovers Per Game Leaders
Fouls Per Game Leaders
Minutes Per Game Leaders
Field Goal Attempt Leaders
Three Point Field Goal Attempt Leaders
Free Throw Attempt Leaders

Team Statistics (through 11/20)

Team Defensive Statistics
Team Offensive Statistics

Player of the Month

October/November: Magic Johnson, Milwaukee

Tuesday, October 27th

(1-0) Boston 122, (0-1) Cleveland 106 link
(1-0) Washington 116, (0-1) Dallas 107 link
(1-0) Portland 121, (0-1) Houston 112 link
(1-0) LA Lakers 114, (0-1) LA Clippers 84 link

Wednesday, October 28th

(1-0) Indiana 110, (0-1) Atlanta 103 link
(1-0) Philadelphia 110, (0-1) Orlando 104 link
(1-1) Cleveland 107, (0-1) Toronto 98 link
(1-0) Charlotte 101, (1-1) Boston 95 link
(1-0) Miami 114, (0-1) New York 98 link
(1-0) Minnesota 111, (0-1) New Jersey 105 link
(1-0) San Antonio 111, (0-1) New Orleans 101 link
(1-0) Oklahoma City 113, (0-1) Sacramento 85 link
(1-0) Detroit 110, (0-1) Memphis 100 link
(1-0) Denver 110, (0-1) Utah 100 link
(1-0) Warriors 142, (0-2) Houston 102 link
(1-0) Phoenix 107, (0-2) LA Clippers 86 link

Thursday, October 29th

(2-0) San Antonio 111, (0-1) Chicago 99 link
(2-0) Portland 117, (1-1) Denver 104 link

Friday, October 30th

(1-0) Milwaukee 99, (1-1) Philadelphia 94 link
(1-1) New York 112, (1-1) Charlotte 101 link
(2-0) Washington 113, (0-2) Atlanta 104 link
(1-1) Chicago 120, (1-2) Boston 106 link
(1-1) New Orleans 117, (0-2) Sacramento 100 link
(2-0) Detroit 99, (1-1) Oklahoma City 90 link
(2-0) Indiana 117, (1-1) Miami 107 link
(2-0) Minnesota 118, (1-2) Cleveland 100 link
(1-1) Orlando 111, (0-2) New Jersey 105 link
(1-1) Toronto 100, (0-2) Memphis 91 link
(1-2) LA Clippers 113, (0-2) Utah 103 link
(2-0) Warriors 116, (1-1) Phoenix 106 link
(2-0) LA Lakers 110, (0-2) Dallas 100 link

Saturday, October 31st

(3-0) Washington 117, (0-3) New Jersey 95 link
(2-1) Charlotte 120, (1-3) Cleveland 90 link
(2-1) Philadelphia 106, (1-2) New York 100 link
(3-0) Portland 108, (0-3) Houston 101 link
(2-0) Milwaukee 121, (2-1) Detroit 107 link
(3-0) San Antonio 117, (0-3) Sacramento 109 link
(1-2) Dallas 101, (1-3) LA Clippers 89 link

Sunday, November 1st

(2-1) Toronto 108, (1-2) Orlando 92 link
(2-1) New Orleans 120, (1-3) Boston 98 link
(2-1) Chicago 109, (1-2) Miami 100 link
(4-0) Portland 124, (1-2) Oklahoma City 119 link
(1-2) Memphis 102, (1-2) Denver 97 link
(2-1) Phoenix 110, (2-1) Minnesota 99 link
(3-0) LA Lakers 118, (0-3) Atlanta 97 link

Monday, November 2nd

(3-1) Charlotte 107, (0-4) New Jersey 87 link
(3-1) New Orleans 114, (1-3) New York 96 link
(1-3) Houston 125, (0-3) Utah 115 link
(2-2) Memphis 113, (0-4) Sacramento 103 link
(3-1) Minnesota 128, (1-4) LA Clippers 103 link

Tuesday, November 3rd

(4-0) Washington 101, (1-4) Cleveland 95 link
(2-2) Denver 114, (2-1) Indiana 89 link
(2-3) Boston 124, (2-2) Philadelphia 113 link
(2-2) Orlando 102, (2-2) Detroit 92 link
(3-1) Phoenix 122, (1-3) Miami 115 link
(3-0) Milwaukee 111, (2-2) Chicago 80 link
(2-2) Oklahoma City 95, (3-1) LA Lakers 91 link
(1-3) Utah 120, (1-3) Dallas 113 link
(5-0) Portland 116, (0-4) Atlanta 107 link

Wednesday, November 4th

(3-2) Orlando 115, (3-2) Phoenix 104 link
(2-3) Miami 109, (4-1) Washington 103 link
(3-1) Toronto 123, (2-3) Detroit 93 link
(1-4) New Jersey 108, (2-3) Denver 93 link
(2-3) New York 116, (2-2) Indiana 112 link
(4-1) Minnesota 107, (2-4) Boston 98 link
(4-1) LA Lakers 101, (1-4) Houston 85 link
(2-3) Dallas 114, (3-2) New Orleans 101 link
(1-4) Atlanta 98, (0-5) Sacramento 95 link
(3-0) Warriors 119, (2-3) Memphis 93 link

Thursday, November 5th

(2-4) Cleveland 118, (2-3) Chicago 109 link
(4-0) San Antonio 101, (1-4) Utah 98 link

Friday, November 6th

(3-2) Indiana 123, (4-2) Washington 117 link
(3-3) Detroit 115, (3-3) Orlando 85 link
(3-2) Philadelphia 113, (1-5) New Jersey 103 link
(1-5) Atlanta 68, (4-1) Charlotte 103 link
(3-3) Phoenix 115, (3-4) Boston 121 link
(3-3) Denver 119, (2-4) Miami 111 link
(4-1) Toronto 122, (3-3) New Orleans 114 link
(4-0) Milwaukee 122, (4-2) Minnesota 101 link
(3-4) Cleveland 108, (2-4) New York 88 link
(2-3) Oklahoma City 98, (2-4) Houston 109 link
(4-0) Warriors 128, (1-5) LA Clippers 96 link
(5-1) Lakers 115, (2-4) Memphis 96 link
(4-1) San Antonio 102, (5-1) Portland 108 link

Saturday, November 7th

(4-3) Denver 101, (1-6) Atlanta 88 link
(2-5) New Jersey 103, (3-5) Boston 97 link
(3-3) Chicago 111, (4-2) Charlotte 101 link
(3-3) Dallas 116, (4-2) Toronto 102 link
(5-0) Milwaukee 112, (2-5) New York 85 link
(1-5) Sacramento 106, (1-5) Utah 88 link
(3-4) Memphis 118, (1-6) LA Clippers 100 link

Sunday, November 8th

(4-3) Detroit 106, (3-3) Philadelphia 89 link
(4-3) Phoenix 109, (4-3) Washington 99 link
(3-3) Oklahoma City 122, (3-4) Orlando 111 link
(5-2) Minnesota 113, (5-2) Portland 111 link
(5-0) Warriors 112, (1-6) Sacramento 81 link
(6-1) LA Lakers 119, (3-4) New Orleans 90 link

Monday, November 9th

(4-3) Philadelphia 118, (4-4) Phoenix 102 link
(3-5) New York 124, (1-6) Utah 114 link
(5-2) Toronto 108, (4-2) San Antonio 99 link
(6-2) Minnesota 103, (5-1) Warriors 80 link
(2-6) LA Clippers 99, (3-5) New Orleans 98 link

Tuesday, November 10th

(5-2) Charlotte 99, (3-5) Orlando 77 link
(5-3) Washington 104, (2-5) Miami 103 link
(4-3) Chicago 105, (4-4) Denver 86 link
(6-2) Portland 124, (3-5) Memphis 109 link
(4-3) Dallas 117, (2-5) Houston 113 link
(4-3) Oklahoma City 112, (1-7) Sacramento 101 link

Wednesday, November 11th

(4-2) Indiana 115, (5-2) Warriors 106 link
(5-3) Chicago 115, (5-3) Toronto 106 link
(4-5) Boston 114, (1-7) Utah 106 link
(6-2) Charlotte 107, (4-4) Detroit 98 link
(3-5) New Jersey 96, (4-4) Philadelphia 88 link
(2-6) Atlanta 116, (3-6) New York 106 link
(6-0) Milwaukee 124, (4-5) Denver 106 link
(7-2) Minnesota 114, (6-3) Portland 108 link
(4-4) Cleveland 125, (3-6) Orlando 120 link
(3-5) Houston 123, (3-6) Memphis 105 link
(5-2) San Antonio 117, (4-4) Dallas 101 link
(5-3) Oklahoma City 112, (2-7) LA Clippers 100 link
(5-4) Phoenix 126, (3-6) New Orleans 111 link

Thursday, November 12th

(3-5) Miami 134, (4-5) Cleveland 108 link
(7-1) LA Lakers 111, (5-5) Phoenix 100 link

Friday, November 13th

(4-6) Orlando 104, (3-6) New Jersey 97 link
(5-4) Philadelphia 112, (1-8) Utah 102 link
(6-2) Warriors 112, (3-7) New York 106 link
(5-5) Boston 99, (2-7) Atlanta 88 link
(4-6) New Orleans 113, (6-4) Portland 104 link
(4-5) Dallas 109, (8-2) Minnesota 125 link
(2-7) Sacramento 112, (3-6) Houston 101 link
(8-1) LA Lakers 96, (4-6) Denver 88 link
(6-3) Toronto 116, (2-8) LA Clippers 102 link

Saturday, November 14th

(7-0) Milwaukee 111, (6-3) Warriors 109 link
(6-5) Boston 112, (4-3) Indiana 105 link
(5-4) Detroit 122, (5-4) Washington 120 link
(7-2) Charlotte 105, (6-5) Portland 89 link
(5-6) New Orleans 104, (2-8) Atlanta 101 link
(4-5) Miami 118, (3-7) New Jersey 107 link
(5-5) Cleveland 138, (1-9) Utah 110 link
(4-6) Memphis 114, (8-3) Minnesota 110 link
(6-3) Chicago 121, (5-5) Philadelphia 116 link
(6-3) Oklahoma City 111, (5-3) San Antonio 101 link

Sunday, November 15

(4-6) Dallas 99, (6-4) Detroit 113 link
(2-9) LA Clippers 105, (7-3) Oklahoma City 115 link
(6-4) Toronto 102, (6-5) Phoenix 112 link
(3-7) Houston 97, (9-1) LA Lakers 125 link

Monday, November 16

(8-2) Charlotte 106, (4-7) Orlando 103 link
(7-5) Portland 101, (3-8) Atlanta 104 link
(4-7) Dallas 97, (8-0) Milwaukee 125 link

Tuesday, November 17

(6-5) Cleveland 118, (6-4) Warriors 115 link
(5-3) Indiana 117, (3-8) New Jersey 95 link
(8-3) Oklahoma City 128, (4-6) Miami 117 link
(2-10) LA Clippers 96, (6-6) New Orleans 111 link
(7-5) Phoenix 105, (3-8) Houston 96 link
(6-5) Toronto 86, (5-6) Denver 99 link
(6-4) Chicago 103, (3-7) Sacramento 108 link
(10-1) LA Lakers 120, (6-5) Detroit 87 link

Wednesday, November 18th

(5-6) Miami 113, (3-9) Atlanta 112 link
(6-3) Indiana 128, (3-8) New York 119 link
(9-3) Oklahoma City 116, (4-8) Orlando 106 link
(6-5) Philadelphia 102, (8-3) Charlotte 92 link
(6-6) Cleveland 98, (6-4) Washington 120 link
(7-4) Warriors 111, (6-6) Boston 97 link
(4-8) New Jersey 125, (8-1) Milwaukee 104 link
(3-9) Houston 98, (9-3) Minnesota 122 link
(2-11) LA Clippers 112, (5-6) Memphis 117 link
(1-10) Utah 105, (7-5) Toronto 108 link
(6-3) San Antonio 106, (4-8) Dallas 89 link
(8-5) Portland 107, (6-6) Detroit 90 link

Thursday, November 19th

(8-5) Phoenix 115, (6-7) New Orleans 94 link
(1-11) Utah 85, (7-3) San Antonio 108 link
(6-5) Chicago 89, (11-1) LA Lakers 130 link

Friday, November 20th

(6-7) Cleveland 115, (7-3) Indiana 116 link
(5-7) Memphis 105, (7-5) Philadelphia 110 link
(6-6) Miami 113, (7-6) Toronto 101 link
(4-9) Atlanta 115, (3-10) Houston 108 link
(7-6) Boston 124, (4-9) Orlando 114 link
(7-4) Washington 102, (9-4) Oklahoma City 96 link
(4-7) Sacramento 113, (4-9) Dallas 111 link
(8-4) Charlotte 95, (9-1) Milwaukee 104 link
(8-6) Portland 106, (8-4) Warriors 128 link
(5-7) Denver 94, (3-11) LA Clippers 106 link

Saturday, November 21st

(3-9) New York 105, (5-8) New Jersey 115 link
(7-6) Philadelphia 109, (7-7) Cleveland 118 link
(7-7) New Orleans 118, (4-10) Atlanta 111 link
(10-1) Milwaukee 116, (5-8) Memphis 104 link
(4-10) Houston 113, (4-8) Sacramento 107 link
(7-5) Washington 85 , (8-3) San Antonio 107 link
(7-5) Chicago 102, (5-8) Denver 100 link
(2-11) Utah 113, (6-7) Detroit 95 link
(9-4) Minnesota 98, (9-6) Portland 107 link
Sunday, November 22nd

(4-10) Orlando 100, (8-6) Toronto 125 link
(7-7) Boston 89, (4-8) New York 106 link
(8-3) Indiana 111, (8-5) Charlotte 104 link
(8-7) New Orleans 103, (6-7) Miami 98 link
(7-6) Detroit 98, (8-6) Phoenix 96 link
(9-5) Oklahoma City 105, (12-1) LA Lakers 111 link

Monday, November 23rd

(5-8) Sacramento 104, (5-9) Memphis 103 link
(10-2) Milwaukee 92, (9-3) San Antonio 102 link
(10-6) Portland 110, (7-6) Chicago 100 link
(10-4) Minnesota 116, (3-12) LA Clippers 111 link

Tuesday, November 24th

(8-5) Philadelphia 102, (7-6) Washington 96 link
(8-4) Indiana 107, (9-6) Toronto 113 link
(9-4) Warriors 97, (4-10) Dallas 86 link
(4-9) New Jersey 83, (6-8) Denver 95 link
(10-5) Oklahoma City 98, (2-12) Utah 96 link
(4-9) New York 109, (13-1) LA Lakers 114 link

Wednesday, November 25th

(3-13) LA Clippers 95, (9-4) Indiana 109 link
(10-6) Toronto 114, (8-6) Charlotte 98 link
(9-5) Philadelphia 108, (7-8) Boston 96 link
(6-8) Miami 108, (5-10) Orlando 114 link
(10-3) Milwaukee 120, (9-7) New Orleans 124 link
(7-7) Cleveland 102, (7-7) Detroit 94 link
(6-9) Denver 100, (11-4) Minnesota 106 link
(4-11) Dallas 106, (5-10) Houston 108 link
(10-4) Warriors 108, (9-4) San Antonio 102 link
(9-6) Phoenix 99, (5-10) Memphis 91 link
(4-10) New Jersey 104, (11-6) Portland 125 link
(5-9) New York 110, (5-9) Sacramento 102 link

Thursday, November 26th

(6-10) Orlando 112, (4-11) Atlanta 101 link
(8-6) Chicago 117, (2-13) Utah 106 link

Friday, November 27th

(7-7) Washington 87, (7-8) Miami 115 link
(5-11) Atlanta 105, (9-6) Philadelphia 103 link
(7-8) Cleveland 124, (9-6) Charlotte 131 link
(11-6) Toronto 108, (7-9) Boston 104 link
(8-7) Detroit 119, (3-14) Clippers 89 link
(5-11) Dallas 122, (9-5) Indiana 113 link
(9-5) San Antonio 94, (6-10) Houston 103 link
(6-9) New York 120, (6-10) Denver 116 link
(9-7) Phoenix 107, (12-4) Minnesota 109 link
(10-4) Milwaukee 96, (11-5) Oklahoma City 105 link
(5-11) Memphis 106, (12-6) Portland 117 link
(5-10) New Jersey 112, (5-10) Sacramento 105 link

Saturday, November 28th

(10-6) Charlotte 118, (7-8) Washington 105 link
(5-12) Dallas 101, (8-8) Cleveland 120 link
(6-11) Orlando 82, (11-4) Milwaukee 100 link
(12-7) Portland 113, (3-13) Utah 118 link
(13-2) LA Lakers 105, (11-4) Warriors 118 link

Sunday, November 29th

(5-12) Atlanta 93, (9-7) Detroit 106 link
(10-7) Phoenix 102, (11-7) Toronto 97 link
(5-12) Memphis 92, (4-14) LA Clippers 111 link
(7-10) Boston 98, (8-8) Miami 99 link
(7-11) Orlando 102, (6-10) New York 88 link
(10-6) Philadelphia 104, (9-6) San Antonio 94 link
(6-11) Houston 97, (12-5) Oklahoma City 116 link
(12-5) Minnesota 99 @ (7-10) Denver 110 link
(9-8) New Orleans 100, (6-10) Sacramento 123 link
(6-10) New Jersey 103, (13-3) LA Lakers 100 link

Monday, November 30th

(8-7) Chicago 99, (12-4) Milwaukee 108 link
(10-7) Philadelphia 122, (6-12) Dallas 124 link
(5-13) Memphis 86, (4-13) Utah 95 link
(12-4) Warriors 101, (9-6) Indiana 94 link

Tuesday, December 1st

(7-11) Boston 91, (11-6) Charlotte 112 link
(8-8) Washington 106, (11-8) Toronto 103 link
(10-8) Phoenix 87, (7-10) New York 99 link
(13-4) Warriors 110, (7-11) Denver 99 link
(8-9) Miami 106, (13-7) Portland 122 link
(10-8) New Orleans 109, (13-4) LA Lakers 106 link

Wednesday, December 2nd

(13-4) Milwaukee 110, (8-9) Washington 103 link
(7-11) New York 107, (8-11) Orlando 126 link
(11-8) Phoenix 118, (8-9) Cleveland 100 link
(12-8) Toronto 108, (5-13) Atlanta 96 link
(7-12) Dallas 113, (6-11) New Jersey 99 link
(11-7) Philadelphia 108, (12-6) Oklahoma City 97 link
(10-7) Detroit 117, (8-8) Chicago 107 link
(6-13) Memphis 106, (12-6) Minnesota 97 link
(7-10) Sacramento 121, (9-7) Indiana 115 link
(7-11) Houston 117, (4-15) LA Clippers 114 link

Thursday, December 3rd

(7-12) Boston 87, (10-6) San Antonio 97 link
(8-10) Miami 96, (8-11) Denver 121 link
(7-12) Houston 96, (14-4) Warriors 114 link

Friday, December 4th

(12-9) Toronto 115, (9-9) Washington 125 link
(7-12) New York 107, (6-13) Atlanta 119 link
(12-7) Minnesota 90, (11-8) New Orleans 107 link
(9-8) Chicago 103, (8-10) Cleveland 95 link
(14-4) Milwaukee 105, (10-8) Detroit 104 link
(11-7) Charlotte 112, (7-11) New Jersey 118 link
(8-12) Boston 92, (12-7) Thunder 80 link
(7-13) Dallas 107, (7-13) Memphis 114 link
(10-7) Indiana 133, (4-14) Utah 113 link
(8-11) Miami 106, (14-4) Lakers 108 link

Saturday, December 5th

(12-7) Philadelphia 96, (11-8) Charlotte 81 link
(12-10) Toronto 92, (10-8) Chicago 111 link
(4-15) Utah 96, (13-7) Minnesota 109 link
(8-12) Denver 89, (11-6) San Antonio 108 link
(6-14) Atlanta 108, (8-13) Dallas 116 link
(7-11) Sacramento 96, (12-8) Phoenix 112 link
(7-13) Houston 99, (14-7) Portland 109 link
(9-11) Orlando 104, (14-5) Warriors 102 link
(11-7) Indiana 114, (4-16) LA Clippers 105 link
Sunday, December 6th

(7-12) Nets 95, (8-12) New York 115 link
9-10) Cleveland 109, (14-5) Milwaukee 105 link
(9-10) Bullets 102, (11-8) Detroit 135 link
(8-12) Miami 115, (8-11) Sacramento 141 link
(12-9) Phoenix 100, (15-4) LA Lakers 126 link

Monday, December 7th

(8-13) Denver 96, (13-7) Philadelphia 104 link
(14-8) Portland 103, (9-12) New York 122 link
(15-5) Warriors 131, (12-8) Oklahoma City 125 link
(11-7) San Antonio 103, (5-15) Utah 117 link

Tuesday, December 8th

(13-11) Toronto 103, (13-8) Minnesota 94 link
(12-8) Charlotte 106, (8-14) Denver 101 link
(15-5) Milwaukee 119, (8-13) Boston 98 link
(9-11) Sacramento 111, (11-9) New Orleans 108 link
(7-13) New Jersey 98, (11-8) Chicago 114 link
(10-10) Cleveland 107, (7-14) Memphis 106 link
(13-9) Phoenix 98, (8-14) Dallas 87 link
(10-11) Orlando 91, (4-16) Clippers 88 link

Wednesday, December 9th

(12-8) Chicago 126, (6-15) Atlanta 110 link
(14-9) Portland 98, (12-7) Indiana 121 link
(14-7) Philadelphia 111, (11-9) Detroit 108 link
(16-5) Golden State 122, (7-13) New Jersey 80 link
(12-11) Toronto 91, (16-5) Milwaukee 119 link
(12-9) New Orleans 104, (13-9) Minnesota 97 link
(11-10) Cleveland 109, (7-14) Houston 102 link
(10-11) Sacramento 117, (11-8) San Antonio 108 link
(5-16) Utah 97, (16-4) LA Lakers 115 link

Thursday, December 10th

(9-14) Denver 111, (11-10) Detroit 94 link
(9-13) Boston 117, (9-11) Washington 109 link
(11-11) Orlando 101, (6-16) Utah 95 link

Friday, December 11th

(12-7) Indiana 114, (7-14) New Jersey 98 link
(7-15) Houston 103, (15-7) Philadelphia 111 link
(6-16) Atlanta 108, (14-11) Toronto 123 link
(8-15) Dallas 113, (9-12) Miami 126 link
(9-13) New York 90, (13-9) New Orleans 125 link
(17-5) Golden State 105, (12-9) Chicago 94 link
(14-10) Portland 105, (12-10) Cleveland 131 link
(13-8) Oklahoma City 115, (7-15) Memphis 95 link
(12-9) Charlotte 97, (12-8) San Antonio 112 link
(13-10) Minnesota 110, (17-4) LA Lakers 130 link
(10-12) Orlando 114, (14-9) Phoenix 118 link

Saturday, December 12th

(10-11) Washington 123, (12-8) Indiana 108 link
(18-5) Golden State 108, (11-11) Detroit 99 link
(13-9) Chicago 118, (9-14) Boston 108 link
(13-9) Charlotte 97, (8-16) Dallas 92 link
(14-11) Portland 112, (17-5) Milwaukee 121 link
(13-10) Phoenix 97, (10-14) Denver 106 link
(17-5) Lakers 115, (6-17) Utah 120 link
(13-11) Minnesota 109, Sacramento 112 link

Sunday, December 13th

(8-15) Houston 120, (14-12) Toronto 93 link
(8-14) New Jersey 112, (6-17) Atlanta 107 link
(7-16) Memphis 113, (10-12) Miami 115 link
(12-11) Cleveland 104, (14-8) Oklahoma City 114 link
(12-9) San Antonio 109, (4-17) LA Clippers 115 link

Monday, December 14th

(19-5) Golden State 109, (15-8) Philadelphia 108 link
(13-7) Indiana 111, (10-13) Orlando 102 link
(8-16) Memphis 121, (9-15) Boston 106 link
(14-9) New Orleans 110, (8-17) Dallas 98 link
(14-9) Oklahoma City 118, (11-14) Denver 121 link
(7-17) Utah 116, (13-12) Minnesota 111 link
(11-11) Washington 111, (5-17) LA Clippers 107 link

Tuesday, December 15th

(14-9) Charlotte 130, (9-14) New York 109 link
(13-11) Cleveland 122, (8-15) New Jersey 115 link
(11-12) Miami 102, (14-13) Toronto 98 link
(17-6) Lakers 119, (14-9) Chicago 127 link
(9-15) Houston 107, (11-12) Detroit 106 link
(13-9) San Antonio 106, (14-11) Phoenix 92 link
(15-11) Portland 97, (11-12) Sacramento 95 link

Wednesday, December 16th

(14-10) Charlotte 109, (14-7) Indiana 120 link
(14-14) Toronto 85, (11-13) Orlando 92 link
(13-12) Cleveland 83, (16-8) Philadelphia 113 link
(9-16) Memphis 114, (6-18) Atlanta 104 link
(7-18) Utah 94, (9-15) New Jersey 122 link
(18-6) LA Lakers 107, (17-6) Milwaukee 98 link
(12-12) Detroit 110, (13-10) New Orleans 100 link
(9-17) Dallas 116, (14-10) Oklahoma City 110 link
(5-18) LA Clippers 113, (14-12) Minnesota 125 link
(10-15) Houston 117, (11-15) Denver 97 link
(14-9) San Antonio 108, (19-6) Golden State 102 link
(11-12) Washington 94, (12-12) Sacramento 113 link

Thursday, December 17th

(15-9) Chicago 113, (9-15) New York 112 link
(12-12) Miami 110, (11-14) Orlando 104 link
(16-11) Portland 90, (14-12) Phoenix 89 link

Friday, December 18th

(15-14) Toronto 108, (9-16) New Jersey 102 link
(8-18) Utah 114, (6-19) Atlanta 96 link
(17-8) Philadelphia 117, (9-16) Boston 107 link
(15-9) New Orleans 121, (11-16) Denver 91 link
(18-6) Milwaukee 122, (13-13) Cleveland 100 link
(15-12) Minnesota 114, (12-13) Sacramento 112 link
(6-18) Clippers 117, (9-16) New York 110 link
(15-10) Oklahoma City 117, (12-13) Detroit 106 link
(15-7) Indiana 112, (9-17) Memphis 103 link
(11-15) Houston 113, (9-18) Dallas 109 link
(20-6) Golden State 105, (11-13) Washington 92 link

Saturday, December 19th

(12-14) Orlando 124, (16-12) Portland 97 link
(15-10) Charlotte 121, (8-19) Utah 89 link
(7-18) Clippers 104, (17-9) Philadelphia 90 link
(16-9) Chicago 109, (6-20) Atlanta 96 link
(19-6) Lakers 103, (9-17) New Jersey 98 link
(16-10) Oklahoma City 120, (11-16) Houston 106 link
(19-6) Milwaukee 104, (12-14) Sacramento 101 link
(15-9) San Antonio, (15-8) Indiana 102 link
(12-13)Washington 98, (14-13) Phoenix 94 link

Sunday, December 20th

(16-14) Toronto 117, (15-10) New Orleans 102 link
(12-16) Denver 120, (9-18) Memphis 94 link
(10-16) Boston 106, (15-13) Minnesota 71 link
(20-6) Lakers 109, (12-14) Detroit 103 link
(17-12) Portland 132, (12-13) Miami 99 link
(10-18) Dallas 126, (13-14) Cleveland 111 link
(16-10) Charlotte 113, (9-17) New York 102 link

Monday, December 21st

(16-8) Indiana 109, (19-7) Milwaukee 100 link
(13-14) Orlando 105, (8-20) Utah 86 link
(17-9) Chicago 113, (12-15) Sacramento 95 link
(16-9) San Antonio 111, (7-19) Clippers 100 link
(15-13) Phoenix 107, (13-15) Cleveland 80 link

Tuesday, December 22nd


Bullets 124, 76ers 116
Bobcats 119, Pistons 96
Celtics 126, Pacers 117
(18-9) Chicago 121, (9-18) New York 112 link
Timberolves 108, Hawks 93
Warriors 105, Grizzlies 96
Mavs 142, Blazers 113
(12-16) Houston 119, (7-20) Clippers 108 link
Lakers 130, Thunder 112

Wednesday, December 23rd

Magic 105, Rockets 87
Raptors 99, Pistons 86
Heat 112, Jazz 102
Timberwolves 94, Nets 91

Warriors 104, Hornets 87
Bucks 92, Bullets 90
Blazers 121, Spurs 115
Nuggets 111, Hawks 86
Oklahoma City @ Phoenix
Cavs 114, Kings 108

Thursday, December 24th

No Games

Friday, December 25th


Knicks 116, Heat 106
Celtics 106, Magic 102
Lakers 137, Cavs 105
Clippers @ Phoenix
Blazers 98, Nuggets 91

Saturday, December 26th

Memphis @ Dallas
Atlanta @ Indiana
Houston @ New Jersey
New Orleans @ Chicago
Washington @ Minnesota
Charlotte @ Oklahoma City
San Antonio @ Milwaukee
Philadelphia @ Utah
Lakers @ Sacramento
Phoenix @ Golden State

Sunday, December 27th

Detroit @ Toronto
Houston @ Cleveland
Indiana @ Miami
San Antonio @ New York
Dallas @ Denver
Boston @ Clippers

[ Edited by LA9erFan on Oct 21, 2010 at 11:58:53 ]
My bad..copy and paste from other thread...

I've got New Jersey @ Minnesota.

Valrod Minnesota - 117
Jigga New Jersey - 114

Player of the Game: Larry Bird (Minnesota)

http://www.whatifsports.com/NBA/boxscore.asp?GameID=2929018&nomenu=1&teamfee=-1
Miami 107, New York 88 link
Spurs 118, Hornets 108 link

[ Edited by LA9erFan on Mar 24, 2010 at 12:32:06 ]
  • SLICK
  • Veteran
  • Posts: 11,197
I'd prefer it if a NON-Laker fan did my sims......


J/K
Originally posted by SLICK:
I'd prefer it if a NON-Laker fan did my sims......


J/K

Charlotte 118, Boston 67 link
I'll do Sacramento @ OKC. That'll probably be my last one today.
Originally posted by AmpLee:
Originally posted by LA9erFan:
Originally posted by SLICK:
I'd prefer it if a NON-Laker fan did my sims......


J/K

Charlotte 118, Boston 67 link

eat it SLICK!!!!!!!!!!
  • Dino
  • Veteran
  • Posts: 22,423
Originally posted by LA9erFan:
Originally posted by SLICK:
I'd prefer it if a NON-Laker fan did my sims...... J/K
Charlotte 118, Boston 67 link
lmao! damn, my squad lost by 2 f-ing points.
Originally posted by LA9erFan:
I'll do Sacramento @ OKC. That'll probably be my last one today.

Pete... I was already doing that. I have it entered pretty much

nevermind!

[ Edited by LA9erFan on Mar 24, 2010 at 12:56:21 ]
Originally posted by Ninerjohn:
Originally posted by LA9erFan:
I'll do Sacramento @ OKC. That'll probably be my last one today.

Pete... I was already doing that. I have it entered pretty much

I'm sorry, bud. Didn't see that. Carry on.
http://www.whatifsports.com/NBA/boxscore.asp?GameID=2929279&nomenu=1&teamfee=-1

THUNDER 111
KINGS 89

PLAYER OF GAME BILL RUSSELL

[ Edited by Ninerjohn on Mar 24, 2010 at 13:04:29 ]
  • SLICK
  • Veteran
  • Posts: 11,197
Originally posted by LA9erFan:
Originally posted by SLICK:
I'd prefer it if a NON-Laker fan did my sims......


J/K

Charlotte 118, Boston 67 link


LOL....by the 4th time I figured it out.
This is so much fun!
Share 49ersWebzone