Nikoloz Tskitishvili, Denver Nuggets | No. 5 -- first round, 2002
Kwame Brown, Washington Wizards | No. 1 -- first round, 2001
Darko Milicic | No. 2 -- first round, 2003
Michael Olowokandi, Los Angeles Clippers | No. 1 -- first round, 1998
LaRue Martin, Portland Trail Blazers | No. 1 -- first round, 1972
Chris Washburn, Golden State Warriors | No. 3 -- first round, 1986
Shawn Bradley, Philadelphia 76ers | No. 2 -- first round, 1993
Ed O'Bannon, New Jersey Nets | No. 9 -- first round, 1995
Joe Smith, Golden State Warriors | No. 1 -- first round, 1995
Danny Ferry, Los Angeles Clippers | No. 2 -- first round, 1989
Dennis Hopson, New Jersey Nets | No. 3 -- first round, 1987
Jonathan Bender, Toronto Raptors | No. 5 -- first round, 1999
Jon Koncak, Hawks/Joe Kleine, Kings | Nos. 5 and 6 -- first round, 1985
Kent Benson, Milwaukee Bucks | No. 1 -- first round, 1977
Rafael Araujo | No. 8 -- first round, 2004
Bill Garnett | No. 4 -- first round, 1982
2000 first round: Kenyon Martin, Stromile Swift, Darius Miles, Marcus Fizer, Mike Miller, DerMarr Johnson, Chris Mihm, Jamal Crawford, Joel Przybilla, Keyon Dooling, Jerome Moiso, Etan Thomas, Courtney Alexander, Mateen Cleaves and Jason Collier.
Robert Traylor | No. 6 -- first round, 1998
Bo Kimble | No. 8 -- first round, 1990
Link
