LISTEN: Final 49ers 7-Round Mock Draft With Steph Sanchez →

There are 179 users in the forums

Strength of Schedule

Shop Find 49ers gear online
Originally posted by SundayTicket:
Originally posted by dtg_9er:
Other than our own division, not a tough schedule in my opinion (3 teams with winning records), but some great games to judge how the rebuild is doing--NE and Carolina.


New Orleans, New York, Dallas, and New England are all better than us.

Atlanta, Carolina, buffalo are better than us. Miami and Chicago are better than us most days.

It might not be a tough schedule for other teams out there. But for us, we could be picking top 5 again. And with all these games talked about I don't see us winning more than 1 division game next year so add on another 5 losses

Arizona, Seattle, Carolina, New England and the NY Jets are the only opponents who had winning seasons last year. We have no idea how good or bad the niners will be with Kelly at the helm, so I'm not willing to say we will be worse than Chicago, TB, Buff, Dallas...or any other team. The teams most likely to beat the niners handily are the ones mentioned above who had winning records last year.

That said, I'd be really happy with an 8-8 record and the offense looking much better. If they can't attract any FAs then it will be a rough year. With a FA C, OG, and OLB it may be a surprisingly good team. Too early to throw in the towel.
  • Morgy
  • Hey bud, what’s your problem?
  • Posts: 29,675
9ers have to be the "most miles traveled" team ever. Why does this happen every year??? At least with STL moving to LA that will cut down some miles. Sheesh...
Originally posted by Morgan49:
9ers have to be the "most miles traveled" team ever. Why does this happen every year??? At least with STL moving to LA that will cut down some miles. Sheesh...

Geography. Most teams are closer to the east coast, so we'll always log more miles than the average team. With the Rams in LA, at least that'll save the team about 1,600 travel miles.

Seattle like the loser in mileage
  • bors
  • Veteran
  • Posts: 5,649
Doesn't look that bad. Besides season has not even started yet.
Originally posted by bors:
Doesn't look that bad. Besides season has not even started yet.

This is true. So true
Originally posted by OneMoreRing:
Originally posted by bors:
Doesn't look that bad. Besides season has not even started yet.

This is true. So true

Rarely does a team that starts the season with the toughest schedule actually end up with the toughest schedule by seasons end.
Originally posted by walker807:
Rarely does a team that starts the season with the toughest schedule actually end up with the toughest schedule by seasons end.

Very true! I doubt many people predicted Carolina would be nearly undefeated!
Originally posted by ninerjok:
Well just looking at the 2017 non-–NFCW opponents on paper (-2 yet undetermined teams) that schedule looks easy as hell compared to the last several years.

Playing the NFC East and AFC South in the same year will do that.
Here's next seasons strength of schedule based on last seasons records:


T-1. San Francisco 49ers: 142-114, .555

T-1. Atlanta Falcons: 142-114, .555

3. Los Angeles Rams: 141-115, .551

4. New Orleans Saints: 140-116, .547

T-5. Seattle Seahawks: 139-117, .543

T-5. Tampa Bay Buccaneers: 139-117, .543

T-7. Arizona Cardinals: 136-120, .531

T-7. New York Jets: 136-120, .531

9. New England Patriots: 134-122, .523

10. Buffalo Bills: 133-123, .520

11. Miami Dolphins: 132-124, .516

12. Carolina Panthers: 131-125, .512

13. San Diego Chargers: 130-126, .508

14. Denver Broncos: 129-127, .504

15. Oakland Raiders: 128-128, .500

16. Kansas City Chiefs: 127-129, .496

17. Washington Redskins: 126-130, .492

18. Minnesota Vikings: 125-131, .488

T-19. Houston Texans: 124-132, .484

T-19. Baltimore Ravens: 124-132, .484

21. Cleveland Browns: 123-133, .480

22. Indianapolis Colts: 122-134, .477

T-23. Pittsburgh Steelers: 121-135, .473

T-23. Tennessee Titans: 121-135, .473

T-23. Jacksonville Jaguars: 121-135, .473

26. Philadelphia Eagles: 120-136, .469

T-27. Cincinnati Bengals: 119-137, .465

T-27. Detroit Lions: 119-137, .465

T-27. Dallas Cowboys: 119-137, .465

T-30. Chicago Bears: 118-138, .461

T-30. New York Giants: 118-138, .461

32. Green Bay Packers: 117-139, .457

Originally posted by StOnEy333:
Here's next seasons strength of schedule based on last seasons records:


T-1. San Francisco 49ers: 142-114, .555

T-1. Atlanta Falcons: 142-114, .555

3. Los Angeles Rams: 141-115, .551

4. New Orleans Saints: 140-116, .547

T-5. Seattle Seahawks: 139-117, .543

T-5. Tampa Bay Buccaneers: 139-117, .543

T-7. Arizona Cardinals: 136-120, .531

T-7. New York Jets: 136-120, .531

9. New England Patriots: 134-122, .523

10. Buffalo Bills: 133-123, .520

11. Miami Dolphins: 132-124, .516

12. Carolina Panthers: 131-125, .512

13. San Diego Chargers: 130-126, .508

14. Denver Broncos: 129-127, .504

15. Oakland Raiders: 128-128, .500

16. Kansas City Chiefs: 127-129, .496

17. Washington Redskins: 126-130, .492

18. Minnesota Vikings: 125-131, .488

T-19. Houston Texans: 124-132, .484

T-19. Baltimore Ravens: 124-132, .484

21. Cleveland Browns: 123-133, .480

22. Indianapolis Colts: 122-134, .477

T-23. Pittsburgh Steelers: 121-135, .473

T-23. Tennessee Titans: 121-135, .473

T-23. Jacksonville Jaguars: 121-135, .473

26. Philadelphia Eagles: 120-136, .469

T-27. Cincinnati Bengals: 119-137, .465

T-27. Detroit Lions: 119-137, .465

T-27. Dallas Cowboys: 119-137, .465

T-30. Chicago Bears: 118-138, .461

T-30. New York Giants: 118-138, .461

32. Green Bay Packers: 117-139, .457

Interesting, but I believe this is skewed due to the three teams with outstanding records--Carolina, NE, and Arizona. Those three teams are 40-8 together. Only two other teams are in this ball park--Denver and Cincinatti. If you count Arizona twice it's 53-11.The rest of their schedule is much less impressive in comparison with other teams opponents.

Unless my math is off (it is late) the rest of their schedule is against teams with accumulated records of: 89-103. Five teams (7 games) against winning records.

On the other hand, after last year it's sad the niners aren't playing all losing teams! Unlucky to be in a division with Arizona and Seattle instead of Washington and the Eagles!
[ Edited by dtg_9er on Feb 17, 2016 at 10:58 PM ]
SEA x2
ARZ x2
NE
CAR

6 tough games, what's so hard about that?

¯_(ツ)_/¯
[ Edited by DonnieDarko on Feb 17, 2016 at 11:03 PM ]
Share 49ersWebzone