There are 145 users in the forums

2014 49ers Cap numbers, plus dead money, and cap savings if released

Shop Find 49ers gear online
Skuta, Dobbs, and Snyder have their cap number working against them as it stands now. I would dangle Snyder as trade bait to teams needing an OG.
Originally posted by OnTheClock:
Skuta, Dobbs, and Snyder have their cap number working against them as it stands now. I would dangle Snyder as trade bait to teams needing an OG.

I don't think anyone would trade for Snyder. He probably could be had within a few weeks. Best case scenario, we could get a 7th out of it. After all, Baalke got a 7th for Cam Johnson and he barely played for us.
Originally posted by LifelongNiner:
Originally posted by OnTheClock:
Skuta, Dobbs, and Snyder have their cap number working against them as it stands now. I would dangle Snyder as trade bait to teams needing an OG.

I don't think anyone would trade for Snyder. He probably could be had within a few weeks. Best case scenario, we could get a 7th out of it. After all, Baalke got a 7th for Cam Johnson and he barely played for us.

You never know. But so far, Seymour has looked very promising. The shots they showed of him stonewalling his opponents will not go unnoticed. Seymour can do everything Snyder does as far as playing any position on the line, on top of being younger and cheaper. I hope he's kept. If Jonathan Martin has improved as well and the team really believes in Joe Looney, there is no reason to keep Snyder around.

OT: Staley, Davis, J.Martin
OG: Iupati, Looney, Seymour, Boone (when he reports)
C: Kilgore, M.Martin
  • DeUh
  • Veteran
  • Posts: 4,006
Originally posted by fanmusclecars:
I read a CSN article couple days ago mentioning 49ers are approx. $9 under the cap. This was after including Glenn Dorsey extension.


https://www.csnbayarea.com/49ers/dorseys-deal-places-49ers-9-million-under-cap?p=ya5nbcs&ocid=yahoo


May you explain the difference?


AB explained the difference in the OP.

"Currently we have about $6.5M in cap room with the top 51 rule, by my numbers, I include Boone so I don't get confused, lol."



The FO placed Alex Boone on Reserve / Did Not Report. Until he reports his cap figure of $2,590,000 does not count against the cap.

Cap Space

$9,025,376 (without Boone´s cap figure)

$6,435,376 (with Boone´s cap figure)
Originally posted by AB81Rules:
I decided to make a new thread, hopefully you guys(Mods) are fine with it.

In this post, I will list all 90 players on the 90-man roster, and their salary cap number, and cap implications.

RT 76 Anthony Davis, $7,532,266 ($5,233,336 dead money, $2,298,930 savings)
TE 85 Vernon Davis, $7,367,916 ($2,067,916 dead money, $5.3M savings)
DE 94 Justin Smith, $6,936,666 ($4,586,666 dead money, $2.35M savings)
ILB 52 Patrick Willis, $6.863M ($515,500 dead money, $6,347,500 savings)
RB 21 Frank Gore, $6.45M ($400,000 dead money, $6.05M savings)
DE 91 Ray McDonald, $5,346,985 ($1846,985 dead money, $3.5M savings)
WR 15 Michael Crabtree, $4,770,443 ($770,443 dead money, $4M savings)
LG 77 Mike Iupati, $4,625,863 ($1,327,500 dead money, $3,298,363 savings)
OLB 99 Aldon Smith, $4,576,727 ($4,576,727 dead money, $0 savings)
OLB 55 Ahmad Brooks, $4,503,750 ($3,753,750 dead money, $750,000 savings)
NT 90 Glenn Dorsey, $4,481,166 ($2,684,166 dead money, $1.8M savings)
ILB 53 NaVorro Bowman, $4.434M ($2.954M dead money, $1.48M savings)
WR 13 Stevie Johnson, $3.925M ($275K dead money, $3.65M savings)
QB 7 Colin Kaepernick, $3,767,444 ($3,767,444 dead money, $0 savings)
LT 74 Joe Staley, $3.4M ($200K dead money, $3.2M savings)
SS 24 Antoine Bethea, $3M ($5.6M dead money, $0 savings)
RG 75 Alex Boone, $2.59M ($340K dead money, $2.25M savings)
P 4 Andy Lee, $2.4M ($500K dead money, $1.9M savings)
WR 81 Anquan Boldin, $2.364M ($1.864M dead money, $500K savings)
QB 2 Blaine Gabbert, $2,011,587 ($2,011,587 dead money, $0 savings)
PK 9 Phil Dawson, $2M ($2.5M dead money, $0 savings)
CB 26 Tramaine Brock, $2M ($880K dead money, $1.12M savings)
FS 35 Eric Reid, $1,927,444 ($4,664,889 dead money, $0 savings)
OLB 51 Dan Skuta, $1.65M ($200,000 dead money, $1.45M savings)
CB 29 Chris Culliver, $1,580,719 ($149,719 dead money, $1.431M savings)
FS/SS 27 C.J. Spillman, $1,558,334 ($333,334 dead money, $1.225M savings)
DE/TE 83 Demarcus Dobbs, $1.431M ($0 dead money, $1.431M savings)
OG 68 Adam Snyder, $1.3M ($250K dead money, $1.05M savings)
SS/FS/CB 25 Jimmie Ward, $1,293,187 ($3,094,075 dead money, $0 savings)
NT 93 Ian Williams, $1,283,333 ($333,333 dead money, $950K savings)
SS/FS 43 Craig Dahl, $1,283,333 ($648,333 dead money, $635K savings)
DE 95 Tank Carradine, $1,124,473 ($1,124,473 dead money, $0 savings)
FB 49 Bruce Miller, $1,107,114 ($462,114 dead money, $645K savings)
C 67 Daniel Kilgore, $1,022,575 ($377,575 dead money, $645K savings)
WR 84 Brandon Lloyd, $1.005M ($50K dead money, $955K savings)
RB 23 LaMichael James, $905,154 ($213,436 dead money, $691,718 savings)
SS/FS 41 Raymond Ventrone, $855K ($0 dead money, $855K savings)
OT 71 Jonathan Martin, $824,933 ($0 dead money, $824,933 savings)
TE 89 Vance McDonald, $817,995 ($817,995 dead money, $0 savings)
WR 10 David Reed, $730K($0 dead money, $730K savings)
CB 20 Perrish Cox, $695K ($50K dead money, $645K savings)
OG 78 Joe Looney, $676,301 ($106,301 dead money, $570K savings)
RB 28 Carlos Hyde, $669,396 ($1,206,745 dead money, $0 savings)
FB/DE 48 Will Tukuafu, $645K ($0 dead money, $645K savings)
RB 30 Alfonso Smith, $645K ($0 dead money, $645K savings)
ILB -- Kion Wilson, $645K ($0 dead money, $645K savings)
OLB 96 Corey Lemonier, $640,880 ($135,880 dead money, $505K savings)
QB 5 McLeod Bethel-Thompson, $616,875 ($0 dead money, $570K savings)
WR 11 Quinton Patton, $592,875 ($97,875 dead money, $495K savings)
WR 14 Kassim Osgood, $570K ($0 dead money, $570K savings)
C/OG 66 Marcus Martin, $587,813 ($167,813 dead money, $420K savings)
ILB 50 Chris Borland, $574,359 ($154,359 dead money, $420K savings)
TE 88 Garrett Celek, $572K ($2K dead money, $570K savings)
SS 45 D.J. Campbell, $570K ($0 dead money, $570K savings)
CB 22 Chris Cook, $570K ($0 dead money, $570K savings)
QB 1 Josh Johnson, $570K ($0 dead money, $570K savings)
LS 86 Kyle Nelson, $570K ($0 dead money, $570K savings)
OG/OT 60 Brandon Thomas, $546,504 ($126,504 dead money, $420K savings)
NT/DE 92 Quinton Dial, $540,413 ($45,413 dead money, $495K savings)
WR 3 Bruce Ellington, $538,607 ($118,607 dead money, $420K savings)
ILB 54 Nick Moody, $521,918 ($26,918 dead money, $495K savings)
CB 36 Dontae Johnson, $520,136 ($100,136 dead money, $420K savings)
LS 47 Kevin McDermott, $496,666 ($1,666 dead money, $495 savings)
RB 38 Marcus Lattimore, $495,146 ($75,416 dead money, $420K savings)
TE 46 Derek Carrier, $495K ($0 dead money, $495K savings)
RB 33 Jewel Hampton, $495K ($0 dead money, $495K savings)
DE/NT 63 Tony Jerod-Eddie, $495K ($0 dead money, $495K savings)
CB 40 Darryl Morris, $495K ($0 dead money, $495K savings)
OG 62 Ryan Seymour, $495K ($0 dead money, $495K savings)
WR 19 Devon Wylie, $495K ($0 dead money, $495K savings)
WR -- Lance Lewis, $495K ($0 dead money, $495K savings)
OLB 59 Aaron Lynch, $469,500 ($49,500 dead money, $420K savings)
CB 31 Keith Reaser, $461,200 ($41,200 dead money, $420K savings)
CB 38 Kenneth Acker, $450,150 ($30,150 dead money, $420K savings)
DE 60 Kaleb Ramsey, $432,050 ($12,050 dead money, $420K savings)
FB 44 Trey Millard, $431,787 ($11,787 dead money, $420K savings)
TE 45 Asante Cleveland, $422,666 ($2,666 dead money, $420K savings)
ILB 44 Shayne Skov, $422.500 ($5K dead money, $417,500 savings)
SS 46 James McCray, $422,000 ($2K dead money, $420K savings)
C 63 Dillon Farrell, $421,666 ($1,666 dead money, $420K savings)
DE 98 Lawrence Okoye, $421K ($1K dead money, $420K savings)
WR -- L'Damian Washington, $420K ($0 dead money, $420K savings)
OT -- Michael Philipp, $420K ($0 dead money, $420K savings)
OT 69 Carter Bykowski, $420K ($0 dead money, $420K savings)
NT 64 Michael Purcell, $420K ($0 dead money, $420K savings)
TE 40 Kevin Greene, $420K ($0 dead money, $420K savings)
OLB 48 Chase Thomas, $420K ($0 dead money, $420K savings)
OG 65 Al Netter, $420K ($0 dead money, $420K savings)
P 6 Colton Schmidt, $420K ($0 dead money, $420K savings)
RB -- Glenn Winston, $420K ($0 dead money, $420K savings)

Currently we have about $6.5M in cap room with the top 51 rule, by my numbers, I include Boone so I don't get confused, lol. Now if we factor in everyone, we are $13,540,623 over the cap, so we need to make cuts, some guys may be let go of in favor of cheaper alternatives.

Those are the guys I want to cut the most, and that saves us about $19MM, and it wouldn't even get us down to 53 yet. We still need to pay the 10 man PS, but I'm not worried abou the money if the right guys get cut. Boone is not a cut, but I knocked $1MM of of his cap figure for his fines (so far).
Originally posted by DeUh:
AB explained the difference in the OP.

"Currently we have about $6.5M in cap room with the top 51 rule, by my numbers, I include Boone so I don't get confused, lol."



The FO placed Alex Boone on Reserve / Did Not Report. Until he reports his cap figure of $2,590,000 does not count against the cap.

Cap Space

$9,025,376 (without Boone´s cap figure)

$6,435,376 (with Boone´s cap figure)

DeUh explained it for me, thanks buddy. Yeah Boone doesn't count right now, but I didn't want to confuse myself when final cuts happen by having him not count in my numbers.
Originally posted by OnTheClock:
Skuta, Dobbs, and Snyder have their cap number working against them as it stands now. I would dangle Snyder as trade bait to teams needing an OG.

Very much agree someone may get traded. I would also see if Dobbs has any value on the trade market. We got a ton of bodies at DE.

Skuta is a lock to me, especially with Aldon's pending suspension. We may need him to play 1st and 2nd downs like last year. He was solid.
[ Edited by SofaKing on Aug 23, 2014 at 2:57 PM ]
  • DeUh
  • Veteran
  • Posts: 4,006
Originally posted by AB81Rules:
DeUh explained it for me, thanks buddy. Yeah Boone doesn't count right now, but I didn't want to confuse myself when final cuts happen by having him not count in my numbers.

Originally posted by SofaKing:
Originally posted by OnTheClock:
Skuta, Dobbs, and Snyder have their cap number working against them as it stands now. I would dangle Snyder as trade bait to teams needing an OG.

Very much agree someone may get traded. I would also see if Dobbs has any value on the trade market. We got a ton of bodies at DE.

Skuta is a lock to me, especially with Aldon's pending suspension. We may need him to play 1st and 2nd downs like last year. He was solid.

I like Skuta, I'm just curious if he'll be one of the "shocker" trades of this year. I can only see it happening if they have high expectations of some of the other guys like Lemonier and Lynch.
Originally posted by OnTheClock:
Originally posted by SofaKing:
Originally posted by OnTheClock:
Skuta, Dobbs, and Snyder have their cap number working against them as it stands now. I would dangle Snyder as trade bait to teams needing an OG.

Very much agree someone may get traded. I would also see if Dobbs has any value on the trade market. We got a ton of bodies at DE.

Skuta is a lock to me, especially with Aldon's pending suspension. We may need him to play 1st and 2nd downs like last year. He was solid.

I like Skuta, I'm just curious if he'll be one of the "shocker" trades of this year. I can only see it happening if they have high expectations of some of the other guys like Lemonier and Lynch.

Anythings possible. Probably depends on Lemonier, if he can step in and be a 3-down player while Aldon is out.

Originally posted by OnTheClock:
Originally posted by LifelongNiner:
Originally posted by OnTheClock:
Skuta, Dobbs, and Snyder have their cap number working against them as it stands now. I would dangle Snyder as trade bait to teams needing an OG.

I don't think anyone would trade for Snyder. He probably could be had within a few weeks. Best case scenario, we could get a 7th out of it. After all, Baalke got a 7th for Cam Johnson and he barely played for us.

You never know. But so far, Seymour has looked very promising. The shots they showed of him stonewalling his opponents will not go unnoticed. Seymour can do everything Snyder does as far as playing any position on the line, on top of being younger and cheaper. I hope he's kept. If Jonathan Martin has improved as well and the team really believes in Joe Looney, there is no reason to keep Snyder around.

OT: Staley, Davis, J.Martin
OG: Iupati, Looney, Seymour, Boone (when he reports)
C: Kilgore, M.Martin

I'd love nothing more for Snyder to be on the team. I haven't viewed any of the preseason games so I can't judge Seymour. I just can't believe there's a GM that would actually trade for Adam Snyder. That lineup looks good however.
Member Milestone: This is post number 2,400 for KyleShanahan.
I say we cut Pwill and save 6.3 million..


said no one ever.
Originally posted by JimHarbaugh:
I say we cut Pwill and save 6.3 million..


said no one ever.

This
Share 49ersWebzone