LISTEN: Are The 49ers Showing Their Hand? →

There are 225 users in the forums

Should they stay or should they go?

Shop Find 49ers gear online
Originally posted by WillistheWall:
64 Baas, David G 6-4 330 28 5 Michigan
83 Battle, Arnaz WR 6-1 208 29 7 Notre Dame
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
93 Evans, Demetric DT 6-4 275 30 8 Georgia
89 Hill, Jason WR 6-0 202 24 3 Washington State
13 Hill, Shaun QB 6-3 220 29 8 Maryland
32 Lewis, Michael S 6-1 222 29 8 Colorado
26 Roman, Mark S 5-11 205 32 10 Louisiana State
20 Smith, Keith CB 5-11 191 29 6 McNeese State
68 Snyder, Adam T 6-6 325 27 5 Oregon
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


I wouldn't mind if the majority of those guys left. Obviously Ulbrich, Bruce, Battle, Roman, and probably Harris are on their way. But Jason Hill has dropped some passes and hasn't done anything when he's been on the field lately. Mike Lewis is too slow in the 2ndary and his head has too much injuries. Snyder is god awful and should at the most be a back up. Keith Smith is a scrub for the most part. Baas is a FA and I don't think he's worth keeping. Evans is an average player but I wouldn't mind if he left and we see what Balmer has in the 3rd year once and for all.

You dumped like half our wr core. Bruce and Battle are gone but J. Hill stays. He's been under-utilized, and Jones probably isn't going anywhere especially with that guaranteed money.

and M. Lewis? He's quality depth at the least. You're recommending getting rid of too many players at too many positions and we won't be able to replace all that in one offseason imo.
Originally posted by AXEGRINDER:
Originally posted by WillistheWall:
64 Baas, David G 6-4 330 28 5 Michigan
83 Battle, Arnaz WR 6-1 208 29 7 Notre Dame
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
93 Evans, Demetric DT 6-4 275 30 8 Georgia
89 Hill, Jason WR 6-0 202 24 3 Washington State
13 Hill, Shaun QB 6-3 220 29 8 Maryland
32 Lewis, Michael S 6-1 222 29 8 Colorado
26 Roman, Mark S 5-11 205 32 10 Louisiana State
20 Smith, Keith CB 5-11 191 29 6 McNeese State
68 Snyder, Adam T 6-6 325 27 5 Oregon
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


I wouldn't mind if the majority of those guys left. Obviously Ulbrich, Bruce, Battle, Roman, and probably Harris are on their way. But Jason Hill has dropped some passes and hasn't done anything when he's been on the field lately. Mike Lewis is too slow in the 2ndary and his head has too much injuries. Snyder is god awful and should at the most be a back up. Keith Smith is a scrub for the most part. Baas is a FA and I don't think he's worth keeping. Evans is an average player but I wouldn't mind if he left and we see what Balmer has in the 3rd year once and for all.

You dumped like half our wr core. Bruce and Battle are gone but J. Hill stays. He's been under-utilized, and Jones probably isn't going anywhere especially with that guaranteed money.

and M. Lewis? He's quality depth at the least. You're recommending getting rid of too many players at too many positions and we won't be able to replace all that in one offseason imo.

I really believe that M. Lewis is done. Bill Walsh used to move on without players he felt didn't have it anymore. While many did OK for on season most had very left in their tanks which is what I see in Lewis.
Originally posted by MadMartz:
Originally posted by leakyfausett:
Active

64 Baas, David G 6-4 330 28 5 Michigan
83 Battle, Arnaz WR 6-1 208 29 7 Notre Dame
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
55 Brooks, Ahmad LB 6-3 259 25 4 Virginia
25 Brown, Tarell CB 5-10 193 24 3 Texas
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
22 Clements, Nate CB 6-0 205 30 9 Ohio State
29 Coffee, Glen RB 6-0 209 22 R Alabama
15 Crabtree, Michael WR 6-1 214 22 R Texas Tech
7 Davis, Nate QB 6-2 217 22 R Ball State
85 Davis, Vernon TE 6-3 250 25 4 Maryland
93 Evans, Demetric DT 6-4 275 30 8 Georgia
92 Franklin, Aubrayo NT 6-1 317 29 7 Tennessee
38 Goldson, Dashon S 6-2 200 25 3 Washington
21 Gore, Frank RB 5-9 217 26 5 Miami (Fla.)
98 Haralson, Parys LB 6-0 255 25 4 Tennessee
66 Heitmann, Eric C 6-3 312 29 8 Stanford
89 Hill, Jason WR 6-0 202 24 3 Washington State
13 Hill, Shaun QB 6-3 220 29 8 Maryland
23 Hudson, Marcus CB 6-2 200 27 4 North Carolina State
95 Jean Francois, Ricky DT 6-3 295 23 R Louisiana State
86 Jennings, Brian LS 6-5 242 33 10 Arizona State
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
99 Lawson, Manny LB 6-5 240 25 4 North Carolina State
4 Lee, Andy P 6-2 180 27 6 Pittsburgh
32 Lewis, Michael S 6-1 222 29 8 Colorado
91 McDonald, Ray DT 6-3 290 25 3 Florida
56 McKillop, Scott LB 6-1 244 23 R Pittsburgh
47 Miller, Brit FB 6-0 243 23 R Illinois
84 Morgan, Josh WR 6-0 219 24 2 Virginia Tech
6 Nedney, Joe K 6-5 234 36 14 San Jose State
44 Norris, Moran FB 6-1 250 31 9 Kansas
61 Patrick, Chris T 6-5 305 25 1 Nebraska
62 Rachal, Chilo OG 6-4 315 23 2 USC
24 Robinson, Michael RB 6-1 223 26 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
2 Schmitt, Ricky K 6-3 210 24 1 Shepherd University
65 Sims, Barry T 6-5 300 35 11 Utah
11 Smith, Alex QB 6-4 217 25 5 Utah
94 Smith, Justin DT 6-4 285 30 9 Missouri
20 Smith, Keith CB 5-11 191 29 6 McNeese State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
68 Snyder, Adam T 6-6 325 27 5 Oregon
90 Sopoaga, Isaac DT 6-2 330 28 6 Hawaii
36 Spencer, Shawntae CB 6-1 190 27 6 Pittsburgh
51 Spikes, Takeo LB 6-2 242 33 12 Auburn
74 Staley, Joe T 6-5 315 25 3 Central Michigan
46 Walker, Delanie TE 6-0 242 25 4 Central Missouri
59 Wallace, Cody C 6-4 300 25 2 Texas A&M
57 Wilhelm, Matt LB 6-4 245 28 7 Ohio State
52 Willis, Patrick LB 6-1 240 24 3 Mississippi
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
Practice Squad
# Name Pos. Ht. Wt. Age Yrs. College
71 Barton, Kirk T 6-6 300 25 2 Ohio State
75 Boone, Alex T 6-7 328 22 R Ohio State
58 Burnett, Martail LB 6-3 262 24 1 Utah
49 Finley, Joe Jon TE 6-6 251 24 1 Oklahoma
35 Lattimore, Keon RB 5-11 222 25 1 Maryland
60 Mitchell, Khalif DT 6-5 318 24 R East Carolina
18 Wright, Rodney WR 5-9 181 30 1 Fresno State
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor
Injured Reserve
# Name Pos. Ht. Wt. Age Yrs. College
96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
77 Pashos, Tony T 6-6 326 29 7 Illinois
28 Taylor, Curtis S 6-2 208 24 R Louisiana State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


This is the current group of players I just wondered what many of you thought about who would be coming back and who won't. It seems to many we still have several needs but there is also a core of players to continue to build around. The one thing that catches my eye is the many " project " players on this team. Have fun and be nice.

50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
93 Evans, Demetric DT 6-4 275 30 8 Georgia
13 Hill, Shaun QB 6-3 220 29 8 Maryland
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
44 Norris, Moran FB 6-1 250 31 9 Kansas
24 Robinson, Michael RB 6-1 223 26 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
20 Smith, Keith CB 5-11 191 29 6 McNeese State
68 Snyder, Adam T 6-6 325 27 5 Oregon
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


These 13 guys need to go or are already going. I didnt even really shake things up either. We still need a lot more talent.

Why get rid of Briggs? He is a rookie and appears to be a natural pass rusher
Originally posted by solidg2000:
Originally posted by MadMartz:
Originally posted by leakyfausett:
Active

64 Baas, David G 6-4 330 28 5 Michigan
83 Battle, Arnaz WR 6-1 208 29 7 Notre Dame
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
55 Brooks, Ahmad LB 6-3 259 25 4 Virginia
25 Brown, Tarell CB 5-10 193 24 3 Texas
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
22 Clements, Nate CB 6-0 205 30 9 Ohio State
29 Coffee, Glen RB 6-0 209 22 R Alabama
15 Crabtree, Michael WR 6-1 214 22 R Texas Tech
7 Davis, Nate QB 6-2 217 22 R Ball State
85 Davis, Vernon TE 6-3 250 25 4 Maryland
93 Evans, Demetric DT 6-4 275 30 8 Georgia
92 Franklin, Aubrayo NT 6-1 317 29 7 Tennessee
38 Goldson, Dashon S 6-2 200 25 3 Washington
21 Gore, Frank RB 5-9 217 26 5 Miami (Fla.)
98 Haralson, Parys LB 6-0 255 25 4 Tennessee
66 Heitmann, Eric C 6-3 312 29 8 Stanford
89 Hill, Jason WR 6-0 202 24 3 Washington State
13 Hill, Shaun QB 6-3 220 29 8 Maryland
23 Hudson, Marcus CB 6-2 200 27 4 North Carolina State
95 Jean Francois, Ricky DT 6-3 295 23 R Louisiana State
86 Jennings, Brian LS 6-5 242 33 10 Arizona State
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
99 Lawson, Manny LB 6-5 240 25 4 North Carolina State
4 Lee, Andy P 6-2 180 27 6 Pittsburgh
32 Lewis, Michael S 6-1 222 29 8 Colorado
91 McDonald, Ray DT 6-3 290 25 3 Florida
56 McKillop, Scott LB 6-1 244 23 R Pittsburgh
47 Miller, Brit FB 6-0 243 23 R Illinois
84 Morgan, Josh WR 6-0 219 24 2 Virginia Tech
6 Nedney, Joe K 6-5 234 36 14 San Jose State
44 Norris, Moran FB 6-1 250 31 9 Kansas
61 Patrick, Chris T 6-5 305 25 1 Nebraska
62 Rachal, Chilo OG 6-4 315 23 2 USC
24 Robinson, Michael RB 6-1 223 26 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
2 Schmitt, Ricky K 6-3 210 24 1 Shepherd University
65 Sims, Barry T 6-5 300 35 11 Utah
11 Smith, Alex QB 6-4 217 25 5 Utah
94 Smith, Justin DT 6-4 285 30 9 Missouri
20 Smith, Keith CB 5-11 191 29 6 McNeese State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
68 Snyder, Adam T 6-6 325 27 5 Oregon
90 Sopoaga, Isaac DT 6-2 330 28 6 Hawaii
36 Spencer, Shawntae CB 6-1 190 27 6 Pittsburgh
51 Spikes, Takeo LB 6-2 242 33 12 Auburn
74 Staley, Joe T 6-5 315 25 3 Central Michigan
46 Walker, Delanie TE 6-0 242 25 4 Central Missouri
59 Wallace, Cody C 6-4 300 25 2 Texas A&M
57 Wilhelm, Matt LB 6-4 245 28 7 Ohio State
52 Willis, Patrick LB 6-1 240 24 3 Mississippi
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
Practice Squad
# Name Pos. Ht. Wt. Age Yrs. College
71 Barton, Kirk T 6-6 300 25 2 Ohio State
75 Boone, Alex T 6-7 328 22 R Ohio State
58 Burnett, Martail LB 6-3 262 24 1 Utah
49 Finley, Joe Jon TE 6-6 251 24 1 Oklahoma
35 Lattimore, Keon RB 5-11 222 25 1 Maryland
60 Mitchell, Khalif DT 6-5 318 24 R East Carolina
18 Wright, Rodney WR 5-9 181 30 1 Fresno State
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor
Injured Reserve
# Name Pos. Ht. Wt. Age Yrs. College
96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
77 Pashos, Tony T 6-6 326 29 7 Illinois
28 Taylor, Curtis S 6-2 208 24 R Louisiana State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


This is the current group of players I just wondered what many of you thought about who would be coming back and who won't. It seems to many we still have several needs but there is also a core of players to continue to build around. The one thing that catches my eye is the many " project " players on this team. Have fun and be nice.

50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
93 Evans, Demetric DT 6-4 275 30 8 Georgia
13 Hill, Shaun QB 6-3 220 29 8 Maryland
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
44 Norris, Moran FB 6-1 250 31 9 Kansas
24 Robinson, Michael RB 6-1 223 26 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
20 Smith, Keith CB 5-11 191 29 6 McNeese State
68 Snyder, Adam T 6-6 325 27 5 Oregon
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


These 13 guys need to go or are already going. I didnt even really shake things up either. We still need a lot more talent.

Why get rid of Briggs? He is a rookie and appears to be a natural pass rusher

He is undersized. He doesnt pack enough weight to play any positions other than Willis`s and some special teams.
Originally posted by MadMartz:
Originally posted by solidg2000:
Originally posted by MadMartz:
Originally posted by leakyfausett:
Active

64 Baas, David G 6-4 330 28 5 Michigan
83 Battle, Arnaz WR 6-1 208 29 7 Notre Dame
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
55 Brooks, Ahmad LB 6-3 259 25 4 Virginia
25 Brown, Tarell CB 5-10 193 24 3 Texas
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
22 Clements, Nate CB 6-0 205 30 9 Ohio State
29 Coffee, Glen RB 6-0 209 22 R Alabama
15 Crabtree, Michael WR 6-1 214 22 R Texas Tech
7 Davis, Nate QB 6-2 217 22 R Ball State
85 Davis, Vernon TE 6-3 250 25 4 Maryland
93 Evans, Demetric DT 6-4 275 30 8 Georgia
92 Franklin, Aubrayo NT 6-1 317 29 7 Tennessee
38 Goldson, Dashon S 6-2 200 25 3 Washington
21 Gore, Frank RB 5-9 217 26 5 Miami (Fla.)
98 Haralson, Parys LB 6-0 255 25 4 Tennessee
66 Heitmann, Eric C 6-3 312 29 8 Stanford
89 Hill, Jason WR 6-0 202 24 3 Washington State
13 Hill, Shaun QB 6-3 220 29 8 Maryland
23 Hudson, Marcus CB 6-2 200 27 4 North Carolina State
95 Jean Francois, Ricky DT 6-3 295 23 R Louisiana State
86 Jennings, Brian LS 6-5 242 33 10 Arizona State
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
99 Lawson, Manny LB 6-5 240 25 4 North Carolina State
4 Lee, Andy P 6-2 180 27 6 Pittsburgh
32 Lewis, Michael S 6-1 222 29 8 Colorado
91 McDonald, Ray DT 6-3 290 25 3 Florida
56 McKillop, Scott LB 6-1 244 23 R Pittsburgh
47 Miller, Brit FB 6-0 243 23 R Illinois
84 Morgan, Josh WR 6-0 219 24 2 Virginia Tech
6 Nedney, Joe K 6-5 234 36 14 San Jose State
44 Norris, Moran FB 6-1 250 31 9 Kansas
61 Patrick, Chris T 6-5 305 25 1 Nebraska
62 Rachal, Chilo OG 6-4 315 23 2 USC
24 Robinson, Michael RB 6-1 223 26 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
2 Schmitt, Ricky K 6-3 210 24 1 Shepherd University
65 Sims, Barry T 6-5 300 35 11 Utah
11 Smith, Alex QB 6-4 217 25 5 Utah
94 Smith, Justin DT 6-4 285 30 9 Missouri
20 Smith, Keith CB 5-11 191 29 6 McNeese State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
68 Snyder, Adam T 6-6 325 27 5 Oregon
90 Sopoaga, Isaac DT 6-2 330 28 6 Hawaii
36 Spencer, Shawntae CB 6-1 190 27 6 Pittsburgh
51 Spikes, Takeo LB 6-2 242 33 12 Auburn
74 Staley, Joe T 6-5 315 25 3 Central Michigan
46 Walker, Delanie TE 6-0 242 25 4 Central Missouri
59 Wallace, Cody C 6-4 300 25 2 Texas A&M
57 Wilhelm, Matt LB 6-4 245 28 7 Ohio State
52 Willis, Patrick LB 6-1 240 24 3 Mississippi
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
Practice Squad
# Name Pos. Ht. Wt. Age Yrs. College
71 Barton, Kirk T 6-6 300 25 2 Ohio State
75 Boone, Alex T 6-7 328 22 R Ohio State
58 Burnett, Martail LB 6-3 262 24 1 Utah
49 Finley, Joe Jon TE 6-6 251 24 1 Oklahoma
35 Lattimore, Keon RB 5-11 222 25 1 Maryland
60 Mitchell, Khalif DT 6-5 318 24 R East Carolina
18 Wright, Rodney WR 5-9 181 30 1 Fresno State
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor
Injured Reserve
# Name Pos. Ht. Wt. Age Yrs. College
96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
77 Pashos, Tony T 6-6 326 29 7 Illinois
28 Taylor, Curtis S 6-2 208 24 R Louisiana State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


This is the current group of players I just wondered what many of you thought about who would be coming back and who won't. It seems to many we still have several needs but there is also a core of players to continue to build around. The one thing that catches my eye is the many " project " players on this team. Have fun and be nice.

50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
93 Evans, Demetric DT 6-4 275 30 8 Georgia
13 Hill, Shaun QB 6-3 220 29 8 Maryland
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
44 Norris, Moran FB 6-1 250 31 9 Kansas
24 Robinson, Michael RB 6-1 223 26 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
20 Smith, Keith CB 5-11 191 29 6 McNeese State
68 Snyder, Adam T 6-6 325 27 5 Oregon
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


These 13 guys need to go or are already going. I didnt even really shake things up either. We still need a lot more talent.

Why get rid of Briggs? He is a rookie and appears to be a natural pass rusher

He is undersized. He doesnt pack enough weight to play any positions other than Willis`s and some special teams.


Anyone notice isac bruce is 6'0 188 and makes it work. Zeigler is 6'3 185 or something, and they say he is too small and dont give him more opportunities???
Originally posted by unst4bl3:
Originally posted by MadMartz:
Originally posted by solidg2000:
Originally posted by MadMartz:
Originally posted by leakyfausett:
Active

64 Baas, David G 6-4 330 28 5 Michigan
83 Battle, Arnaz WR 6-1 208 29 7 Notre Dame
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
55 Brooks, Ahmad LB 6-3 259 25 4 Virginia
25 Brown, Tarell CB 5-10 193 24 3 Texas
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
22 Clements, Nate CB 6-0 205 30 9 Ohio State
29 Coffee, Glen RB 6-0 209 22 R Alabama
15 Crabtree, Michael WR 6-1 214 22 R Texas Tech
7 Davis, Nate QB 6-2 217 22 R Ball State
85 Davis, Vernon TE 6-3 250 25 4 Maryland
93 Evans, Demetric DT 6-4 275 30 8 Georgia
92 Franklin, Aubrayo NT 6-1 317 29 7 Tennessee
38 Goldson, Dashon S 6-2 200 25 3 Washington
21 Gore, Frank RB 5-9 217 26 5 Miami (Fla.)
98 Haralson, Parys LB 6-0 255 25 4 Tennessee
66 Heitmann, Eric C 6-3 312 29 8 Stanford
89 Hill, Jason WR 6-0 202 24 3 Washington State
13 Hill, Shaun QB 6-3 220 29 8 Maryland
23 Hudson, Marcus CB 6-2 200 27 4 North Carolina State
95 Jean Francois, Ricky DT 6-3 295 23 R Louisiana State
86 Jennings, Brian LS 6-5 242 33 10 Arizona State
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
99 Lawson, Manny LB 6-5 240 25 4 North Carolina State
4 Lee, Andy P 6-2 180 27 6 Pittsburgh
32 Lewis, Michael S 6-1 222 29 8 Colorado
91 McDonald, Ray DT 6-3 290 25 3 Florida
56 McKillop, Scott LB 6-1 244 23 R Pittsburgh
47 Miller, Brit FB 6-0 243 23 R Illinois
84 Morgan, Josh WR 6-0 219 24 2 Virginia Tech
6 Nedney, Joe K 6-5 234 36 14 San Jose State
44 Norris, Moran FB 6-1 250 31 9 Kansas
61 Patrick, Chris T 6-5 305 25 1 Nebraska
62 Rachal, Chilo OG 6-4 315 23 2 USC
24 Robinson, Michael RB 6-1 223 26 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
2 Schmitt, Ricky K 6-3 210 24 1 Shepherd University
65 Sims, Barry T 6-5 300 35 11 Utah
11 Smith, Alex QB 6-4 217 25 5 Utah
94 Smith, Justin DT 6-4 285 30 9 Missouri
20 Smith, Keith CB 5-11 191 29 6 McNeese State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
68 Snyder, Adam T 6-6 325 27 5 Oregon
90 Sopoaga, Isaac DT 6-2 330 28 6 Hawaii
36 Spencer, Shawntae CB 6-1 190 27 6 Pittsburgh
51 Spikes, Takeo LB 6-2 242 33 12 Auburn
74 Staley, Joe T 6-5 315 25 3 Central Michigan
46 Walker, Delanie TE 6-0 242 25 4 Central Missouri
59 Wallace, Cody C 6-4 300 25 2 Texas A&M
57 Wilhelm, Matt LB 6-4 245 28 7 Ohio State
52 Willis, Patrick LB 6-1 240 24 3 Mississippi
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
Practice Squad
# Name Pos. Ht. Wt. Age Yrs. College
71 Barton, Kirk T 6-6 300 25 2 Ohio State
75 Boone, Alex T 6-7 328 22 R Ohio State
58 Burnett, Martail LB 6-3 262 24 1 Utah
49 Finley, Joe Jon TE 6-6 251 24 1 Oklahoma
35 Lattimore, Keon RB 5-11 222 25 1 Maryland
60 Mitchell, Khalif DT 6-5 318 24 R East Carolina
18 Wright, Rodney WR 5-9 181 30 1 Fresno State
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor
Injured Reserve
# Name Pos. Ht. Wt. Age Yrs. College
96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
77 Pashos, Tony T 6-6 326 29 7 Illinois
28 Taylor, Curtis S 6-2 208 24 R Louisiana State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


This is the current group of players I just wondered what many of you thought about who would be coming back and who won't. It seems to many we still have several needs but there is also a core of players to continue to build around. The one thing that catches my eye is the many " project " players on this team. Have fun and be nice.

50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
93 Evans, Demetric DT 6-4 275 30 8 Georgia
13 Hill, Shaun QB 6-3 220 29 8 Maryland
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
44 Norris, Moran FB 6-1 250 31 9 Kansas
24 Robinson, Michael RB 6-1 223 26 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
20 Smith, Keith CB 5-11 191 29 6 McNeese State
68 Snyder, Adam T 6-6 325 27 5 Oregon
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


These 13 guys need to go or are already going. I didnt even really shake things up either. We still need a lot more talent.

Why get rid of Briggs? He is a rookie and appears to be a natural pass rusher

He is undersized. He doesnt pack enough weight to play any positions other than Willis`s and some special teams.


Anyone notice isac bruce is 6'0 188 and makes it work. Zeigler is 6'3 185 or something, and they say he is too small and dont give him more opportunities???

Zeigler doesn't get more opportunities because there are more talented receivers on the team. Maybe if he wasn't full of the suck then he would actually get off of the PS
64 Baas, David G 6-4 330 28 5 Michigan
83 Battle, Arnaz WR 6-1 208 29 7 Notre Dame
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
22 Clements, Nate CB 6-0 205 30 9 Ohio State
93 Evans, Demetric DT 6-4 275 30 8 Georgia
89 Hill, Jason WR 6-0 202 24 3 Washington State
47 Miller, Brit FB 6-0 243 23 R Illinois
61 Patrick, Chris T 6-5 305 25 1 Nebraska
24 Robinson, Michael RB 6-1 223 26 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
2 Schmitt, Ricky K 6-3 210 24 1 Shepherd University
65 Sims, Barry T 6-5 300 35 11 Utah
20 Smith, Keith CB 5-11 191 29 6 McNeese State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
68 Snyder, Adam T 6-6 325 27 5 Oregon
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
71 Barton, Kirk T 6-6 300 25 2 Ohio State
75 Boone, Alex T 6-7 328 22 R Ohio State
58 Burnett, Martail LB 6-3 262 24 1 Utah
49 Finley, Joe Jon TE 6-6 251 24 1 Oklahoma
35 Lattimore, Keon RB 5-11 222 25 1 Maryland
60 Mitchell, Khalif DT 6-5 318 24 R East Carolina
18 Wright, Rodney WR 5-9 181 30 1 Fresno State
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor

96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
77 Pashos, Tony T 6-6 326 29 7 Illinois
28 Taylor, Curtis S 6-2 208 24 R Louisiana State
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii


Honestly any of these guys can go depending on offseason acquisitions and their spring.

I think players like Baas Rachal and Snyder would be perfect backups not sure if any of them are starter material. Balmer seriously what a bust, Reggie Smith? I totally question alot of our draft choices over the last decade.
Originally posted by OtisDriftwood:
64 Baas, David G 6-4 330 28 5 Michigan
83 Battle, Arnaz WR 6-1 208 29 7 Notre Dame
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
22 Clements, Nate CB 6-0 205 30 9 Ohio State
93 Evans, Demetric DT 6-4 275 30 8 Georgia
89 Hill, Jason WR 6-0 202 24 3 Washington State
47 Miller, Brit FB 6-0 243 23 R Illinois
61 Patrick, Chris T 6-5 305 25 1 Nebraska
24 Robinson, Michael RB 6-1 223 26 4 Penn State
26 Roman, Mark S 5-11 205 32 10 Louisiana State
2 Schmitt, Ricky K 6-3 210 24 1 Shepherd University
65 Sims, Barry T 6-5 300 35 11 Utah
20 Smith, Keith CB 5-11 191 29 6 McNeese State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
68 Snyder, Adam T 6-6 325 27 5 Oregon
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
71 Barton, Kirk T 6-6 300 25 2 Ohio State
75 Boone, Alex T 6-7 328 22 R Ohio State
58 Burnett, Martail LB 6-3 262 24 1 Utah
49 Finley, Joe Jon TE 6-6 251 24 1 Oklahoma
35 Lattimore, Keon RB 5-11 222 25 1 Maryland
