LISTEN: Final 49ers 7-Round Mock Draft With Steph Sanchez →

There are 283 users in the forums

Preseason rookie leaders so far

Shop 49ers game tickets
QB's (rank set by passing yards)

Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
Andrew Luck IND QB 40 64 62.5 21.3 514 8.0 171.3 3 2 22 34.4 63T 7 1 3 90.2 2
Nick Foles PHI QB 36 57 63.2 19.0 507 8.9 169.0 6 2 21 36.8 70T 7 4 0 112.2 3
Russell Wilson SEA QB 35 52 67.3 17.3 464 8.9 154.7 5 1 22 42.3 40 10 1 3 119.4 4
Ryan Tannehill MIA QB 36 71 50.7 23.7 379 5.3 126.3 1 1 20 28.2 25 3 0 4 65.4 5
Kirk Cousins WAS QB 27 46 58.7 15.3 338 7.3 112.7 3 1 21 45.7 49T 4 1 0 94.3 6
Brandon Weeden CLE QB 24 49 49.0 16.3 297 6.1 99.0 0 1 15 30.6 34 4 0 4 59.7 7
Ryan Lindley ARI QB 34 66 51.5 16.5 362 5.5 90.5 0 2 20 30.3 31 5 0 3 55.2 8
Kellen Moore DET QB 24 48 50.0 16.0 223 4.6 74.3 1 2 14 29.2 23 1 0 1 52.7

RB's (again ranked by yards)
Rk Player Team Pos Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
Cyrus Gray KC RB 15 15.0 65 4.3 65.0 1 13 2 13.3 0 0 0
Alfred Morris WAS RB 39 13.0 195 5.0 65.0 1 24 7 17.9 2 0 0
Robert Turbin SEA RB 34 11.3 151 4.4 50.3 1 25T 4 11.8 1 0 0
Russell Wilson SEA QB 10 3.3 150 15.0 50.0 1 32T 7 70.0 4 0 0
Jason Ford PIT RB 8 8.0 42 5.3 42.0 0 22 2 25.0 1 0 0
Jeff Demps NE RB 3 3.0 41 13.7 41.0 0 29 1 33.3 1 0 0
David Wilson NYG RB 20 6.7 118 5.9 39.3 0 26 5 25.0 2 0 0
Nate Eachus KC RB 13 4.3 107 8.2 35.7 1 20 6 46.2 1 0 0
Bryce Brown PHI RB 19 6.3 102 5.4 34.0 0 33 6 31.6 2 0 1
Doug Martin TB RB 27 9.0 97 3.6 32.3 2 19 6 22.2 0 0 0
Stephfon Green DET RB 7 2.3 95 13.6 31.7 1 76T 2 28.6 1 1 0
Daryl Richardson STL RB 22 7.3 90 4.1 30.0 1 15 5 22.7 0 0 0
Ronnie Hillman DEN RB 10 10.0 29 2.9 29.0 0 14 0 0.0 0 0 0
Marc Tyler GB RB 33 11.0 84 2.5 28.0 1 9 6 18.2 0 0 0
Jonathan Grimes HOU RB 15 5.0 81 5.4 27.0 1 16 4 26.7 0 0 0
Michael Smith TB RB 22 7.3 79 3.6 26.3 0 17 3 13.6 0 0 0
Tauren Poole CAR RB 4 4.0 26 6.5 26.0 1 16 3 75.0 0 0 0
Jamize Olawale DAL RB 25 8.3 71 2.8 23.7 1 9 4 16.0 0 0 0
Vick Ballard IND RB 23 7.7 70 3.0 23.3 0 13 4 17.4 0 0 0
Brandon Bolden NE RB 21 7.0 69 3.3 23.0 0 13 5 23.8 0 0 0
Chris Rainey PIT RB 13 4.3 62 4.8 20.7 1 41T 2 15.4 1 1 1
Davin Meggett HOU RB 8 4.0 40 5.0 20.0 0 15 1 12.5 0 0 0
Travaris Cadet NO RB 24 6.0 75 3.1 18.8 0 10 4 16.7 0 0 1
Adonis Thomas CLE RB 25 8.3 56 2.2 18.7 1 9 3 12.0 0 0 0
Joe Banyard NO RB 20 5.0 72 3.6 18.0 0 9 6 30.0 0 0 0

WR's (yards)
Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
Griff Whalen IND WR 12 125 10.4 62.5 27 1 2 0 7 58.3 0
Justin Blackmon JAC WR 8 120 15.0 60.0 27 1 2 0 5 62.5 0
Damaris Johnson PHI WR 7 166 23.7 55.3 70T 1 3 2 5 71.4 0
Rod Streater OAK WR 18 165 9.2 55.0 18 0 0 0 12 66.7 0
Travaris Cadet NO RB 22 202 9.2 50.5 24T 2 2 0 9 40.9 0
Juron Criner OAK WR 4 146 36.5 48.7 76T 2 3 1 3 75.0 0
Cole Beasley DAL WR 10 144 14.4 48.0 29 0 2 0 8 80.0 0
T.J. Graham BUF WR 8 134 16.8 44.7 64 0 2 1 5 62.5 0
Bobby Rainey BAL RB 10 121 12.1 40.3 48T 2 1 1 4 40.0 0
T.Y. Hilton IND WR 9 116 12.9 38.7 31T 1 2 0 3 33.3 0
Marvin Jones CIN WR 5 111 22.2 37.0 45 1 2 2 3 60.0 0
Stephen Hill NYJ WR 9 106 11.8 35.3 32 0 1 0 5 55.6 0
Alshon Jeffery CHI WR 8 106 13.3 35.3 34 0 1 0 5 62.5 0
LaRon Byrd ARI WR 9 101 11.2 33.7 21 0 1 0 8 88.9 0
Kendall Wright TEN WR 8 100 12.5 33.3 29 1 1 0 5 62.5 0
Rueben Randle NYG WR 5 97 19.4 32.3 49 1 2 1 3 60.0 0
Mike Willie SD WR 4 90 22.5 30.0 38T 1 2 0 4 100.0 0
Josh Gordon CLE WR 5 88 17.6 29.3 28 0 1 0 5 100.0 0
Jarrett Boykin GB WR 8 84 10.5 28.0 25 0 2 0 3 37.5 0
James Hanna DAL TE 8 83 10.4 27.7 26 0 1 0 4 50.0 0
LaVon Brazill IND WR 7 81 11.6 27.0 16 0 0 0 6 85.7 0
Taylor Embree SD WR 3 74 24.7 24.7 37 0 2 0 2 66.7 0
Keshawn Martin HOU WR 7 72 10.3 24.0 22 1 2 0 4 57.1 1
Deonte Thompson BAL WR 4 71 17.8 23.7 22T 1 2 0 3 75.0 0
Travis Benjamin CLE WR 2 46 23.0 23.0 34 0 1 0 2 100.0 0

Sacks
Rk Player Team Pos Comb Total Ast Sck SFTY PDef Int TDs Yds Lng FF Rec TD 1
Quinton Coples NYJ DE 9 8 1 3.0 -- -- -- -- -- -- 2 -- --
Adewale Ojomo NYG DE 7 5 2 3.0 -- -- -- -- -- -- 0 -- --
Whitney Mercilus HOU LB 6 4 2 2.5 -- -- -- -- -- -- 0 -- --
Greg Scruggs SEA DE 6 3 3 2.5 -- -- -- -- -- -- 0 -- --
Matt Broha NYG DE 4 4 0 2.0 -- -- -- -- -- -- 0 -- --
Melvin Ingram SD LB 6 4 2 2.0 -- -- -- -- -- -- 0 -- --
Tyrunn Walker NO DE 7 7 0 2.0 -- -- -- -- -- -- 0 -- --
Derek Wolfe DEN DT 7 5 2 2.0 -- -- -- -- -- -- 0 -- --
Frank Alexander CAR DE 4 2 2 1.5 -- -- -- -- -- -- 0 -- --
Andre Branch JAC DE 5 3 2 1.5 -- -- -- -- -- -- 1 -- --
Kendall Reyes SD DE 9 5 4 1.5 -- -- -- -- -- -- 0 -- --
Kadarron Anderson NO LB 6 2 4 1.0 -- -- -- -- -- -- 0 -- --

Tackles
Rk Player Team Pos Comb Total Ast Sck SFTY PDef Int TDs Yds Lng FF Rec TD
Luke Kuechly CAR LB 17 5 12 0.0 -- -- -- -- -- -- 1 -- --
Zach Brown TEN LB 15 10 5 0.0 -- -- -- -- -- -- 0 -- --
Keith Tandy TB CB 15 13 2 0.0 -- -- -- -- -- -- 0 -- --
Corey White NO SS 15 12 3 0.0 -- -- -- -- -- -- 1 -- --
Vinny Curry PHI DE 14 8 6 0.0 -- -- -- -- -- -- 0 -- --
L.J. Fort CLE LB 14 10 4 0.0 -- -- -- -- -- -- 1 -- --
Nigel Carr BAL LB 13 11 2 0.0 -- -- -- -- -- -- 0 -- --
Jamell Fleming ARI CB 13 12 1 0.0 -- -- -- -- -- -- 0 -- --
Mychal Kendricks PHI LB 13 8 5 0.0 -- -- -- -- -- -- 0 -- --
Justin Bethel ARI CB 12 11 1 0.0 0 -- -- -- -- -- 0 -- --
Delano Howell BUF SS 12 6 6 0.0 -- -- -- -- -- -- 0 1 0
Trumaine Johnson STL CB 12 12 0 0.0 -- -- -- -- -- -- 0 -- --
Steven Johnson DEN LB 12 10 2 1.0 -- -- -- -- -- -- 0 -- --
Brandon Taylor SD SS 12 7 5 0.0 -- -- -- -- -- -- 0 -- --
Vontaze Burfict CIN LB 11 4 7 0.0 -- 3 1 0 5 5 0 -- --
Gregory Gatson SD CB 11 9 2 0.0 -- -- -- -- -- -- 0 -- --
Keenan Robinson WAS LB 11 8 3 0.0 -- -- -- -- -- -- 0 -- --
J.K. Schaffer JAC LB 11 9 2 0.0 -- -- -- -- -- -- 0 -- --

Int's
Rk Player Team Pos Comb Total Ast Sck SFTY PDef Int TDs Yds Lng FF Rec TD
Audie Cole MIN LB 5 5 0 1.0 0 4 2 2 50 30T 0 -- --
Mark Barron TB DB 4 3 1 0.0 0 3 1 1 22 22T 0 -- --
Bill Bentley DET CB 3 3 0 0.0 -- 3 1 0 9 9 0 -- --
Christo Bilukidi OAK DT 4 1 3 0.0 -- 2 1 0 2 2 0 -- --
Ron Brooks BUF CB 8 7 1 0.0 -- 4 1 0 4 4 0 -- --
Omar Brown BAL SAF 4 3 1 0.0 -- 2 1 0 -2 -2 0 3 0
Vontaze Burfict CIN LB 11 4 7 0.0 -- 3 1 0 5 5 0 -- --
Matt Conrath STL DT 4 2 2 0.0 -- 2 1 0 1 1 0 -- --
Richard Crawford WAS CB 4 4 0 0.0 -- 3 1 0 16 16 0 -- --
Lavonte David TB LB 6 6 0 0.0 -- 2 1 0 0 0 0 -- --
Dude, that's a big f**kin mess.
Originally posted by StOnEy333:
Dude, that's a big f**kin mess.

I cant hide any pink in the middle
Originally posted by jreff22:
Originally posted by StOnEy333:
Dude, that's a big f**kin mess.

I cant hide any pink in the middle

my eyes are bleeding
  • mod
  • Veteran
  • Posts: 41,090
i dont see jarious wright in there--didnt grant cohn say he was the best receiver in the draft?
  • Cjez
  • Hall of Fame
  • Posts: 163,085
Originally posted by modninerfan:

this makes more sense to me.
Share 49ersWebzone