LISTEN: Are The 49ers Showing Their Hand? →

There are 215 users in the forums

All time Standings

Shop 49ers game tickets
I keep hearing on the radio how the traiders are the Winningest team in sports, so I thought I would do some checking. I stumbled accross the following.

      REGULAR-SEASON     POST-SEASON     OVER-ALL   
AFC EAST     G     W  L  T  AVE.     W  L  AVE.     W  L  T  AVE.   
Miami Dolphins   657   380  273  4  .581   20  20  .500   400  293  4  .577   1966-
New England Patriots   741   378  354  9  .516   21  13  .618   399  367  9  .521   1960-
Buffalo Bills   741   348  385  8  .475   14  15  .483   362  400  8  .475   1960-
New York Jets   741   332  401  8  .453   8  11  .421   340  412  8  .453   1960-
 
AFC NORTH     G     W  L  T  AVE.     W  L  AVE.     W  L  T  AVE.   
Pittsburgh Steelers   916   489  413  14  .541   31  19  .620   520  432  14  .546  
Cleveland Browns   811   428  373  10  .534   11  20  .355   439  393  10  .527   1950-
Baltimore Ravens   209   108  100  1  .519   7  4  .636   115  104  1  .525   1996-
Cincinnati Bengals   629   272  355  2  .434   5  8  .385   277  363  2  .433   1968-
 
AFC SOUTH     G     W  L  T  AVE.     W  L  AVE.     W  L  T  AVE.   
Indianapolis Colts   823   428  388  7  .524   17  18  .486   445  406  7  .523   1953-
Jacksonville Jaguars   225   118  107  0  .524   5  6  .455   123  113  0  .521   1995-
Tennessee Titans   741   363  372  6  .494   14  19  .424   377  391  6  .491   1960-
Houston Texans   113   40  73  0  .354       40  73  0  .354   2002-
 
AFC WEST     G     W  L  T  AVE.     W  L  AVE.     W  L  T  AVE.   
Oakland Raiders   741   405  325  11  .554   25  18  .581   430  343  11  .555   1960-
Denver Broncos   741   387  344  10  .529   17  15  .531   404  359  10  .529   1960-
Kansas City Chiefs   741   381  348  12  .522   8  13  .381   389  361  12  .518   1960-
San Diego Chargers   741   363  367  11  .497   10  15  .400   373  382  11  .494   1960-
 
NFC EAST     G     W  L  T  AVE.     W  L  AVE.     W  L  T  AVE.   
Dallas Cowboys   739   424  309  6  .578   32  24  .571   456  333  6  .577   1960-
New York Giants   916   462  438  16  .513   18  18  .500   480  456  16  .513  
Washington Redskins   916   454  445  17  .505   20  14  .588   474  459  17  .508  
Philadelphia Eagles   916   454  443  19  .506   19  18  .514   473  461  19  .506  
 
NFC NORTH     G     W  L  T  AVE.     W  L  AVE.     W  L  T  AVE.   
Minnesota Vikings   727   396  322  9  .551   18  25  .419   414  347  9  .544   1961-
Chicago Bears   916   474  432  10  .523   11  14  .440   485  446  10  .521  
Green Bay Packers   916   458  442  16  .509   22  13  .629   480  455  16  .513  
Detroit Lions   916   397  500  19  .444   6  10  .375   403  510  19  .443  
 
NFC SOUTH     G     W  L  T  AVE.     W  L  AVE.     W  L  T  AVE.   
Carolina Panthers   225   109  116  0  .484   6  4  .600   115  120  0  .489   1995-
Atlanta Falcons   657   268  383  6  .412   6  9  .400   274  392  6  .412   1966-
New Orleans Saints   643   263  375  5  .413   2  6  .250   265  381  5  .411   1967-
Tampa Bay Buccaneers   517   205  311  1  .397   6  9  .400   211  320  1  .398   1976-
 
NFC WEST     G     W  L  T  AVE.     W  L  AVE.     W  L  T  AVE.   
San Francisco 49ers   859   458  388  13  .541   25  17  .595   483  405  13  .543   1950-
Saint Louis Rams   916   478  420  18  .532   19  24  .442   497  444  18  .528  
Seattle Seahawks   517   251  266  0  .485   7  10  .412   258  276  0  .483   1976-
Arizona Cardinals   916   374  524  18  .418   5  6  .455   379  530  18  .419  
 
NO-TEAM     G     W  L  T  AVE.     W  L  AVE.     W  L  T  AVE.   
New York Yanks   24   8  14  2  .375       8  14  2  .375   1950-1951
New York Bulldogs   57   13  40  4  .263       13  40  4  .263   1945-1949
Baltimore Colts   12   1  11  0  .083       1  11  0  .083   1950-1950
Dallas Texans   12   1  11  0  .083       1  11  0  .083   1952-1952

Sorted by winning percentage.
         REGULAR-SEASON     POST-SEASON     OVER-ALL   
   TEAM     G     W  L  T  AVE.     W  L  AVE.     W  L  T  AVE.   
1.  Dallas Cowboys   739   424  309  6  .578   32  24  .571   456  333  6  .577   1960-
2.  Miami Dolphins   657   380  273  4  .581   20  20  .500   400  293  4  .577   1966-
3.  Oakland Raiders   741   405  325  11  .554   25  18  .581   430  343  11  .555   1960-
4.  Pittsburgh Steelers   916   489  413  14  .541   31  19  .620   520  432  14  .546  
5.  Minnesota Vikings   727   396  322  9  .551   18  25  .419   414  347  9  .544   1961-
6.  San Francisco 49ers   859   458  388  13  .541   25  17  .595   483  405  13  .543   1950-
7.  Denver Broncos   741   387  344  10  .529   17  15  .531   404  359  10  .529   1960-
8.  Saint Louis Rams   916   478  420  18  .532   19  24  .442   497  444  18  .528  
9.  Cleveland Browns   811   428  373  10  .534   11  20  .355   439  393  10  .527   1950-
10.  Baltimore Ravens   209   108  100  1  .519   7  4  .636   115  104  1  .525   1996-
11.  Indianapolis Colts   823   428  388  7  .524   17  18  .486   445  406  7  .523   1953-
12.  Jacksonville Jaguars   225   118  107  0  .524   5  6  .455   123  113  0  .521   1995-
13.  Chicago Bears   916   474  432  10  .523   11  14  .440   485  446  10  .521  
14.  New England Patriots   741   378  354  9  .516   21  13  .618   399  367  9  .521   1960-
15.  Kansas City Chiefs   741   381  348  12  .522   8  13  .381   389  361  12  .518   1960-
16.  Green Bay Packers   916   458  442  16  .509   22  13  .629   480  455  16  .513  
17.  New York Giants   916   462  438  16  .513   18  18  .500   480  456  16  .513  
18.  Washington Redskins   916   454  445  17  .505   20  14  .588   474  459  17  .508  
19.  Philadelphia Eagles   916   454  443  19  .506   19  18  .514   473  461  19  .506  
20.  San Diego Chargers   741   363  367  11  .497   10  15  .400   373  382  11  .494   1960-
21.  Tennessee Titans   741   363  372  6  .494   14  19  .424   377  391  6  .491   1960-
22.  Carolina Panthers   225   109  116  0  .484   6  4  .600   115  120  0  .489   1995-
23.  Seattle Seahawks   517   251  266  0  .485   7  10  .412   258  276  0  .483   1976-
24.  Buffalo Bills   741   348  385  8  .475   14  15  .483   362  400  8  .475   1960-
25.  New York Jets   741   332  401  8  .453   8  11  .421   340  412  8  .453   1960-
26.  Detroit Lions   916   397  500  19  .444   6  10  .375   403  510  19  .443  
27.  Cincinnati Bengals   629   272  355  2  .434   5  8  .385   277  363  2  .433   1968-
28.  Arizona Cardinals   916   374  524  18  .418   5  6  .455   379  530  18  .419  
29.  Atlanta Falcons   657   268  383  6  .412   6  9  .400   274  392  6  .412   1966-
30.  New Orleans Saints   643   263  375  5  .413   2  6  .250   265  381  5  .411   1967-
31.  Tampa Bay Buccaneers   517   205  311  1  .397   6  9  .400   211  320  1  .398   1976-
32.  Houston Texans   113   40  73  0  .354       40  73  0  .354   2002-
  • mod
  • Veteran
  • Posts: 41,090
I cant read it, what does it say?
  • Ether
  • Veteran
  • Posts: 1,515
Minny #5? Really??
Originally posted by Ether:
Minny #5? Really??

I can see that. They are always in the playoff hunt, just can never close the deal. And they have been to four superbowls so....
Originally posted by BigRon:
I keep hearing on the radio how the traiders are the Winningest team in sports, so I thought I would do some checking. I stumbled accross the following.

Sorted by winning percentage.
REGULAR-SEASON POST-SEASON OVER-ALL
TEAM G W L T AVE. W L AVE. W L T AVE.
1. Dallas Cowboys 739 424 309 6 .578 32 24 .571 456 333 6 .577 1960-
2. Miami Dolphins 657 380 273 4 .581 20 20 .500 400 293 4 .577 1966-
3. Oakland Raiders 741 405 325 11 .554 25 18 .581 430 343 11 .555 1960-
4. Pittsburgh Steelers 916 489 413 14 .541 31 19 .620 520 432 14 .546
5. Minnesota Vikings 727 396 322 9 .551 18 25 .419 414 347 9 .544 1961-
6. San Francisco 49ers 859 458 388 13 .541 25 17 .595 483 405 13 .543 1950-
7. Denver Broncos 741 387 344 10 .529 17 15 .531 404 359 10 .529 1960-
8. Saint Louis Rams 916 478 420 18 .532 19 24 .442 497 444 18 .528
9. Cleveland Browns 811 428 373 10 .534 11 20 .355 439 393 10 .527 1950-
10. Baltimore Ravens 209 108 100 1 .519 7 4 .636 115 104 1 .525 1996-
11. Indianapolis Colts 823 428 388 7 .524 17 18 .486 445 406 7 .523 1953-
12. Jacksonville Jaguars 225 118 107 0 .524 5 6 .455 123 113 0 .521 1995-
13. Chicago Bears 916 474 432 10 .523 11 14 .440 485 446 10 .521
14. New England Patriots 741 378 354 9 .516 21 13 .618 399 367 9 .521 1960-
15. Kansas City Chiefs 741 381 348 12 .522 8 13 .381 389 361 12 .518 1960-
16. Green Bay Packers 916 458 442 16 .509 22 13 .629 480 455 16 .513
17. New York Giants 916 462 438 16 .513 18 18 .500 480 456 16 .513
18. Washington Redskins 916 454 445 17 .505 20 14 .588 474 459 17 .508
19. Philadelphia Eagles 916 454 443 19 .506 19 18 .514 473 461 19 .506
20. San Diego Chargers 741 363 367 11 .497 10 15 .400 373 382 11 .494 1960-
21. Tennessee Titans 741 363 372 6 .494 14 19 .424 377 391 6 .491 1960-
22. Carolina Panthers 225 109 116 0 .484 6 4 .600 115 120 0 .489 1995-
23. Seattle Seahawks 517 251 266 0 .485 7 10 .412 258 276 0 .483 1976-
24. Buffalo Bills 741 348 385 8 .475 14 15 .483 362 400 8 .475 1960-
25. New York Jets 741 332 401 8 .453 8 11 .421 340 412 8 .453 1960-
26. Detroit Lions 916 397 500 19 .444 6 10 .375 403 510 19 .443
27. Cincinnati Bengals 629 272 355 2 .434 5 8 .385 277 363 2 .433 1968-
28. Arizona Cardinals 916 374 524 18 .418 5 6 .455 379 530 18 .419
29. Atlanta Falcons 657 268 383 6 .412 6 9 .400 274 392 6 .412 1966-
30. New Orleans Saints 643 263 375 5 .413 2 6 .250 265 381 5 .411 1967-
31. Tampa Bay Buccaneers 517 205 311 1 .397 6 9 .400 211 320 1 .398 1976-
32. Houston Texans 113 40 73 0 .354 40 73 0 .354 2002-[/code]
[b][b][b]
[b] TEAM G W L T AVE. W L AVE. W L T AVE.
1. Dallas Cowboys 739 424 309 6 .578 32 24 .571 456 333 6 .577 1960-
2. Miami Dolphins 657 380 273 4 .581 20 20 .500 400 293 4 .577 1966-
3. Oakland Raiders 741 405 325 11 .554 25 18 .581 430 343 11 .555 1960-
4. Pittsburgh Steelers 916 489 413 14 .541 31 19 .620 520 432 14 .546
5. Minnesota Vikings 727 396 322 9 .551 18 25 .419 414 347 9 .544 1961-
6. San Francisco 49ers 859 458 388 13 .541 25 17 .595 483 405 13 .543 1950-
7. Denver Broncos 741 387 344 10 .529 17 15 .531 404 359 10 .529 1960-
8. Saint Louis Rams 916 478 420 18 .532 19 24 .442 497 444 18 .528
9. Cleveland Browns 811 428 373 10 .534 11 20 .355 439 393 10 .527 1950-
10. Baltimore Ravens 209 108 100 1 .519 7 4 .636 115 104 1 .525 1996-
11. Indianapolis Colts 823 428 388 7 .524 17 18 .486 445 406 7 .523 1953-
12. Jacksonville Jaguars 225 118 107 0 .524 5 6 .455 123 113 0 .521 1995-
13. Chicago Bears 916 474 432 10 .523 11 14 .440 485 446 10 .521
14. New England Patriots 741 378 354 9 .516 21 13 .618 399 367 9 .521 1960-
15. Kansas City Chiefs 741 381 348 12 .522 8 13 .381 389 361 12 .518 1960-
16. Green Bay Packers 916 458 442 16 .509 22 13 .629 480 455 16 .513
17. New York Giants 916 462 438 16 .513 18 18 .500 480 456 16 .513
18. Washington Redskins 916 454 445 17 .505 20 14 .588 474 459 17 .508
19. Philadelphia Eagles 916 454 443 19 .506 19 18 .514 473 461 19 .506
20. San Diego Chargers 741 363 367 11 .497 10 15 .400 373 382 11 .494 1960-
21. Tennessee Titans 741 363 372 6 .494 14 19 .424 377 391 6 .491 1960-
22. Carolina Panthers 225 109 116 0 .484 6 4 .600 115 120 0 .489 1995-
23. Seattle Seahawks 517 251 266 0 .485 7 10 .412 258 276 0 .483 1976-
24. Buffalo Bills 741 348 385 8 .475 14 15 .483 362 400 8 .475 1960-
25. New York Jets 741 332 401 8 .453 8 11 .421 340 412 8 .453 1960-
26. Detroit Lions 916 397 500 19 .444 6 10 .375 403 510 19 .443
27. Cincinnati Bengals 629 272 355 2 .434 5 8 .385 277 363 2 .433 1968-
28. Arizona Cardinals 916 374 524 18 .418 5 6 .455 379 530 18 .419
29. Atlanta Falcons 657 268 383 6 .412 6 9 .400 274 392 6 .412 1966-
30. New Orleans Saints 643 263 375 5 .413 2 6 .250 265 381 5 .411 1967-
31. Tampa Bay Buccaneers 517 205 311 1 .397 6 9 .400 211 320 1 .398 1976-
32. Houston Texans 113 40 73 0 .354 40 73 0 .354 2002-
[/b][/b][/b][/b]
Share 49ersWebzone