LISTEN: Final 49ers 7-Round Mock Draft With Steph Sanchez →

There are 280 users in the forums

2015 College Football Week 5 Watch List

Week 5 Watch List:

Thursday, October, 1st, 2015:

Miami(Fla.) @ Cincinnati – 7:30 PM EST(ESPN)

Miami:

WR Stacy Coley – 6'1, 185 lbs, 4.39 40 Time, Jsy #3

DT Ufomba Kamalu – 6'5, 295 lbs, 5.00 40 Time, Jsy #47

OLB Tyriq McCord – 6'3, 236 lbs, 4.76 40 Time, Jsy #17

ILB Raphael Kirby – 6'0, 235 lbs, 4.72 40 Time, Jsy #56

CB Tracy Howard – 5'11, 188 lbs, 4.49 40 Time, Jsy #3

FS Deon Bush – 6'1, 198 lbs, 4.54 40 Time, Jsy #2

Cincinnati:

QB Gunner Kiel – 6'4, 208 lbs, 4.85 40 Time, Jsy #11

WR Mekale McKay – 6'5, 205 lbs, 4.42 40 Time, Jsy #2

WR Chris Moore – 6'1, 190 lbs, 4.49 40 Time, Jsy #15

OG Parker Ehringer – 6'7, 315 lbs, 5.34 40 Time, Jsy #78

DE Silverberry Mouhon – 6'4, 252 lbs, 4.86 40 Time, Jsy #92

Friday, October, 2nd, 2015:

Memphis @ South Florida – 7:00 PM EST(ESPN2)

Memphis:

QB Paxton Lynch – 6'5, 225 lbs, 4.95 40 Time, Jsy #12

USF:

TE Sean Price – 6'3, 249 lbs, 4.87 40 Time, Jsy #12

FS Jamie Byrd – 5'11, 184 lbs, 4.53 40 Time, Jsy #2

Uconn @ BYU – 10:15 PM EST(ESPN2)

UCONN:

OLB Marquise Vann – 6'0, 226 lbs, Jsy #46

FS Andrew Adams – 5'11, 197 lbs, 4.58 40 Time, Jsy #22

BYU:

QB Taysom Hill – 6'2, 232 lbs, 4.59 40 Time, Jsy #4 (Injured)

OG Ryker Mathews – 6'5, 320 lbs, 5.26 40 Time, Jsy #72

DE Bronson Kaufusi – 6'7, 263 lbs, 478 40 Time, Jsy #90

Saturday, October, 3rd, 2015:

Pittsburgh @ Virginia Tech – 12:00 PM EST(ESPN3)

Pitt:

RB James Conner – 6'2, 230 lbs, 4.86 40 Time, Jsy #24 (Injured)

WR Tyler Boyd – 6'2, 185 lbs, 4.47 40 Time, Jsy #23

TE J.P. Holtz – 6'3, 250 lbs, 4.78 40 Time, Jsy #86

OG Dorian Johnson – 6'5, 290 lbs, 5.05 40 Time, Jsy #53

CB Lafayette Pitts – 5'11, 195 lbs, 4.54 40 Time, Jsy #6

VT:

RB J.C. Coleman – 5'7, 190 lbs, 4.49 40 Time, Jsy #4

TE Ryan Malleck – 6'4, 241 lbs, 4.77 40 Time, Jsy #88

DE Ken Ekanem – 6'3, 245 lbs, 4.82 40 Time, Jsy #4

DT Luther Maddy – 6'0, 292 lbs, 5.02 40 Time, Jsy #92

OLB Dadi Nicolas -6'3, 224 lbs, 4.69 40 Time, Jsy #90

CB Kendall Fuller – 5'11, 195 lbs, 4.48 40 Time, Jsy #11

South Carolina @ Missouri – 12:00 PM EST(SEC Network)

SC:

RB Brandon Wilds – 6'1, 220, 4.56 40 Time, Jsy #22

WR Pharoh Cooper – 5'11, 195 lbs, 4.52 40 Time, Jsy #11

TE Jerell Adams – 6'5, 232 lbs, 4.64 40 Time, Jsy #89

C Cody Waldrop – 6'2, 309 lbs, 5.23 40 Time, Jsy #51

OT Brandon Shell – 6'5, 333 lbs, 5.14 40 Time, Jsy #71

SS T.J. Gurley – 5'10, 194 lbs, 4.57 40 Time, Jsy #20

SS Isaiah Johnson – 6'1, 210 lbs, 4.65 40 Time, Jsy #21

Missouri:

OG Connor McGovern – 6'4, 304 lbs, 5.02 40 Time, Jsy #60

ILB Kentrell Brothers – 6'0, 240 lbs, 4.84 40 Time, Jsy #10

Minnesota @ Northwestern – 12:00 PM(Big Ten Network)

MINN:

RB Rodrick Williams Jr. – 5'10, 229 lbs, 4.72 40 Time, Jsy #35

DE Thierien Cockran – 6'6, 245 lbs, 4.79 40 Time, Jsy #55

OLB De'Vondre Campbell – 6'4, 241 lbs, 4.73 40 Time, Jsy #26

CB Briean Boddy-Calhoun – 5'11, 184 lbs, 4.57 40 Time, Jsy #29

CB Eric Murray – 5'11, 196 lbs, 4.51 40 Time, Jsy #31

FS Damarius Lewis – 6'1, 215 lbs, 4.57 40 Time

NW:

OT Shane Mertz – 6'7, 305 lbs, 5.08 40 Time, Jsy #70

DE Ifeadi Odenigbo – 6'3, 240 lbs, 4.72 40 Time, Jsy #7

CB Nick VanHoose – 6'0, 190 lbs, 4.54 40 Time, Jsy #23

FS Traveon Henry – 6'1, 200 lbs, 4.58 40 Time, Jsy #10

Kansas @ Iowa State – 12:00 PM

KU:

DE Ben Goodman Jr. – 6'3, 253 lbs, Jsy #10

ISU:

OLB Luke Knott – 6'0, 218 lbs, 4.65 40 Time, Jsy #21

CB Nigel Tribune – 5'10, 188 lbs, 4.55 40 Time, Jsy #34

West Virginia @ Oklahoma – 12:00 PM EST(FOX Sports 1)

WVU:

RB Russel Shell – 5'10, 221 lbs, 4.57 40 Time, Jsy #7

DT Kyle Rose – 6'4, 294 lbs, 5.10 40 Time, Jsy #93

ILB Nick Kwiatkoski – 6'2, 236 lbs, 4.86 40 Time, Jsy #35

CB Daryl Worley – 6'1, 199 lbs, 4.57 40 Time, Jsy #7

SS Karl Joseph – 5'11, 196 lbs, 4.63 40 Time, Jsy #8

SS KJ Dillon – 6'0, 203 lbs, 4.59 40 Time, Jsy #9

OU:

QB Trevor Knight – 6'1, 206 lbs, 4.62 40 Time, Jsy #9

QB Baker Mayfield – 6'1, 214 lbs, 4.73 40 Time, Jsy #6

WR Sterling Shepard – 5'10, 195 lbs, 4.53 40 Time, Jst #3

WR Durron Neal – 5'11, 195 lbs, 4.53 40 Time, Jsy #5

OG Nila Kasitati – 6'4, 315 lbs, 5.35 40 Time, Jsy #54

DE Charles Tapper – 6'4, 261 lbs, 4.83 40 Time, Jsy #91

OLB Eric Striker – 6'0, 221 lbs, 4.73 40 Time, Jsy #19

ILB Dominique Alexander – 6'0, 227 lbs, 4.64 40 Time, Jsy #1

CB Zack Sanchez – 5'11, 180 lbs, 4.50 40 Time, Jsy #15

FS Hatari Byrd – 6'1, 201 lbs, 4.57 40 Time, Jsy #4

Texas @ TCU – 12:00 PM EST(ACB/ESPN/ESPN2)

Texas:

RB Johnathan Gray – 5'11, 210 lbs, 4.49 40 Time, Jsy #32

WR Daje Johnson – 5'10, 180 lbs, 4.44 40 Time, Jsy #23

C Dominic Espinosa – 6'4, 300 lbs, 5.23 40 Time, Jsy #55

OG Sedrick Flowers – 6'3, 317 lbs, 5.04 40 Time, Jsy #66

TCU:

QB Trevone Boykin – 6'1, 208 lbs, 4.57 40 Time, Jsy #2

RB Aaron Green – 5'11, 202 lbs, 4.52 40 Time, Jsy #22

WR Josh Doctson – 6'3, 190 lbs, 4.54 40 Time, Jsy #9

C Joey Hunt – 6'3, 295 lbs, 4.98 40 Time, Jsy #55

OT Vaitai Halapoulivaati – 6'6, 308 lbs, 5.33 40 Time, Jsy #74

DT Davion Pierson – 6'2, 305 lbs, 5.26 40 Time, Jsy #57

SS Kenny Iloka – 6'2, 209 lbs, 4.59 40 Time, Jsy #6

SS Derrick Kindred – 5'10, 210 lbs, 4.64 40 Time, Jsy #26

Houston @ Tulsa – 12:00 PM(CBS Sports Network)

HOU:

CB William Jackson – 6'1, 175 lbs, 4.52 40 Time, Jsy #3

FS Lee Hightower – 6'2, 197 lbs, 4.57 40 Time, Jsy #18

FS Trevon Stewart – 5'9, 192 lbs, Jsy #23

SS Adrian McDonald – 5'10, 191 lbs, 4.58 40 Time, Jsy #16

TUL:

ILB Trent Martin – 6'2, 242 lbs, 4.84 40 Time, Jsy #40

Louisville @ N.C. State – 12:30 PM EST(ESPN3)

LOU:

DE Devonte Fields – 6'4, 250 lbs, 4.74 40 Time, Jsy #18

DE Sheldon Rankins – 6'2, 287 lbs, 4.89 40 Time, Jsy #98

ILB Keith Brown – 6'1, 235 lbs, 4.64 40 Time, Jsy #1

ILB James Burgess – 6'0, 218 lbs, 4.79 40 Time, Jsy #13

SS Josh Harvey-Clemons – 6'4, 212 lbs, 4.64 40 Time, Jsy #25

NCST:

QB Jacoby Brissett – 6'3, 235 lbs, 4.76 40 Time, Jsy #12

OG Alex Barr – 6'6, 322 lbs, 5.39 40 Time, Jsy #71

CB Juston Burris – 6'1, 207 lbs, 4.63 40 Time, Jsy #11

Washington State @ California – 3:00 PM EST(PAC 12 Network)

WSU:

WR Gabe Marks – 6'0, 180 lbs, 4.62 40 Time, Jsy #9

ILB Daryl Monroe – 6'1, 230 lbs, 4.76 40 Time, Jsy #13

CAL:

QB Jared Goff – 6'4, 198 lbs, 4.76 40 Time, Jsy #16

RB Daniel Lasco – 6'0, 210 lbs, 4.53 40 Time, Jsy #2

WR Kenny Lawler – 6'2, 195 lbs, 4.54 40 Time, Jsy #4

WR Bryce Treggs – 5'11, 185 lbs, 4.43 40 Time, Jsy #1

WR Trevor Davis – 6'2, 180 lbs, 4.56 40 Time, Jsy #9

OG Jordan Rigsbee – 6'4, 315 lbs, 5.32 40 Time, Jsy #73

ILB Hardy Nickerson – 6'0, 228 lbs, 4.76 40 Time, Jsy #47

FS Stefan McClure – 5'11, 200 lbs, 4.53 40 Time, Jsy #21

Florida International @ Umass – 3:00 PM EST(ESPN3)

FIU:

TE Jonnu Smith – 6'2, 230 lbs, Jsy #87

UMASS:

QB Blake Frohnapfel – 6'6, 230 lbs, 4.98 40 Time, Jsy #7

WR Tajae Sharpe – 6'3, 200 lbs, 4.55 40 Time, Jsy #1

Wyoming @ Appalachian State – 3:30 PM EST(ESPN3)

WYO:

DE Eddie Yarbrough – 6'3, 252 lbs, 4.84 40 Time, Jsy #55

APP:

DE Ronald Blair – 6'3, 272 lbs, 4.83 40 Time

FS Doug Middleton – 6'0, 210 lbs, 4.52 40 Time

Florida State @ Wake Forest – 3:30 PM EST(ABC/ESPN/ESPN2)

FSU:

QB Everett Golson – 6'0, 200 lbs, 4.73 40 Time, Jsy #5

DE Chris Casher – 6'4, 250 lbs, 4.79 40 Time, Jsy #21

DE Giorgio Newberry – 6'5, 285 lbs, 4.86 40 Time, Jsy #4

DT Nile Lawrence-Stample – 6'1, 323 lbs, 5.24 40 Time, Jsy #99

DT Derrick Mitchell Jr. – 6'3, 307 lbs, 5.02 40 Time, Jsy #11

OLB Terrance Smith – 6'4, 224 lbs, 4.74 40 Time, Jsy #24

ILB Reggie Northrup – 6'1, 220 lbs, 4.73 40 Time, Jsy #5

CB Jalen Ramsey – 6'1, 204 lbs, 4.50 40 Time, Jsy #17

FS Nate Andrews – 5'11, 210 lbs, 4.59 40 Time, Jsy #29

FS Lamarcus Brutus – 6'0, 208 lbs, 4.66 40 Time, Jsy #42

SS Tyler Hunter – 5'11, 195 lbs, 4.67 40 Time, Jsy #1

SS Keelin Smith – 6'2, 187 lbs, 4.56 40 Time, Jsy #37

WF:

C Cory Helms – 6'4, 302 lbs, 5.42 40 Time, Jsy #51

DT Tylor Harris – 6'3, 285 lbs, 4.94 40 Time, Jsy #36

North Carolina @ Georgia Tech – 3:30 PM EST(ESPN U)

UNC:

QB Marquise Williams – 6'2, 215 lbs, 4.74 40 Time, Jsy #12

WR Quinshad Davis – 6'3, 205 lbs, 4.58 40 Time, Jsy #14

OG Landon Turner – 6'4, 320 lbs, 5.23 40 Time, Jsy #78

OG Caleb Peterson – 6'5, 300 lbs, 5.08 40 Time, Jsy #70

OT Jon Heck – 6'5, 300 lbs, 5.08 40 Time, Jsy #71

OT Kiaro Holts – 6'4, 295 lbs, 5.42 40 Time, Jsy #72

SS Dominique Green – 5'11, 185 lbs, 4.54 40 Time, Jsy #26

GT:

DT Adam Gotsis – 6'4, 288 lbs, 5.08 40 Time, Jsy #96

CB D.J. White – 5'11, 188 lbs, 4.49 40 Time, Jsy #28

FS Jamal Golden – 5'11, 193 lbs, 4.53 40 Time, Jsy #4

SS Demond Smith – 5'11, 192 lbs, 4.57 40 Time, Jsy #12

Boston College @ Duke – 3:30 PM EST(ESPN3)

BC:

DT Mehdi Abdesmad – 6'6, 286 lbs, 5.06 40 Time, Jsy #45

ILB Steven Daniels – 5'11, 257 lbs, 4.86 40 Time, Jsy #$52

FS Justin Simmons – 6'2, 201 lbs, 4.59 40 Time, Jsy #27

Duke:

TE Braxton Deaver – 6'5, 240 lbs, 4.86 40 Time, Jsy #89

FS DeVon Edwards – 5'9, 185 lbs, 4.53 40 Time, Jsy #27

SS Jeremy Cash – 6'1, 210 lbs, 4.59 40 Time, Jsy #16

Alabama @ Georgia – 3:30 PM EST(CBS)

Bama:

QB Jake Coker – 6'4, 230 lbs, 4.85 40 Time, Jsy #14

RB Derrick Henry – 6'2, 241 lbs, 4.54 40 Time, Jsy #27

RB Kenyan Drake – 6'0, 202 lbs, 4.52 40 Time, Jsy #17

WR Christion Jones – 5'11, 187 lbs, 4.50 40 Time, Jsy #22

TE O.J. Howard – 6'6, 242 lbs, 4.59 40 Time, Jsy #88

C Ryan Kelly – 6'4, 296 lbs, 5.08 40 Time, Jsy #70

OG Isaac Luatua – 6'2, 315 lbs, 5.32 40 Time, Jsy #68

DE Jonathan Allen – 6'3, 272 lbs, 4.73 40 Time, Jsy #93

DT A'Shawn Robinson – 6'3, 320 lbs, 5.18 40 Time, Jsy #86

DT Darren Lake – 6'2, 323 lbs, 5.29 40 Time, Jsy #95

OLB Ryan Anderson – 6'2, 258 lbs, 4.75 40 Time, Jsy #7

OLB Denzel Devall – 6'2, 254 lbs, 4.73 40 Time, Jsy #30

ILB Reggie Ragland – 6'2, 254 lbs, 4.83 40 Time, Jsy #19

ILB Reuben Foster – 6'1, 244 lbs, 4.78 40 Time, Jsy #10

CB Eddie Jackson – 6'0, 188 lbs, 4.53 40 Time, Jsy #4

CB Cyrus Jones – 5'9, 194 lbs, 4.54 40 Time, Jsy #5

FS Geno Smith – 6'0, 197 lbs, 4.50 40 Time, Jsy #24

UGA:

RB Keith Marshall – 5'11, 215 lbs, 4.49 40 Time, Jsy #4

WR Malcolm Mitchell – 6'0, 195 lbs, 4.52 40 Time, Jsy #26

TE Jay Rome – 6'5, 248 lbs, 4.79 40 Time, Jsy #87

C Brandon Kublanow – 6'3, 283 lbs, 5.43 40 Time, Jsy #54

OG Greg Pyke – 6'5, 315 lbs, 5.24 40 Time, Jsy #73

OT Kolton Houston – 6'4, 290 lbs, 5.12 40 Time, Jsy #75

DE Sterling Bailey – 6'3, 280 lbs, 4.76 40 Time, Jsy #58

DE Josh Dawson – 6'3, 275 lbs, 4.72 40 Time, Jsy #91

DT Chris Mayes – 6'3, 317 lbs, Jsy #93

OLB Leonard Floyd – 6'3, 230 lbs, 4.73 40 Time, Jsy #84

OLB Jordan Jenkins – 6'2, 252 lbs, 4.76 40 Time, Jsy #59

ILB Reggie Carter – 6'1, 229 lbs, 4.67 40 Time, Jsy #45

CB Brandon Langley – 6'0, 188 lbs, 4.59 40 Time, Jsy #33

SS Quincy Mauger – 6'0, 199 lvs, 4.54 40 Time, Jsy #20

Texas Tech @ Baylor – 3:30 PM EST(ABC/ESPN/ESPN2)

TTU:

OLB Pete Robertson – 6'3, 236 lbs, 4.78 40 Time, Jsy #10

FS JJ Grimes – 5'11, 182 lbs, 4.54 40 Time

Baylor:

QB Seth Russell – 6'2, 220 lbs, 4.72 40 Time, Jsy #17

RB Shock Linwood – 5'8, 200 lbs, 4.44 40 Time, Jsy #32

WR Corey Coleman – 5'10, 190 lbs, 4.45 40 Time, Jsy #1

TE LaQuan McGowan – 6'6, 392 lbs, 5.57 40 Time, Jsy #80

C Kyle Fuller – 6'4, 305 lbs, Jsy #55

OT Spencer Drango – 6'5, 315 lbs, 5.10 40 Time, Jsy #58

DE Shawn Oakman – 6'8, 278 lbs, 4.92 40 Time, Jsy #2

DT Andrew Billings – 6'1, 310 lbs, 5.04 40 Time, Jsy #75

DT Beau Blackshear – 6'4, 300 lbs, 5.17 40 Time, Jsy #95

SS Orion Stewart – 6'2, 200 lbs, Jsy #28

Nebraska @ Illinois – 3:30 PM EST(Big Ten Network)

NEB:

TE Cethan Carter – 6'4, 240 lbs, Jsy #11

OT Alex Lewis – 6'6, 290 lbs, 5.08 40 Time, Jsy #71

DT Maliek Collins – 6'2, 300 lbs, 5.06 40 Time, Jsy #7

DT Vincent Valentine – 6'2, 320 lbs, Jsy #98

CB Jonathan Rose – 6'1, 190 lbs, 4.54 40 Time, Jsy #14

FS Byerson Cockrell – 6'0, 185 lbs, 4.57 40 Time, Jsy #28

ILL:

QB Wes Lunt – 6'4, 215 lbs, 4.84 40 Time, Jsy #12

RB Josh Ferguson – 5'9, 195 lbs, 4.50 40 Time, Jsy #6

OG Ted Karras – 6'4, 310 lbs, 5.31 40 Time, Jsy #69

DT Jihad Ward – 6'5, 295 lbs, 4.98 40 Time, Jsy #17

ILB Mason Monheim – 6'1, 235 lbs, 4.75 40 Time, Jsy #43

Ohio State @ Indiana – 3:30 PM EST(ABC/ESPN2)

OSU:

QB Cardale Jones – 6'5, 250 lbs, 4.76 40 Time, Jsy #12

RB Ezekiel Elliott – 6'0, 225 lbs, 4.52 40 Time, 4.52 40 Time, Jsy #15

WR Braxton Miller – 6'1, 215 lbs, 4.42 40 Time, Jsy #5

WR Michael Thomas – 6'3, 203 lbs, 4.54 40 Time, Jsy #3

WR Corey Smith- 6'0, 195 lbs, 4.52 40 Time, Jsy #84 (Suspended)

TE Nick Vannett – 6'6, 260 lbs, 4.83 40 Time, Jsy #81

C Jacoby Boren – 6'1, 285 lbs, 5.06 40 Time, Jsy #50

OG Pat Elflein – 6'3, 300 lbs, 5.28 40 Time, Jsy #65

OT Taylor Decker – 6'7, 315 lbs, 5.17 40 Time, Jsy #68

DE Joey Bosa – 6'5, 285 lbs, 4.82 40 Time, Jsy #97 (Suspended)

DT Chris Carter – 6'4, 342 lbs, 5.45 40 Time, Jsy #72

DT Adolphus Washington – 6'4, 288 lbs, 4.93 40 Time, Jsy #92

OLB Darron Lee – 6'1, 225 lbs, 4.68 40 Time, Jsy #43

OLB Joshua Perry – 6'4, 250 lbs, 4.82 40 Time, Jsy #37

CB Eli Apple – 6'1, 200 lbs, Jsy #13

FS Tyvis Powell – 6'2, 210 lbs, 4.59 40 Time, Jsy #23

SS Vonn Bell – 5'11, 200 lbs, 4.52 40 Time, Jsy #11

Indiana:

QB Nate Sudfeld – 6'4, 232 lbs, 4.96 40 Time, Jsy #7

TE Michael Cooper – 6'5, 257 lbs, 4.92 40 Time, Jsy #85

OT Jason Spriggs – 6'6, 307 lbs, Jsy #78

Western Kentucky @ Rice – 3:30 PM EST

WKU:

QB Brandon Doughty – 6'3, 220 lbs, Jsy #12

RB Leon Allen – 5'11, 235 lbs, 4.62 40 Time, Jsy #33 (Injured)

TE Tyler Higbee – 6'5, 233 lbs, 4.71 40 Time, Jsy #82

RICE:

TE Connor Cella – 6'3, 240 lbs, 4.78 40 Time, Jsy #87

Kansas State @ Oklahoma State – 4:00 PM EST(FOX Sports 1)

KSU:

OG Cody Whitehair – 6'4, 309 lbs, 5.22 40 Time, Jsy #55

CB Danzel McDaniel – 6'1, 205 lbs, 4.57 40 Time, Jsy #7

SS Dante Barrett – 6'1, 193 lbs, Jsy #22

OKST:

DE Emmanuel Ogbah – 6'4, 270 lbs, 4.78 40 Time, Jsy #38

DE Jimmy Bean – 6'5, 250 lbs, 4.79 40 Time, Jsy #92

ILB Ryan Simmons – 6'0, 240 lbs, 4.83 40 Time, Jsy #52

CB Kevin Peterson – 6'1, 185 lbs, 4.58 40 Time, Jsy #1

SS Jordan Sterns – 6'1, 205 lbs, 4.62 40 Time, Jsy #13

East Carolina @ SMU – 4:00 PM EST(ESPNNEWS)

ECU:

TE Bryce Williams – 6'6, 258 lbs, 4.84 40 Time, Jsy #80

OT Ike Harris – 6'7, 309 lbs, 5.52 40 Time, Jsy #69

ILB Zeek Bigger – 6'2, 228 lbs, 4.84 40 Time, Jsy #44

SMU:

OT Bozidar Antunovic – 6'6, 288 lbs, 4.87 40 Time, Jsy #78

Colorado State @ Utah State – 7:00 PM EST(ESPN3)

CSU:

WR Rashard Higgins – 6'2, 188 lbs, 4.53 40 Time, Jsy #82

TE Steven Walker – 6'2, 238 lbs, 4.86 40 Time, Jsy #30

TE Kivon Cartwright – 6'3, 245 lbs, 4.78 40 Time, Jsy #86

OLB Cory James – 6'0, 240 lbs, 4.69 40 Time, Jsy #31

FS Trent Matthews – 6'2, 210 lbs, 4.62 40 Time, Jsy #16

USU:

QB Chuckie Keeton – 6'1, 200 lbs, 4.74 40 Time, Jsy #16

OLB Kyler Fackrell – 6'5, 245 lbs, 4.74 40 Time, Jsy #9

Ole Miss @ Florida – 7:00 PM EST(ESPN)

Miss:

WR Laquon Treadwell – 6'2, 229 lbs, 4.52 40 Time, Jsy #1

TE Evan Engram – 6'3, 227 lbs, 4.64 40 Time, Jsy #17

OG Aaron Morris – 6'5, 315 lbs, 5.32 40 Time, Jsy #72

OT Laremy Tunsil – 6'5, 305 lbs, 5.23 40 Time, Jsy #78

OT Fahn Cooper – 6'5, 306 lbs, 5.21 40 Time, Jsy #74

DT Robert Nkemdiche – 6'4, 280 lbs, 4.86 40 Time, Jsy #5

OLB Denzel Nkemdiche – 5'11, 212 lbs, 4.67 40 Time, Jsy #4

ILB C.J. Johnson – 6'1, 225 lbs, 4.67 40 Time, Jsy #10

FS Chief Brown – 6'1, 202 lbs, 4.62 40 Time, Jsy #8

SS Tony Conner – 6'0, 217 lbs, 4.56 40 Time, Jsy #12

UF:

RB Kelvin Taylor – 5'10, 209 lbs, 4.57 40 Time, Jsy #21

WR Demarcus Robinson – 6'1, 197 lbs, 4.54 40 Time, Jsy #11

TE Clay Burton – 6'4, 248 lbs, 4.76 40 Time, Jsy #88

TE Jake McGee – 6'5, 243 lbs, 4.83 40 Time, Jsy #83

DE Jonathan Bullard – 6'3, 270 lbs, 4.74 40 Time, Jsy #90

ILB Antonio Morrison – 6'1, 222 lbs, 4.74 40 Time, Jsy #3

CB Vernon Hargreaves III – 5'11, 194 lbs, 4.49 40 Time, Jsy #1

CB Brian Poole – 5'10, 208 lbs, 4.54 40 Time, Jsy #24

SS Marcus Maye – 5'11, 203 lbs, 4.58 40 Time, Jsy #20



Arkansas @ Tennessee – 7:00 PM EST(ESPN2)

ARK:

QB Brandon Allen – 6'2, 210 lbs, 4.87 40 Time, Jsy #10

RB Alex Collins – 5'11, 215 lbs, 4.52 40 Time, Jsy #3

RB Jonathan Williams – 5'11, 233 lbs, 4.56 40 Time, Jsy #32 (Injured)

TE Hunter Henry – 6'5, 250 lbs, 4.79 40 Time, Jsy #84

OG Sebsatian Tretola – 6'5, 350 lbs, 5.39 40 Time, Jsy #73

OT Denver Kirkland – 6'5, 345 lbs, 5.47 40 Time, Jsy #55

DE Deatrich Wise Jr. – 6'5, 271 lbs, 4.79 40 Time, Jsy #48

DT DeMarcus Hodge – 6'1, 340 lbs, Jsy #93

CB Jared Collins – 5'11, 172 lbs, 4.49 40 Time, Jsy #29

SS Rohan Gaines – 5'11, 195 lbs, 4.56 40 Time, Jsy #26

Tennessee:

QB Joshua Dobbs – 6'3, 203 lbs, 4.67 40 Time, Jsy #11

WR MarQuez North – 5'11, 201 lbs, 4.52 40 Time, Jsy #8

C Mack Crowder – 6'2, 292 lbs, 5.25 40 Time, Jsy #57

OG Marcus Jackson – 6'2, 308 lbs, 5.38 40 Time, Jsy #75

OT Kyler Kerbyson – 6'4, 317 lbs, 5.28 40 Time, Jsy #77

OLB Curt Maggitt – 6'2, 244 lbs, 4.67 40 Time, Jsy #56 (Injured)

CB Cameron Sutton – 6'0, 189 lbs, 4.52 40 Time, Jsy #23

FS LaDarrell McNeil – 6'1, 204 lbs, 4.60 40 Time, Jsy #33

SS Brian Randolph – 6'0, 197 lbs, 4.58 40 Time, Jsy #37



UNLV @ Nevada – 7:00 PM EST

UNLV:

TE Jake Phillips – 6'5, 255 lbs, 4.95 40 Time, Jsy #46

Nevada:

OLB Ian Seau – 6'2, 255 lbs, 4.77 40 Time, Jsy #8

Vanderbilt @ Middle Tennessee – 7:00 PM EST(CBS Sports Network)

VANDY:

TE Steven Scheu – 6'5, 245 lbs, 4.82 40 Time, Jsy #81

MTSU:

OLB T.T. Barber – 6'1, 223 lbs, 4.67 40 Time, Jsy #38

SS Kevin Byard – 5'11, 217 lbs, 4.67 40 Time, Jsy #20

UL-Lafayette @ Louisiana Tech – 7:00 PM EST

ULL:

OG Mykhael Quave – 6'4, 295 lbs, 5.22 40 Time, Jsy #70

LT:

RB Kenneth Dixon – 5'10, 212 lbs, 4.59 40 Time, Jsy #28

DT Vernon Butler – 6'3, 309 lbs, 5.06 40 Time, Jsy #9

S Kentrell Brice – 5'11, 197 lbs, Jsy #23

Mississippi State @ Texas A&M – 7:30 PM EST (SEC Network)

Miss State:

QB Dak Prescott – 6'1, 230 lbs, 4.68 40 Time, Jsy #15

WR De'Runnya Wilson – 6'4, 225 lbs, 4.64 40 Time, Jsy #1

TE Darrion Hutcherson – 6'6, 250 lbs, 4.86 40 Time, Jsy #84

DT Chris Jones – 6'4, 308 lbs, 5.12 40 Time, Jsy #96

CB Taveze Calhoun – 6'0, 185 lbs, 4.54 40 Time, Jsy #23

CB Will Redmond – 5'11, 185 lbs, 4.45 40 Time, Jsy #2

A&M:

RB Tra Carson – 5'11, 230 lbs, 4.62 40 Time, Jsy #21

WR Ricky Seals-Jones – 6'5, 235 lbs, 4.56 40 Time, Jsy #9

C Mike Matthews – 6'2, 285 lbs, 5.12 40 Time, Jsy #56

OT Germain Ifedi – 6'5, 320 lbs, 5.34 40 Time, Jsy #74

OT Joseph Cheek – 6'7, 304 lbs, 5.04 40 Time, Jsy #79

DT Alonzo Williams – 6'4, 290 lbs, Jsy #83

CB De'Vante Harris – 5'11. 175 lbs, 4.49 40 Time, Jsy #1



Eastern Kentucky @ Kentucky – 7:30 PM EST(SEC Network)

EKU:

DE Noah Spence – 6'3, 252 lbs, 4.68 40 Time

UK:

QB Patrick Towles – 6'5, 220 lbs, 4.72 40 Time, Jsy #14

OT Jordan Swindle – 6'7, 309 lbs, 5.23 40 Time, Jsy #70

DT Melvin Lewis – 6'3, 342 lbs, 5.43 40 Time, Jsy #90

ILB Josh Forrest – 6'3, 229 lbs, 4.84 40 Time, Jsy #45

FS A.J. Stamps – 5'11, 205 lbs, 4.54 40 Time, Jsy #1

Arizona State @ UCLA – 7:30 PM EST(FOX)

ASU:

QB Mark Bercovici – 6'0, 205 lbs, 4.86 40 Time, Jsy #2

WR D.J. Foster – 5'11, 205 lbs, 4.49 40 Time, Jsy #8

OG Christian Westerman – 6'4, 305 lnbs, 5.14 40 Time, Jsy #55

OG Vi Teofilo – 6'3, 304 lbs, 5.17 40 Time, Jsy #73

OLB Villami Moeakiola – 6'0, 215 lbs, 4.59 40 Time, Jsy #28

ILB Antonio Longino – 6'2, 230 lbs, 4.73 40 Time, Jsy #32

CB Lloyd Carrington – 5'11, 189 lbs, 4.53 40 Time, Jsy #8

SS Jordan Simone – 6'0, 195 lbs, 4.58 40 Time, Jsy #38

UCLA:

WR Jordan Payton – 6'1, 215 lbs, 4.53 40 Time, Jsy #9

