http://pigskinprospects.com/2014-college-football-week-1-watch-list/

Week 1 Watch List:

Thursday August 28th, 2014

Texas A&M @ South Carolina – 6:00 PM EST(SEC Network)

A&M:

OT Cedric Ogbuehi – 6'5, 300 lbs, 4.98 40 Time

CB DeShazor Everett – 5'11, 188 lbs, 4.54 40 Time

S.Car:

RB Mike Davis – 5'9, 216 lbs, 4.52 40 Time

TE Rory Anderson – 6'5, 232 lbs, 4.73 40 Time

OG A.J. Cann – 6'3, 318 lbs, 5.18 40 Time

Saturday August 30th, 2014

West Virginia vs. Alabama – 3:00 PM EST(ABC/ESPN2)

WVU:

S Jon Dowling – 6'1, 200 lbs

Bama:

RB Kenyan Drake – 6'0, 201 lbs, 4.52 40 Time

RB T.J. Yeldon – 6'2, 218 lbs, 4.46 40 Time

WR Amari Cooper – 6'1, 202 lbs, 4.56 40 Time

WR Christian Jones – 5'11, 187 lbs, 4.56 40 Time

TE Brian Volger – 6'5, 260 lbs

C Chad Lindsay – 6'2, 302 lbs, 5.42 40 Time

OG Arie Kouandjio – 6'5, 318 lbs, 5.43 40 Time

OT Austin Shephard – 6'5, 315 lbs

DT Brandon Ivory – 6'3, 312 lbs, 5.38 40 Time

OLB Xzavier Dickson – 6'2, 265 lbs, 4.78 40 Time

ILB Trey DePriest – 6'1, 245 lbs, 4.82 40 Time

S Landon Collins – 6'0, 215 lbs, 4.53 40 Time

Clemson @ Georgia – 5:30 PM EST(ESPN)

Clemson:

WR Charone Peake – 6'2, 205 lbs, 4.42 40 Time

OLB Vic Beasley – 6'2, 235 lbs, 4.58 40 Time

UGA:

RB Todd Gurley – 6'1, 232 lbs, 4.54 40 Time

RB Keith Marshall – 5'11, 219 lbs, 4.49 40 Time

WR Malcolm Mitchell – 6'1, 190 lbs, 4.52 40 Time

TE Jay Rome – 6'5, 254 lbs, 4.79 40 Time

C David Andrews – 6'2, 295 lbs, 5.15 40 Time

OLB Jordan Jenkins – 6'2, 246 lbs, 4.76 40 Time

ILB Ramik Wilson – 6'2, 232 lbs, 4.76 40 Time

S Josh Harvey-Clemons – 6'4, 212 lbs, 4.64 40 Time

S Corey Moore – 6'2, 214 lbs, 4.62 40 Time

Fresno State @ USC – 7:30 PM EST(FOX)

Fresno:

DT Tyler Davison – 6'2, 304 lbs, 5.16 40 Time

OLB Ejiro Ederaine – 6'2, 220 lbs

CB Sean Alston – 5'10, 192 lbs, 4.67 40 Time

S Derron Smith – 5'10, 200 lbs, 4.52 40 Time

USC:

WR Nelson Agholor – 6'0, 185 lbs, 4.53 40 Time

TE Randall Teller – 6'4, 250 lbs, 4.77 40 Time

OT Aundray Walker – 6'5, 300 lbs, 5.21 40 Time

DE Leonard Williams – 6'4, 290 lbs, 4.88 40 Time

DT Antwuan Woods – 6'0, 310 lbs, 5.21 40 Time

ILB Hayes Pullard – 6'1, 230 lbs, 4.73 40 Time

S Josh Shaw – 6'1, 195 lbs, 4.55 40 Time

Wisconsin vs. LSU – 9:00 PM EST(ESPN)

Wisconsin:

RB Melvin Gordon – 6'1, 207 lbs, 4.54 40 Time

LSU:

OG Vadal Alexander – 6'6, 342 lbs, 5.46 40 Time

OT La'el Collins – 6'5, 315 lbs, 5.12 40 Time

CB Jalen Collins – 6'2, 195 lbs, 4.52 40 Time

Monday September 1st, 2014

Miami(Fla.) @ Louisville – 8:00 PM EST(ESPN)

Miami:

RB Duke Johnson – 5'9, 206 lbs, 4.42 40 Time

WR Phillip Dorsett – 5'10, 185 lbs, 4.38 40 Time

C Shane McDermott – 6'4, 296 lbs, 5.21 40 Time

OG Jon Feliciano – 6'4, 320 lbs, 5.30 40 Time

OG Malcolm Bunche – 6'6, 327 lbs, 5.24 40 Time

OT Ereck Flowers – 6'5, 322 lbs, 5.26 40 Time

DE Anthony Chickillo – 6'4, 277 lbs, 4.84 40 Time

OLB Denzel Perryman – 5'11, 242 lbs, 4.72 40 Time

Louisville:

RB Dominique Brown – 6'2, 216 lbs, 4.62 40 Time

WR DeVante Parker – 6'3, 209 lbs, 4.53 40 Time

C Jake Smith – 6'3, 312 lbs, 5.32 40 Time

OG John Miller – 6'2, 231 lbs, 5.33 40 Time

OT Jamon Brown- 6'5, 350 lbs, 5.44 40 Time
[ Edited by AB81Rules on Aug 24, 2014 at 10:12 PM ]