LISTEN: Are The 49ers Showing Their Hand? →

There are 233 users in the forums

ABs 2013 Top 254 Big Board

Here it is, My Top 254 Big Board, This is not a mock draft, nor how I feel they will go in the draft, just my overall feel for the players. Some may be too low, I don't claim to be an expert, or as good as MadDog with the small school prospects.

Rank Player Position College Height Weight 40 Time
1 Luke Joeckel OT Texas A&M 6'6 306 5.29
2 Sharrif Floyd 4-3 DT/3-4 DE Florida 6'2 297 4.92
3 Star Lotulelei 3-4 NT/4-3 DT Utah 6'2 311 5.15
4 Dee Milliner CB Alabama 5'11 201 4.38
5 Eric Fisher OT Central Michigan 6'7 306 5.06
6 Chance Warmack OG Alabama 6'2 317 5.49
7 Jonathan Cooper OG North Carolina 6'2 311 5.07
8 Lane Johnson OT Oklahoma 6'6 303 4.72
9 Geno Smith QB West Virginia 6'2 218 4.59
10 Dion Jordan 3-4 OLB Oregon 6'6 248 4.6
11 Ziggy Ansah 4-3 DE/3-4 OLB BYU 6'5 271 4.63
12 Xavier Rhodes CB Florida State 6'1 210 4.41
13 Tavon Austin WR West Virginia 5'8 174 4.34
14 Jordan Poyer CB Oregon State 5'11 191 4.53
15 Kenny Vaccaro S Texas 6'0 214 4.62
16 Jarvis Jones 4-3 OLB Georgia 6'2 245 4.85
17 Barkevious Mingo 3-4 OLB LSU 6'4 241 4.58
18 Jesse Williams 3-4 DE/4-3 DT Alabama 6'3 323 5
19 Cordarrelle Patterson WR Tennessee 6'1 216 4.42
20 Sheldon Richardson 4-3 DT/3-4 DE Missouri 6'2 294 4.88
21 Alec Ogletree ILB Georgia 6'2 242 4.69
22 D.J. Fluker OT Alabama 6'4 329 5.31
23 Tyler Eifert TE Notre Dame 6'5 250 4.68
24 Zach Ertz TE Stanford 6'5 249 4.76
25 Kawann Short 3-4 DE/4-3 DT Purdue 6'2 299 5.05
26 Datone Jones 3-4 DE/4-3 DT UCLA 6'3 283 4.81
27 Keenan Allen WR California 6'2 206 4.7
28 Bjoern Werner 4-3 DE/3-4 OLB Florida State 6'3 266 4.83
29 DeAndre Hopkins WR Clemson 6'1 214 4.53
30 Justin Hunter WR Tennessee 6'4 196 4.44
31 Manti Te'o ILB Notre Dame 6'1 241 4.71
32 Kevin Minter ILB LSU 5'11 245 4.81
33 Jonathan Cyprien S Florida International 6'0 217 4.58
34 Johnthan Banks CB Mississippi State 6'2 185 4.61
35 Desmond Trufant CB Washington 5'11 190 4.43
36 E.J. Manuel QB Florida State 6'4 237 4.62
37 Matt Elam S Florida 5'9 208 4.47
38 Johnathan Hankins 3-4 NT/4-3 DT Ohio State 6'2 320 5.31
39 Eddie Lacy RB Alabama 5'11 231 4.55
40 Eric Reid S LSU 6'1 213 4.51
41 Logan Ryan CB Rutgers 5'11 191 4.54
42 Jamar Taylor CB Boise State 5'10 192 4.39
43 Darius Slay CB Mississippi State 5'11 192 4.34
44 D.J. Hayden CB Houston 5'11 191 4.45
45 Jamie Collins 3-4 OLB Southern Miss. 6'3 250 4.64
46 Alex Okafor 4-3 DE/3-4 OLB Texas 6'4 264 4.85
47 Tank Carradine 4-3 DE/3-4 OLB Florida State 6'4 276 4.65
48 Menelik Watson OT Florida State 6'5 310 5.29
49 Terron Armstead OT Arkansas Pine Bluff 6'4 306 4.71
50 Margus Hunt 3-4 DE/4-3 DT SMU 6'8 277 4.61
51 Sylvester Williams 3-4 NT/4-3 DT North Carolina 6'2 313 5.03
52 Giovani Bernard RB North Carolina 5'8 202 4.53
53 Sam Montgomery 4-3 DE/3-4 OLB LSU 6'3 262 4.81
54 Damontre Moore 4-3 DE/3-4 OLB Texas A&M 6'4 250 4.96
55 Brian Winters OG Kent State 6'3 320 5.1
56 Larry Warford OG Kentucky 6'2 332 5.58
57 Justin Pugh OG Syracuse 6'4 307 5.15
58 Quinton Patton WR La Tech 6'0 204 4.53
59 Arthur Brown 4-3 OLB Kansas State 6'0 241 4.66
60 John Jenkins 3-4 NT/4-3 DT Georgia 6'3 346 5.2
61 Brandon Williams 3-4 NT/4-3 DT Missouri Southern 6'1 335 5.37
62 Gavin Escobar TE San Diego State 6'5 254 4.84
63 Jon Bostic ILB Florida 6'0 245 4.61
64 Ryan Nassib QB Syracuse 6'2 227 5.02
65 Robert Alford CB SE Louisiana 5'10 188 4.37
66 Robert Woods WR USC 6'0 201 4.51
67 Barrett Jones C Alabama 6'4 306 5.44
68 Travis Frederick C Wisconsin 6'3 312 5.58
69 Kyle Long OG Oregon 6'6 313 4.94
70 Andre Ellington RB Clemson 5'9 199 4.45
71 Le'Veon Bell RB Michigan State 6'1 230 4.57
72 Montee Ball RB Wisconsin 5'10 214 4.48
73 Da'Rick Rogers WR Tennessee Tech 6'2 217 4.52
74 Khaseem Greene 4-3 OLB Rutgers 6'0 241 4.71
75 Brian Schwenke C California 6'3 314 4.99
76 D.J. Swearinger S South Carolina 5'10 208 4.66
77 Mike Glennon QB N.C. State 6'7 255 4.98
78 Matt Barkley QB USC 6'2 227 4.95
79 Bennie Logan 3-4 DE/4-3 DT LSU 6'1 309 5.25
80 Cornellius Washington 4-3 DE/3-4 OLB Georgia 6'4 265 4.56
81 Tyrann Mathieu CB LSU 5'8 186 4.51
82 Blidi Wreh-Wilson CB Uconn 6'0 195 4.52
83 Terrance Williams WR Baylor 6'2 208 4.52
84 B.W. Webb CB William & Mary 5'10 184 4.49
85 Denard Robinson WR Michigan 5'10 199 4.43
86 Ryan Swope WR Texas A&M 6'0 205 4.34
87 Kenny Stills WR Oklahoma 6'0 194 4.36
88 Oday Aboushi OT Virginia 6'5 308 5.44
89 Markus Wheaton WR Oregon State 5'11 189 4.44
90 Tony Jefferson S Oklahoma 5'10 213 4.68
91 Sio Moore 4-3 OLB Uconn 6'0 245 4.66
92 William Gholston 3-4 DE/4-3 DT Michigan State 6'6 281 4.96
93 Travis Kelce TE Cincinnati 6'4 255 4.7
94 Corey Lemonier 3-4 OLB Auburn 6'3 255 4.61
95 Kwame Geathers 3-4 NT/4-3 DT Georgia 6'5 344 5.44
96 Dion Sims TE Michigan State 6'4 262 4.76
97 David Amerson CB N.C. State 6'1 205 4.46
98 Dwayne Gratz CB UConn 5'11 201 4.47
99 John Simon 3-4 OLB Ohio State 6'1 257 4.8
100 Stedman Bailey WR West Virginia 5'10 193 4.52
101 Aaron Dobson WR Marshall 6'2 210 4.55
102 Christian Michael RB Texas A&M 5'10 220 4.47
103 Will Davis CB Utah State 5'11 186 4.53
104 Leon McFadden CB San Diego State 5'9 193 4.54
105 Joseph Randle RB Oklahoma State 6'0 204 4.64
106 David Bakhtiari OT Coloardo 6'4 299 5.09
107 Phillip Thomas S Fresno State 6'0 208 4.68
108 J.J. Wilcox S Georgia Southern 6'0 213 4.54
109 Chase Thomas 4-3 OLB Stanford 6'3 244 4.91
110 T.J. McDonald S USC 6'2 219 4.58
111 Marcus Lattimore RB South Carolina 5'11 221 4.6
112 Gerald Hodges 4-3 OLB Penn State 6'1 243 4.78
113 Vance McDonald TE Rice 6'4 267 4.69
114 Kyle Juszczyk FB/TE Harvard 6'1 248 4.75
115 Brennan Williams OT North Carolina 6'5 318 5.25
116 Zaviar Gooden 4-3 OLB Missouri 6'1 234 4.47
117 Michael Buchanan 3-4 OLB Illinois 6'5 255 4.78
118 Dallas Thomas OG Tennessee 6'5 306 5.25
119 Xavier Nixon OT Florida 6'5 321 5.25
120 Earl Watford OG James Madison 6'3 300 5.06
121 David Quessenberry OG San Jose State 6'4 302 5.08
122 Baccari Rambo S Georgia 6'0 211 4.55
123 Kevin Reddick ILB North Carolina 6'1 243 4.72
124 Shamarko Thomas S Syracuse 5'8 213 4.42
125 Nico Johnson ILB Alabama 6'1 248 4.64
126 Josh Evans S Florida 6'1 207 4.57
127 Sanders Commings CB Georgia 6'0 216 4.46
128 Brandon Jenkins 3-4 OLB Florida State 6'2 251 4.65
129 Terry Hawthorne CB Illinois 5'11 195 4.34
130 Sean Porter 3-4 OLB Texas A&M 6'1 229 4.76
131 Brandon McGee CB Miami(Fla.) 5'11 193 4.39
132 Malliciah Goodman 4-3 DE/3-4 OLB Clemson 6'3 276 4.87
133 Khaled Holmes C USC 6'3 302 5.15
134 Johnathan Franklin RB UCLA 5'10 205 4.49
135 Zac Dysert QB Miami(Ohio) 6'2 231 4.8
136 Kenjon Barner RB Oregon 5'9 196 4.44
137 Stephfan Taylor RB Stanford 5'9 214 4.74
138 Levine Toiolo TE Stanford 6'8 260 4.86
139 Quantreus Smith 3-4 OLB Western Kentucky 6'4 250 4.6
140 Devin Tayor 4-3 DE/3-4 OLB South Carolina 6'7 266 4.72
141 Mike Gilleslee RB Florida 5'11 208 4.51
142 Nick Kasa TE Coloardo 6'5 269 4.71
143 Montori Hughes 3-4 NT/4-3 DT Tennessee-Martin 6'4 329 5.23
144 Alvin Bailey OG Arkansas 6'3 312 4.96
145 Cory Grissom 3-4 NT/4-3 DT South Florida 6'1 306 5.31
146 Chris Faulk OT LSU 6'5 331 5.45
147 Jordan Hill 3-4 DE/4-3 DT Penn State 6'1 303 5.23
148 Josh Boyd 4-3 DT/3-4 DE Mississippi State 6'2 310 5.14
149 Everrett Dawkins 4-3 DT/3-4 DE Florida State 6'2 292 5.06
150 Jelani Jenkins 4-3 OLB Florida 6'0 243 4.65
151 Kiko Alonso ILB Oregon 6'3 230 4.75
152 Steve Beauharnais ILB Rutgers 6'0 240 4.84
153 Tharold Simon CB LSU 6'2 202 4.54
154 Cobi Hamilton WR Arkansas 6'1 212 4.52
155 Jawan Jamison RB Rutgers 5'7 203 4.62
156 Matt Scott QB Arizona 6'2 213 4.66
157 John Boyett S Oregon 5'9 204 4.55
158 Hugh Thornton OG Illinois 6'3 320 5.11
159 Jordan Mills OT La Tech 6'5 316 5.37
160 Braxston Cave C Notre Dame 6'3 303 5.33
161 Corey Fuller WR Virginia Tech 6'2 204 4.43
162 Tavarres King WR Georgia 6'0 189 4.47
163 Abry Jones 4-3 DT/3-4 DE Georgia 6'3 313 5.05
164 Josh Boyce WR TCU 5'11 206 4.38
165 Aaron Mellette WR Elon 6'2 217 4.54
166 Marquise Goodwin WR Texas 5'8 183 4.27
167 Kapron Lewis-Moore 3-4 DE/4-3 DT Notre Dame 6'3 298 5.05
168 Akeem Spence 4-3 DT/3-4 DE Illinois 6'0 307 5.16
169 T.J. Barnes 4-3 DT/3-4 DE Georgia Tech 6'6 369 5.31
170 Luke Marquardt OT Azusa Pacific 6'8 315 5.29
171 Reid Fragel OT Ohio State 6'7 308 5.14
172 Chris Gragg TE Arkansas 6'2 244 4.51
173 Landry Jones QB Oklahoma 6'4 225 5.09
174 Tyler Wilson QB Arkansas 6'2 215 4.98
175 Marc Anthony CB California 5'11 196 4.61
176 Marquess Wilson WR Washington State 6'2 194 4.51
177 Ace Sanders WR South Carolina 5'7 173 4.58
178 Robert Lester S Alabama 6'1 220 4.61
179 Johnny Adams CB Michigan State 5'10 185 4.48
180 Zeke Motta S Notre Dame 6'2 213 4.76
181 Duke Williams S Nevada 5'11 203 4.52
182 Shawn Williams S Georgia 5'11 213 4.48
183 Stephfon Jefferson RB Nevada 5'10 213 4.71
184 Micah Hyde CB Iowa 5'11 197 4.56
185 Quinton Dial 4-3 DT/3-4 DE Alabama 6'5 318 5.31
186 J.C. Tretter OG Cornell 6'3 307 5.09
187 David Bass 3-4 OLB Missouri Western St. 6'3 262 4.84
188 Tourek Williams 4-3 DE/3-4 OLB Florida International 6'2 270 4.92
189 DeVonte Holloman 4-3 OLB South Carolina 6'1 243 4.76
190 Lavar Edwards 4-3 DE/3-4 OLB LSU 6'4 277 4.8
191 Ricky Wagner OT Wisconsin 6'5 308 5.17
192 Tanner Hawkinson OT Kansas 6'5 298 5.07
193 Eric Herman OG Ohio 6'4 320 5.25
194 Jordan Reed TE Florida 6'2 236 4.72
195 Chris Harper WR Kansas State 6'0 229 4.54
196 Steve Williams CB California 5'8 181 4.42
197 Tyrone Goard WR Eastern Kentucky 6'3 205 4.49
198 Rod Sweeting CB Georgia Tech 5'11 189 4.42
199 Ryan Otten TE San Jose State 6'5 230 4.75
200 Kniles Davis RB Arkansas 5'11 227 4.37
201 Rex Burkhead RB Nebraska 5'10 214 4.73
202 Tyler Bray QB Tennessee 6'6 232 5.05
203 Coby Cameron QB La Tech 6'2 212 4.78
204 Joseph Fauria TE UCLA 6'7 259
205 Keith Pough 4-3 OLB Howard 6'1 239 4.9
206 Jake Stoneburner TE Ohio State 6'3 252 4.65
207 Michael Williams TE Alabama
208 Joe Kruger 4-3 DE/3-4 OLB Utah 6'6 269 4.83
209 A.J. Klein ILB Iowa State 6'1 250 4.66
210 Conner Vernon WR Duke 6'0 196 4.68
211 Rodney Smith WR Florida State 6'4 225 4.51
212 Tom Wort ILB Oklahoma 6'0 235 4.78
213 Bruce Taylor ILB Virginia Tech 6'1 237 5.01
214 Ray Graham RB Pittsburgh 5'9 199 4.72
215 Cierre Wood RB Notre Dame 5'11 213 4.56
216 Marcus Davis WR Virginia Tech 6'3 233 4.56
217 Greg Reid CB Valdosta State (GA.) 5'8 190
218 Kerwynn Williams RB Utah State 5'8 195 4.46
219 Travis Long 4-3 OLB Washington State 6'3 249 4.75
220 Michael Mauti ILB Penn State 6'1 243 4.8
221 Lonnie Pryor FB Florida State 5'11 227 4.68
222 Onterrio McCalebb RB Auburn 5'10 168 4.31
223 Nickell Robey CB USC 5'7 169 4.49
224 Chris Jones 4-3 DT/3-4 DE Bowling Green 6'1 302 5.33
225 Braden Brown OT BYU 6'5 310 5.21
226 Jared Smith 4-3 DT/3-4 DE New Hampshire 6'3 302 5.08
227 Jamal Johnson-Webb OT Alabama A&M 6'5 313 5.37
228 John Wetzel OT Boston College 6'7 315 5.46
229 Rogers Gaines OT Tennessee State 6'6 334 5.24
230 Spencer Ware RB LSU 5'10 228 4.65
231 Zac Stacy RB Vanderbilt 5'8 216 4.54
232 Patrick Ward OT Northwestern
233 Theo Riddick RB Notre Dame 5'10 201 4.6
234 Ray Ray Armstrong S Miami(Fla.) 6'2 222 4.65
235 Cooper Taylor S Richmond 6'4 229 4.6
236 Janoris Slaughter S Notre Dame 5'11 195 4.5
237 Brad Sorensen QB Southern Utah 6'4 229 4.96
238 Sean Renfree QB Duke 6'3 219 5
239 Travis Bond OG North Carolina 6'5 329 5.27
240 Brandon Kaufman WR Eastern Washington 6'5 216 4.67
241 Dalton Freeman C Clemson 6'4 286 4.5
242 Jeff Baca OG UCLA 6'3 302 5.03
243 James Ferenz C Iowa 6'0 289 5.3
244 Graham Pocic C Illinois 6'6 309 5.2
245 Damion Square 3-4 DE/4-3 DT Alabama 6'2 293 5.23
246 Will Campbell 4-3 DT/3-4 DE Michigan 6'4 318 5.05
247 Mario Benavides C Louisville 6'2 279 5.25
248 Vince Williams ILB Florida State 6'0 247 4.9
249 Colin Klein QB Kansas State 6'4 226 4.78
250 Dustin Hopkins PK Florida State 6'1 193 4.74
251 Brad Wing P LSU 6'2 205 4.85
252 Caleb Sturgis PK Florida 5'9 188 4.9
253 Brett Maher PK Nebraska 6'0 186 4.9
254 Jeff Locke P UCLA 6'0 203 5.05
[ Edited by AB83Rules on Apr 21, 2013 at 11:23 AM ]
Not bad overall. My nitpicks:

Barkevious Mingo, Tank Carradine, DJ Swearinger, Kevin Reddick, Vance McDonald, Aaron Dobson are a bit too low...

Jessie Williams, William Gholston, Quinton Dial, Levine Toilolo, Denard Robinson, Gavin Escobar are a bit too high.

( everyone's board will be different.. I can respect that )
Originally posted by Mr.Mcgibblets:
Not bad overall. My nitpicks:

Barkevious Mingo, Tank Carradine, DJ Swearinger, Kevin Reddick, Vance McDonald, Aaron Dobson are a bit too low...

Jessie Williams, William Gholston, Quinton Dial, Levine Toilolo, Denard Robinson, Gavin Escobar are a bit too high.

( everyone's board will be different.. I can respect that )


Thanks Oldie, appreciate the feedback and love.
Thought I've read about Sam Montgomery stock dropping cause reports of taken off plays N other stuff? ?? Thought Brandon Williams was 6'1 335lbs not 355 did he gain weight? ???
Looking at boards like these drives home a great point for the 49ers in this draft. A huge portion of the "consensus" high first rounders are at positions we don't need elite talent at anyway. Considering that, and the fact that the draft is considered so deep in the middle, and this is a great year for us to "miss out" on drafting early.

Three OTs, two OGs, and a handful of edge rushers (Jordan, Ansah, Werner, Mingo, Jones) seem to be in everyone's top 15 at this point. We already have the best OG/OTs and arguably best OLB tandem in the NFL!
Originally posted by tatdwolf49:
Thought I've read about Sam Montgomery stock dropping cause reports of taken off plays N other stuff? ?? Thought Brandon Williams was 6'1 335lbs not 355 did he gain weight? ???

You're right, I have their combine results, and missed Williams' weight, it was 335, my fault, I read it wrong. Will fix.

Some are estimates based of them not running at the combine. I also got my combine numbers from PFW's draft book(Not the 7.99 guide, but rather the 19.99 book).
Originally posted by Mr.Mcgibblets:
Not bad overall. My nitpicks:

Barkevious Mingo, Tank Carradine, DJ Swearinger, Kevin Reddick, Vance McDonald, Aaron Dobson are a bit too low...

Jessie Williams, William Gholston, Quinton Dial, Levine Toilolo, Denard Robinson, Gavin Escobar are a bit too high.

( everyone's board will be different.. I can respect that )


To be more specific now that I have time. Mingo I have seen between 9 and 50 on mocks, maybe I under valued him, I do like him a lot. Same as Tank, Swearinger, and Reddick. Haven't seen much on Vance McDonald and Dobson to get a clearer picture. Unfortunately I've had issues with my mom and her surgeries and multiple hospital visits that have me worried as hell. I watched some tape, I know most of the big names, I watch a lot of college football during the season.

I am high on Jesse Williams, can see him going to Dallas at 18, as they could use a NT of the future, as Jesse is capable of playing that spot, along with the NT spot. I have escobar as my 3rd or 4th TE, can't remember off the top of my head, but I did it based on how I feel about the player, his hype, stock, and rankings I have positional wise.
Some errors I see on my rankings that I messed up in my worksheet, Mingo should be in the 30's, Montgomery should of been lower, Manuel after Mingo. I will update these in a few moments.
Will be hoping that your mom recovers well, AB83.

Yeah, Mingo does have question marks. I suspect he does go in the 15-20 range, but would point out I have him graded as my 22nd best prospect. I don't trust anything about him except his burst around the edge on pass rush. At 22 though, it's is clear that I don't necessarily think he sucks at the other aspects... just that it's more in question.

Fixed what I saw was wrong.

No love for Eric Reid in your mock or big board? I think the kid is a great, interchangeable, S option. A natural leader on one of the best D's, in the nations best conference. He has the size and speed to be a difference maker. I think Reid is going to outshine both Elam and Cyprien.

Why no love AB?
[ Edited by DRUSTOPO on Apr 17, 2013 at 12:13 PM ]
Originally posted by DRUSTOPO:
No love for Eric Reid in your mock or big board? I think the kid is a great, interchangeable, S option. A natural leader on one of the best D's, in the nations best conference. He has the size and speed to be a difference maker. I think Reid is going to outshine both Elam and Cyprien.

Why no love AB?

Would also agree with this. 60 is just far too low for Eric Reid, IMHO. I think he may go in the 1st round... but I like him in the late 30's.
Originally posted by Mr.Mcgibblets:
Originally posted by DRUSTOPO:
No love for Eric Reid in your mock or big board? I think the kid is a great, interchangeable, S option. A natural leader on one of the best D's, in the nations best conference. He has the size and speed to be a difference maker. I think Reid is going to outshine both Elam and Cyprien.

Why no love AB?

Would also agree with this. 60 is just far too low for Eric Reid, IMHO. I think he may go in the 1st round... but I like him in the late 30's.


That's odd, I had him in the 40's in my workbook, no lie. I love Reid, another error on my part.
Originally posted by AB83Rules:
That's odd, I had him in the 40's in my workbook, no lie. I love Reid, another error on my part.

Hey, that's what we're here for... get you all fixed up for draft weekend!
When did Jarvis Jones run a 4.65? Typo? 4.85 right
Share 49ersWebzone