LISTEN: Are The 49ers Showing Their Hand? →

There are 251 users in the forums

AB's 1st Big Board of the Season

Originally posted by AB83Rules:
Originally posted by Crazy49er1313:
I know ppl may hate me, but for us, unless we can get Luck or Peterson, I wouldn't mind trading back (if we can), pick up Mallett (if we can) and let him sit a year to learn under the OC and Troy Smith to learn the offense and come in the next year.

As much as QB is important, we need secondary help and OLB/DE help (and this draft is deep in both). I'll be posting a mock draft after PhD applications are over, so thanks for the board, will def be using it to help with my picks

very cool.

I also want either Luck or Peterson, if not then trade down, get an extra 2nd or 3rd, and pick up a QB like Locker, Mallet or a Pass Rusher like Kerrigan, Beal or Quinn.

I agree, surprisingly as much as I've bashed Locker this year, I think he may actually be a better player than I originally thought. I said he was overrated, and his numbers this year seem to show it.

BUT, look at the roster change from last year to this year:

- A ton of true freshman starting on offense. This includes the left side of the OL, RBs, and WRs, which as talented he is, not may QBs would look good in.

- Lack of talent on defense. Unless Locker gets 50 pts, anyone can score on UW b/c not enough talent developed yet on the defensive side.

I have a feeling Locker will tear it up at the combine, and quite possibly make it to Seattle (hometown boy with the chance to sit for 1-2 years learning under a former Pro-Bowl QB)
Originally posted by Crazy49er1313:
Originally posted by AB83Rules:
Originally posted by Crazy49er1313:
I know ppl may hate me, but for us, unless we can get Luck or Peterson, I wouldn't mind trading back (if we can), pick up Mallett (if we can) and let him sit a year to learn under the OC and Troy Smith to learn the offense and come in the next year.

As much as QB is important, we need secondary help and OLB/DE help (and this draft is deep in both). I'll be posting a mock draft after PhD applications are over, so thanks for the board, will def be using it to help with my picks

very cool.

I also want either Luck or Peterson, if not then trade down, get an extra 2nd or 3rd, and pick up a QB like Locker, Mallet or a Pass Rusher like Kerrigan, Beal or Quinn.

I agree, surprisingly as much as I've bashed Locker this year, I think he may actually be a better player than I originally thought. I said he was overrated, and his numbers this year seem to show it.

BUT, look at the roster change from last year to this year:

- A ton of true freshman starting on offense. This includes the left side of the OL, RBs, and WRs, which as talented he is, not may QBs would look good in.

- Lack of talent on defense. Unless Locker gets 50 pts, anyone can score on UW b/c not enough talent developed yet on the defensive side.

I have a feeling Locker will tear it up at the combine, and quite possibly make it to Seattle (hometown boy with the chance to sit for 1-2 years learning under a former Pro-Bowl QB)

Yeah, Locker isnt as bad as some say. He has no help at UW, so I expect him as a mid 1st, maybe top 10 pick, but 1st rd I think is where he goes.
Originally posted by Gore_21:
Originally posted by GoGiantsHumBaby:
Originally posted by jojomellon:
Isn't dion lewis a true sophomore?

And of course kolb-12 mil-lol-

Yes, the Salary Cap know-it-all and expert failed to own up to his mistake after you trounced him in the other thread.

Anyone who's been on this forum longer than a month knows what AB has contributed to this forum. Nobody is right 100% of the time but he puts a lot of effort into keeping up with the salary cap, draft and makes good smart posts about the 9ers.

jojomellon, you seem like a knowledgeable poster yourself which is welcomed on these boards but not sure if anyone will respect your opinion if you're an ass about it.

Yes but he should have owned up in the other thread. JoJo had a post left unanswered that proved he was right. It also didn't help that AB was snarky to him before that.
Originally posted by GoGiantsHumBaby:
Originally posted by Gore_21:
Originally posted by GoGiantsHumBaby:
Originally posted by jojomellon:
Isn't dion lewis a true sophomore?

And of course kolb-12 mil-lol-

Yes, the Salary Cap know-it-all and expert failed to own up to his mistake after you trounced him in the other thread.

Anyone who's been on this forum longer than a month knows what AB has contributed to this forum. Nobody is right 100% of the time but he puts a lot of effort into keeping up with the salary cap, draft and makes good smart posts about the 9ers.

jojomellon, you seem like a knowledgeable poster yourself which is welcomed on these boards but not sure if anyone will respect your opinion if you're an ass about it.

Yes but he should have owned up in the other thread. JoJo had a post left unanswered that proved he was right. It also didn't help that AB was snarky to him before that.

So that makes you the WZ police? He doesn't owe anyone shyt, just as no one else does either, it's an online forum and if either you or jojo need vindication of your knowledge via an online forum, then I just feel sorry for ya'll.

Also, if either of ya'll could post half the amount of valuable info (Salary Cap #'s for all 32 teams, current FAs, future RFAs/UFAs, and breakdown of all 49er new contract signings the day they're signed) AB does, then MAYBE someone would care
Originally posted by GoGiantsHumBaby:
Originally posted by Gore_21:
Originally posted by GoGiantsHumBaby:
Originally posted by jojomellon:
Isn't dion lewis a true sophomore?

And of course kolb-12 mil-lol-

Yes, the Salary Cap know-it-all and expert failed to own up to his mistake after you trounced him in the other thread.

Anyone who's been on this forum longer than a month knows what AB has contributed to this forum. Nobody is right 100% of the time but he puts a lot of effort into keeping up with the salary cap, draft and makes good smart posts about the 9ers.

jojomellon, you seem like a knowledgeable poster yourself which is welcomed on these boards but not sure if anyone will respect your opinion if you're an ass about it.

Yes but he should have owned up in the other thread. JoJo had a post left unanswered that proved he was right. It also didn't help that AB was snarky to him before that.

snarky, lol.

Please give me a break, Im so sick of noobs coming in here and bashing vets like they were here 1st.

and thanks Crazy, Appreciate you having my back.
Originally posted by AB83Rules:
Originally posted by GoGiantsHumBaby:
Originally posted by Gore_21:
Originally posted by GoGiantsHumBaby:
Originally posted by jojomellon:
Isn't dion lewis a true sophomore?

And of course kolb-12 mil-lol-

Yes, the Salary Cap know-it-all and expert failed to own up to his mistake after you trounced him in the other thread.

Anyone who's been on this forum longer than a month knows what AB has contributed to this forum. Nobody is right 100% of the time but he puts a lot of effort into keeping up with the salary cap, draft and makes good smart posts about the 9ers.

jojomellon, you seem like a knowledgeable poster yourself which is welcomed on these boards but not sure if anyone will respect your opinion if you're an ass about it.

Yes but he should have owned up in the other thread. JoJo had a post left unanswered that proved he was right. It also didn't help that AB was snarky to him before that.

snarky, lol.

Please give me a break, Im so sick of noobs coming in here and bashing vets like they were here 1st.

and thanks Crazy, Appreciate you having my back.

Not bashing you , just saying that you were off base and bit rude to JoJo. No worries brah.
Originally posted by GoGiantsHumBaby:
Originally posted by AB83Rules:
Originally posted by GoGiantsHumBaby:
Originally posted by Gore_21:
Originally posted by GoGiantsHumBaby:
Originally posted by jojomellon:
Isn't dion lewis a true sophomore?

And of course kolb-12 mil-lol-

Yes, the Salary Cap know-it-all and expert failed to own up to his mistake after you trounced him in the other thread.

Anyone who's been on this forum longer than a month knows what AB has contributed to this forum. Nobody is right 100% of the time but he puts a lot of effort into keeping up with the salary cap, draft and makes good smart posts about the 9ers.

jojomellon, you seem like a knowledgeable poster yourself which is welcomed on these boards but not sure if anyone will respect your opinion if you're an ass about it.

Yes but he should have owned up in the other thread. JoJo had a post left unanswered that proved he was right. It also didn't help that AB was snarky to him before that.

snarky, lol.

Please give me a break, Im so sick of noobs coming in here and bashing vets like they were here 1st.

and thanks Crazy, Appreciate you having my back.

Not bashing you , just saying that you were off base and bit rude to JoJo. No worries brah.

no prob, I was probably a bit rude, just hate when people question me, I didnt mean any dissrespect at all,

You too JoJo.
Originally posted by AB83Rules:

no prob, I was probably a bit rude, just hate when people question me, I didnt mean any dissrespect at all,

You too JoJo.
you dont like it when some people ask you a bunch of questions?
Originally posted by AB83Rules:
Overall Player Position College Height Weight 40 Time
1 Luck, Andrew QB Stanford 6'3 236 4.8
2 Green, A.J. WR Georgia 6'4 207 4.48
3 Peterson, Patrick CB LSU 6'1 211 4.47
4 Clayborn, Adrian 4-3 DE Iowa 6'3 282 4.84
5 Bowers, Da'Quan 4-3 DE Clemson 6'4 275 4.6
6 Amukamara, Prince CB Nebraska 6'1 200 4.49
7 Carimi, Gabe OT Wisconsin 6'8 313 5.01
8 Dareus, Marcel 3-4 DE Alabama 6'4 296 4.9
9 Jones, Julio WR Alabama 6'4 211 4.42
10 Locker, Jake QB Washington 6'3 226 4.59
11 Quinn, Robert 4-3 DE North Carolina 6'5 270 4.6
12 Baldwin, Jonathan WR Pittsburgh 6'5 225 4.5
13 Dowling, Ras-I CB Virginia 6'2 200 4.52
14 Floyd, Michael WR Notre Dame 6'3 220 4.49
15 Austin, Marvin 3-4 DE North Carolina 6'3 305 4.88
16 Beal, Jeremy OLB Oklahoma 6'3 263 4.75
17 Mallett, Ryan QB Arkansas 6'7 238 5.05
18 Ingram, Mark RB Alabama 5'10 212 4.44
19 Carter, Bruce OLB North Carolina 6'3 230 4.55
20 Powe, Jerrell NT Ole Miss. 6'2 340 5.35
21 Castonzo, Anthony OT Boston College 6'7 287 4.96
22 Tolliver, Terrance WR LSU 6'5 206 4.5
23 Fairley, Nick NT Auburn 6'4 296 4.9224 Williams, Aaron CB Texas 6'1 189 4.44
25 Heyward, Cameron 3-4 DE Ohio State 6'6 287 4.93
26 Sherrod, Derek OT Mississippi State 6'6 305 5.05
27 Moore, Rahim S UCLA 6'1 197 4.48
28 Pouncey, Mike C Florida 6'5 320 5.23
29 Solder, Nate OT Colorado 6'9 305 4.84
30 Miller, Von OLB Texas A&M 6'3 240 4.58
31 Hudson, Rodney OG Florida State 6'2 283 5.21
32 Jenkins, Janoris CB Florida 5'10 188 4.56
33 Crawford, Jack OLB Penn State 6'5 256 4.66
34 Ayers, Akeem OLB UCLA 6'4 252 4.64
35 Bailey, Allen 3-4 DE Miami(Fla.) 6'6 288 4.8
36 Blackmon, Justin WR Oklahoma State 37 Jones, Greg ILB Michigan State 6'1 228 4.61
38 Kerrigan, Ryan 4-3 DE Purdue 6'4 263 4.82
39 Romeus, Greg 4-3 DE Pittsburgh 6'6 270 4.7
40 McDaniel, DeAndre S Clemson 6'1 210 4.43
41 Murray, DeMarco RB Oklahoma 6'1 214 4.44
42 Rudolph, Kyle TE Notre Dame 6'6 260 4.6
43 Jordan, Cameron 4-3 DE California
44 Paea, Stephen DT Oregon State 6'1 285 5.05
45 Devlin, Pat QB Delaware 6'4 220 4.84
46 Nevis, Drake DT LSU 6'1 292 5
47 Williams, Deunta S North Carolina 6'2 210 4.45
48 Ponder, Christian QB Florida State 6'2 219 4.72
49 Devine, Noel RB West Virginia 5'8 176 4.31
50 Wujciak, Alex ILB Maryland 6'3 255 4.84
51 Stanzi, Ricky QB Iowa 6'4 225 4.84
52 Wisniewski, Stefan C Penn State 6'3 302 53 Hill, Will S Florida 6'1 202 4.53
54 Williams, D.J. TE Arkansas 6'2 251 4.7
55 Williams, Ryan RB Virginia Tech 5'10 206 4.43
56 Jenkins, Jarvis DT Clemson 6'4 305 4.93
57 Little, Greg WR North Carolina
58 Binns, Armon WR Cincinnati 6'4 200 4.58
59 Burton, Brandon CB Utah
60 Brown, Curtis CB Texas 6'0 180 4.37
61 Cannon, Marcus OT TCU 6'6 350 5.4
62 Black, Ahmad S Florida 5'9 185 4.48
63 Houston, Justin OLB Georgia 6'3 257 4.65
64 Crick, Jared 3-4 DE Nebraska 6'6 285 4.88
65 Barron, Mark S Alabama
66 Newton, Cam QB Auburn
67 Ellis, Kendrick NT Hampton 6'4 340 5.41
68 Gabbert, Blaine QB Missouri
69 Hightower, Don'Ta ILB Alabama 6'4 250 4.76
70 Chekwa, Chimdi CB Ohio State 6'1 188 4.56
71 Galippo, Chris ILB USC 6'2 250 4.78
72 Carter, Quinton S Oklahoma
73 Herzlich, Mark OLB Boston College 6'4 241 4.67
74 Morgan, Michael OLB USC 6'4 220 4.58
75 Royster, Evan RB Penn State 6'1 209 4.49
76 Johnson, Jerrod QB Texas A&M 6'5 229 4.64
77 Paul, Niles WR Nebraska 6'1 215 4.42
78 Irving, Nate OLB N.C. State 6'1 235 4.82
79 Moffitt, John OG Wisconsin 6'2 300 5.13
80 Mohamed, Mike ILB California 6'3 237 4.73
81 Holman, Ross OLB Ohio State 6'1 229 4.77
82 O'Dowd, Kristofer C USC 6'5 300 5.07
83 Hankerson, Leonard WR Miami(Fla.) 6'3 215 4.57
84 Saunders, Weslye TE South Carolina 6'5 280 4.76
85 Boling, Clint OT Georgia 6'5 297 5.05
86 Carpenter, James OT Alabama 6'7 300 5.04
87 Stocker, Luke TE Tennessee 6'6 240 4.71
88 Etheridge, Zac S Auburn 6'0 212
89 Boren, Justin OG Ohio State 6'3 315 5.17
90 Carmichael, Rashard CB Virginia Tech 5'11 186 4.45
91 Sturvidant, Quan ILB North Carolina 6'2 235 4.62
92 Smith, Brian ILB Notre Dame 6'3 240 4.7
94 Taylor, Adrian DT Oklahoma 6'1 291 4.94
95 Taylor, Phil NT Baylor 6'4 355 5.5
96 James, LaMichael RB Oregon 97 Vereen, Shane RB California 5'10 198 4.45
98 Anderson, Jeffery TE UAB 6'3 255 4.73
99 Thomas, Daniel RB Kansas State 6'2 227 4.6
101 Sheppard, Kelvin ILB LSU 6'3 240 4.62102 Pinkston, Jason OT Pittsburgh 6'4 305 4.96
103 Lewis, Dion RB Pittsburgh
104 Hunter, Kendall RB Oklahoma State 5'8 190 4.42105 Allen, Armando RB Notre Dame 6'0 200 4.42
106 McCarthy, Colin OLB Miami(Fla.) 6'3 242 4.61
107 Williams, Ian NT Notre Dame 6'2 307 5.27
108 Lewis, Travis OLB Oklahoma 6'2 232 4.5
109 Marsh, Lawrence DT Florida 6'5 305 4.91
110 Casey, Jurell 3-4 DE USC 6'1 295 5.04
110 Gray, Anthony DT Southern Miss. 6'0 314 5.22
111 Scott, Lawton DT Ole Miss. 6'2 322 5.35
112 Worthy, Jerell 3-4 DE Michigan State 6'3 292 4.99
113 Schilling, Stephen OG Michigan 6'5 304 5.02
114 Franklin, Orlando OG Miami(Fla.) 6'7 318 5.28
115 Jackson, Andrew OG Fresno State 6'5 295 5.16
116 Johnson, Carl OG Florida 6'5 342 5.45
117 Pianalto, Zach TE North Carolina 6'4 255
118 Gantt, Charlie TE Michigan State 6'5 248 4.8
119 Brown, Vincent WR San Diego State 6'0 180 4.46
120 Pettis, Austin WR Boise State 6'3 201 4.56
121 Broyles, Ryan WR Oklahoma 5'11 175 4.41
122 Brown, DeAndre WR Southern Miss. 6'6 228 4.48
123 Rodgers, Jacquizz RB Oregon State 5'7 191 4.45
124 Allen, Anthony RB Georgia Tech 6'0 231 4.61
125 Helu, Roy RB Nebraska 6'0 215 4.54126 King, Caleb RB Georgia 5'22 210 4.4
127 McMahon, Ryan C Florida State 6'3 282
128 Baxter, Colin C Arizona
129 Sands, Robert S West Virginia
130 Harris, Brandon CB Miami(Fla.) 5'10 195 4.41
131 McNeil, Mike TE Nebraska 6'4 240 4.75
132 Owusu, Chris WR Stanford 6'2 201 4.46
133 Rodgers, James WR Oregon State 5'7 185 4.38
134 Burney, Kendric CB North Carolina 5'9 182 4.4
135 Culliver, Chris S South Carolina 6'1 190 4.45
136 Shannon, Devonte S Buffalo 6'1 205 4.64
137 Smith, Jimmy CB Colorado
138 Boykin, Brandon CB Georgia
139 Hurd, Zach OG Connecticut 6'7 315 5.24
140 Claiborne, Thomas OG Boston College 6'3 325 5.27
141 Reynolds, Matt OT BYU 6'6 325 5.1
142 Zeimba, Lee OT Auburn 6'8 310 5.15
143 Keenum, Case QB Houston 6'2 210 4.83

NOTE: Height and Weight are listed as listed on various media sites, same with 40 times.

Feel free to discuss, and as always this is not a projection of where they will be picked, but more how I feel about them as players. Some likely would be picked higher and lower if draft was today.

Very impressive list. And, a lot of effort. Cheers. I have highlighted guys I perceive as much higher on my board.

Some notes:
I grade Oklahoma State RB Kendall Hunter as my number one back in this draft. I think he is going to be special in the NFL.

This is the year of 4-3 DT/3-4 DE's. We could see as many as five of these guys taken in the first ten picks. I grade Nick Fairley, Cam Heyward, and Adrian Clayborn as elite 3-4 DE's in this draft.

Outside of Peterson, I am not high on this CB's class. Not at all. Not even the Prince (based on where he will be drafted).

Someone is going to draft an OT or two OT's in the top ten picks (although not one publication I have seen so far lists an OT going that early). I'd lay money on Sherrod being that player, and I have him graded as best, followed by Love (I didn't see you list him).

Sure like the potential for Dontay Moch of Nevada as an 3-4 OLB. I have LSU's Kelvin Sheppard graded highest at MLB.

[ Edited by MadDog49er on Nov 28, 2010 at 18:15:06 ]
Originally posted by MadDog49er:
Originally posted by AB83Rules:
Overall Player Position College Height Weight 40 Time
1 Luck, Andrew QB Stanford 6'3 236 4.8
2 Green, A.J. WR Georgia 6'4 207 4.48
3 Peterson, Patrick CB LSU 6'1 211 4.47
4 Clayborn, Adrian 4-3 DE Iowa 6'3 282 4.84
5 Bowers, Da'Quan 4-3 DE Clemson 6'4 275 4.6
6 Amukamara, Prince CB Nebraska 6'1 200 4.49
7 Carimi, Gabe OT Wisconsin 6'8 313 5.01
8 Dareus, Marcel 3-4 DE Alabama 6'4 296 4.9
9 Jones, Julio WR Alabama 6'4 211 4.42
10 Locker, Jake QB Washington 6'3 226 4.59
11 Quinn, Robert 4-3 DE North Carolina 6'5 270 4.6
12 Baldwin, Jonathan WR Pittsburgh 6'5 225 4.5
13 Dowling, Ras-I CB Virginia 6'2 200 4.52
14 Floyd, Michael WR Notre Dame 6'3 220 4.49
15 Austin, Marvin 3-4 DE North Carolina 6'3 305 4.88
16 Beal, Jeremy OLB Oklahoma 6'3 263 4.75
17 Mallett, Ryan QB Arkansas 6'7 238 5.05
18 Ingram, Mark RB Alabama 5'10 212 4.44
19 Carter, Bruce OLB North Carolina 6'3 230 4.55
20 Powe, Jerrell NT Ole Miss. 6'2 340 5.35
21 Castonzo, Anthony OT Boston College 6'7 287 4.96
22 Tolliver, Terrance WR LSU 6'5 206 4.5
23 Fairley, Nick NT Auburn 6'4 296 4.9224 Williams, Aaron CB Texas 6'1 189 4.44
25 Heyward, Cameron 3-4 DE Ohio State 6'6 287 4.93
26 Sherrod, Derek OT Mississippi State 6'6 305 5.05
27 Moore, Rahim S UCLA 6'1 197 4.48
28 Pouncey, Mike C Florida 6'5 320 5.23
29 Solder, Nate OT Colorado 6'9 305 4.84
30 Miller, Von OLB Texas A&M 6'3 240 4.58
31 Hudson, Rodney OG Florida State 6'2 283 5.21
32 Jenkins, Janoris CB Florida 5'10 188 4.56
33 Crawford, Jack OLB Penn State 6'5 256 4.66
34 Ayers, Akeem OLB UCLA 6'4 252 4.64
35 Bailey, Allen 3-4 DE Miami(Fla.) 6'6 288 4.8
36 Blackmon, Justin WR Oklahoma State 37 Jones, Greg ILB Michigan State 6'1 228 4.61
38 Kerrigan, Ryan 4-3 DE Purdue 6'4 263 4.82
39 Romeus, Greg 4-3 DE Pittsburgh 6'6 270 4.7
40 McDaniel, DeAndre S Clemson 6'1 210 4.43
41 Murray, DeMarco RB Oklahoma 6'1 214 4.44
42 Rudolph, Kyle TE Notre Dame 6'6 260 4.6
43 Jordan, Cameron 4-3 DE California
44 Paea, Stephen DT Oregon State 6'1 285 5.05
45 Devlin, Pat QB Delaware 6'4 220 4.84
46 Nevis, Drake DT LSU 6'1 292 5
47 Williams, Deunta S North Carolina 6'2 210 4.45
48 Ponder, Christian QB Florida State 6'2 219 4.72
49 Devine, Noel RB West Virginia 5'8 176 4.31
50 Wujciak, Alex ILB Maryland 6'3 255 4.84
51 Stanzi, Ricky QB Iowa 6'4 225 4.84
52 Wisniewski, Stefan C Penn State 6'3 302 53 Hill, Will S Florida 6'1 202 4.53
54 Williams, D.J. TE Arkansas 6'2 251 4.7
55 Williams, Ryan RB Virginia Tech 5'10 206 4.43
56 Jenkins, Jarvis DT Clemson 6'4 305 4.93
57 Little, Greg WR North Carolina
58 Binns, Armon WR Cincinnati 6'4 200 4.58
59 Burton, Brandon CB Utah
60 Brown, Curtis CB Texas 6'0 180 4.37
61 Cannon, Marcus OT TCU 6'6 350 5.4
62 Black, Ahmad S Florida 5'9 185 4.48
63 Houston, Justin OLB Georgia 6'3 257 4.65
64 Crick, Jared 3-4 DE Nebraska 6'6 285 4.88
65 Barron, Mark S Alabama
66 Newton, Cam QB Auburn
67 Ellis, Kendrick NT Hampton 6'4 340 5.41
68 Gabbert, Blaine QB Missouri
69 Hightower, Don'Ta ILB Alabama 6'4 250 4.76
70 Chekwa, Chimdi CB Ohio State 6'1 188 4.56
71 Galippo, Chris ILB USC 6'2 250 4.78
72 Carter, Quinton S Oklahoma
73 Herzlich, Mark OLB Boston College 6'4 241 4.67
74 Morgan, Michael OLB USC 6'4 220 4.58
75 Royster, Evan RB Penn State 6'1 209 4.49
76 Johnson, Jerrod QB Texas A&M 6'5 229 4.64
77 Paul, Niles WR Nebraska 6'1 215 4.42
78 Irving, Nate OLB N.C. State 6'1 235 4.82
79 Moffitt, John OG Wisconsin 6'2 300 5.13
80 Mohamed, Mike ILB California 6'3 237 4.73
81 Holman, Ross OLB Ohio State 6'1 229 4.77
82 O'Dowd, Kristofer C USC 6'5 300 5.07
83 Hankerson, Leonard WR Miami(Fla.) 6'3 215 4.57
84 Saunders, Weslye TE South Carolina 6'5 280 4.76
85 Boling, Clint OT Georgia 6'5 297 5.05
86 Carpenter, James OT Alabama 6'7 300 5.04
87 Stocker, Luke TE Tennessee 6'6 240 4.71
88 Etheridge, Zac S Auburn 6'0 212
89 Boren, Justin OG Ohio State 6'3 315 5.17
90 Carmichael, Rashard CB Virginia Tech 5'11 186 4.45
91 Sturvidant, Quan ILB North Carolina 6'2 235 4.62
92 Smith, Brian ILB Notre Dame 6'3 240 4.7
94 Taylor, Adrian DT Oklahoma 6'1 291 4.94
95 Taylor, Phil NT Baylor 6'4 355 5.5
96 James, LaMichael RB Oregon 97 Vereen, Shane RB California 5'10 198 4.45
98 Anderson, Jeffery TE UAB 6'3 255 4.73
99 Thomas, Daniel RB Kansas State 6'2 227 4.6
101 Sheppard, Kelvin ILB LSU 6'3 240 4.62102 Pinkston, Jason OT Pittsburgh 6'4 305 4.96
103 Lewis, Dion RB Pittsburgh
104 Hunter, Kendall RB Oklahoma State 5'8 190 4.42105 Allen, Armando RB Notre Dame 6'0 200 4.42
106 McCarthy, Colin OLB Miami(Fla.) 6'3 242 4.61
107 Williams, Ian NT Notre Dame 6'2 307 5.27
108 Lewis, Travis OLB Oklahoma 6'2 232 4.5
109 Marsh, Lawrence DT Florida 6'5 305 4.91
110 Casey, Jurell 3-4 DE USC 6'1 295 5.04
110 Gray, Anthony DT Southern Miss. 6'0 314 5.22
111 Scott, Lawton DT Ole Miss. 6'2 322 5.35
112 Worthy, Jerell 3-4 DE Michigan State 6'3 292 4.99
113 Schilling, Stephen OG Michigan 6'5 304 5.02
114 Franklin, Orlando OG Miami(Fla.) 6'7 318 5.28
115 Jackson, Andrew OG Fresno State 6'5 295 5.16
116 Johnson, Carl OG Florida 6'5 342 5.45
117 Pianalto, Zach TE North Carolina 6'4 255
118 Gantt, Charlie TE Michigan State 6'5 248 4.8
119 Brown, Vincent WR San Diego State 6'0 180 4.46
120 Pettis, Austin WR Boise State 6'3 201 4.56
121 Broyles, Ryan WR Oklahoma 5'11 175 4.41
122 Brown, DeAndre WR Southern Miss. 6'6 228 4.48
123 Rodgers, Jacquizz RB Oregon State 5'7 191 4.45
124 Allen, Anthony RB Georgia Tech 6'0 231 4.61
125 Helu, Roy RB Nebraska 6'0 215 4.54126 King, Caleb RB Georgia 5'22 210 4.4
127 McMahon, Ryan C Florida State 6'3 282
128 Baxter, Colin C Arizona
129 Sands, Robert S West Virginia
130 Harris, Brandon CB Miami(Fla.) 5'10 195 4.41
131 McNeil, Mike TE Nebraska 6'4 240 4.75
132 Owusu, Chris WR Stanford 6'2 201 4.46
133 Rodgers, James WR Oregon State 5'7 185 4.38
134 Burney, Kendric CB North Carolina 5'9 182 4.4
135 Culliver, Chris S South Carolina 6'1 190 4.45
136 Shannon, Devonte S Buffalo 6'1 205 4.64
137 Smith, Jimmy CB Colorado
138 Boykin, Brandon CB Georgia
139 Hurd, Zach OG Connecticut 6'7 315 5.24
140 Claiborne, Thomas OG Boston College 6'3 325 5.27
141 Reynolds, Matt OT BYU 6'6 325 5.1
142 Zeimba, Lee OT Auburn 6'8 310 5.15
143 Keenum, Case QB Houston 6'2 210 4.83

NOTE: Height and Weight are listed as listed on various media sites, same with 40 times.

Feel free to discuss, and as always this is not a projection of where they will be picked, but more how I feel about them as players. Some likely would be picked higher and lower if draft was today.

Very impressive list. And, a lot of effort. Cheers. I have highlighted guys I perceive as much higher on my board.

Some notes:
I grade Oklahoma State RB Kendall Hunter as my number one back in this draft. I think he is going to be special in the NFL.

This is the year of 4-3 DT/3-4 DE's. We could see as many as five of these guys taken in the first ten picks. I grade Nick Fairley, Cam Heyward, and Adrian Clayborn as elite 3-4 DE's in this draft.

Outside of Peterson, I am not high on this CB's class. Not at all. Not even the Prince (based on where he will be drafted).

Someone is going to draft an OT or two OT's in the top ten picks (although not one publication I have seen so far lists an OT going that early). I'd lay money on Sherrod being that player, and I have him graded as best, followed by Love (I didn't see you list him).

Sure like the potential for Dontay Moch of Nevada as an 3-4 OLB. I have LSU's Kelvin Sheppard graded highest at MLB.

Thanks MD, Put a lot of work into this, took a while to rank them, luckly with draftwatchers and using PHP and coding, it came out nicely.

Gonna post my updated ones on the 1st post, as I was short a few players.

Originally posted by MadDog49er:
Originally posted by AB83Rules:
Overall Player Position College Height Weight 40 Time
1 Luck, Andrew QB Stanford 6'3 236 4.8
2 Green, A.J. WR Georgia 6'4 207 4.48
3 Peterson, Patrick CB LSU 6'1 211 4.47
4 Clayborn, Adrian 4-3 DE Iowa 6'3 282 4.84
5 Bowers, Da'Quan 4-3 DE Clemson 6'4 275 4.6
6 Amukamara, Prince CB Nebraska 6'1 200 4.49
7 Carimi, Gabe OT Wisconsin 6'8 313 5.01
8 Dareus, Marcel 3-4 DE Alabama 6'4 296 4.9
9 Jones, Julio WR Alabama 6'4 211 4.42
10 Locker, Jake QB Washington 6'3 226 4.59
11 Quinn, Robert 4-3 DE North Carolina 6'5 270 4.6
12 Baldwin, Jonathan WR Pittsburgh 6'5 225 4.5
13 Dowling, Ras-I CB Virginia 6'2 200 4.52
14 Floyd, Michael WR Notre Dame 6'3 220 4.49
15 Austin, Marvin 3-4 DE North Carolina 6'3 305 4.88
16 Beal, Jeremy OLB Oklahoma 6'3 263 4.75
17 Mallett, Ryan QB Arkansas 6'7 238 5.05
18 Ingram, Mark RB Alabama 5'10 212 4.44
19 Carter, Bruce OLB North Carolina 6'3 230 4.55
20 Powe, Jerrell NT Ole Miss. 6'2 340 5.35
21 Castonzo, Anthony OT Boston College 6'7 287 4.96
22 Tolliver, Terrance WR LSU 6'5 206 4.5
23 Fairley, Nick NT Auburn 6'4 296 4.9224 Williams, Aaron CB Texas 6'1 189 4.44
25 Heyward, Cameron 3-4 DE Ohio State 6'6 287 4.93
26 Sherrod, Derek OT Mississippi State 6'6 305 5.05
27 Moore, Rahim S UCLA 6'1 197 4.48
28 Pouncey, Mike C Florida 6'5 320 5.23
29 Solder, Nate OT Colorado 6'9 305 4.84
30 Miller, Von OLB Texas A&M 6'3 240 4.58
31 Hudson, Rodney OG Florida State 6'2 283 5.21
32 Jenkins, Janoris CB Florida 5'10 188 4.56
33 Crawford, Jack OLB Penn State 6'5 256 4.66
34 Ayers, Akeem OLB UCLA 6'4 252 4.64
35 Bailey, Allen 3-4 DE Miami(Fla.) 6'6 288 4.8
36 Blackmon, Justin WR Oklahoma State 37 Jones, Greg ILB Michigan State 6'1 228 4.61
38 Kerrigan, Ryan 4-3 DE Purdue 6'4 263 4.82
39 Romeus, Greg 4-3 DE Pittsburgh 6'6 270 4.7
40 McDaniel, DeAndre S Clemson 6'1 210 4.43
41 Murray, DeMarco RB Oklahoma 6'1 214 4.44
42 Rudolph, Kyle TE Notre Dame 6'6 260 4.6
43 Jordan, Cameron 4-3 DE California
44 Paea, Stephen DT Oregon State 6'1 285 5.05
45 Devlin, Pat QB Delaware 6'4 220 4.84
46 Nevis, Drake DT LSU 6'1 292 5
47 Williams, Deunta S North Carolina 6'2 210 4.45
48 Ponder, Christian QB Florida State 6'2 219 4.72
49 Devine, Noel RB West Virginia 5'8 176 4.31
